Gainers & Losers

( As on Sep 18, 2026 )
Select group Wise GO

You can view the Top Gainers among all stocks.
Your results : BSE (ALL) | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Maharaja & Speedex 262.5049.15 86.50 262.50/240.00 23040005792.77
Billwin Industries 23.7020.00 3.95 23.70/23.50 420009.94
Minaxi Textiles 1.3220.00 0.22 1.32/1.15 245290.30
Alkali Metals 86.6819.99 14.44 86.68/70.51 1250210.40
Shivam Autotech 20.0819.95 3.34 20.08/17.20 826611165.61
Asian Star Company 825.7519.80 136.45 827.15/770.00 1104890.63
Manugraph India 18.2419.29 2.95 18.34/15.00 13684024.66
Timex Group India 715.5517.06 104.30 729.00/615.95 3596552488.93
RLF 10.5016.67 1.50 10.80/10.50 12810.14
Showing Page : 1 of 4