Volume & Value

( As on Nov 09, 2026 )
GO

You can view the Top Volume traded for the day. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP (₹)Change (%)Change (₹)52 Week High/LowTotal Traded Qty (Nos.)Traded Value (₹ Lakhs)
Vodafone Idea 12.68-1.01 -0.13 12.83/12.47 166620512,099.39
Consecutive Comm. 1.0319.77 0.17 1.03/0.87 15675328158.77
Sylph Industries 0.220.00 0.00 0.23/0.21 1343392229.96
PC Jeweller 15.20-4.04 -0.64 15.88/15.05 132986362,056.13
GACM Technologies 0.628.77 0.05 0.62/0.60 1041022364.38
Enbee Trade & Fin. 0.26-7.14 -0.02 0.28/0.26 893279223.63
YES Bank 17.00-1.73 -0.30 17.36/16.85 88334481,504.20
Empower India 1.15-4.96 -0.06 1.21/1.15 805394993.72
Standard Cap. Mkt. 0.360.00 0.00 0.37/0.34 763796226.76
Showing Page : 1 of 4