Volume & Value

( As on Sep 04, 2026, 4:14PM )
GO

You can view the Top Volume traded for the day. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP ()Change (%)Change ()52 Week High/LowTotal Traded Qty (Nos.)Traded Value ( Lakhs)
Evexia Lifecare 1.323.13 0.04 1.34/1.24 74588036984.56
NHC Foods 2.58-4.80 -0.13 2.84/2.58 553195731,427.24
PC Jeweller 11.9012.90 1.36 12.12/10.50 492468595,860.38
Vodafone Idea 15.013.66 0.53 15.18/14.49 326991184,908.14
IFCI 101.465.78 5.54 107.45/96.01 2640432826,789.83
Kalind 4.983.53 0.17 5.04/4.85 18054935899.14
Jindal Worldwide 57.0119.89 9.46 57.06/49.01 138069127,871.32
Ashnisha Industries 2.853.26 0.09 2.85/2.75 10817658308.30
Gland Pharma 2932.400.95 27.55 2969.85/2826.60 10754687315,370.44
Showing Page : 1 of 4