Volume & Value

( As on Sep 18, 2026 )
GO

You can view the Top Volume traded for the day. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP ()Change (%)Change ()52 Week High/LowTotal Traded Qty (Nos.)Traded Value ( Lakhs)
Evexia Lifecare 1.782.89 0.05 1.81/1.73 41329547741.66
NHC Foods 2.214.74 0.10 2.21/2.16 24925642550.47
Sword-Edge Commer 0.32-17.95 -0.07 0.41/0.32 1589547053.47
PC Jeweller 12.732.99 0.37 13.05/12.37 157087971,991.65
Vodafone Idea 14.10-0.91 -0.13 14.37/14.10 139227021,981.02
ITC 262.20-1.43 -3.80 267.00/262.20 1300450534,524.29
Lords Mark Ind. 89.004.20 3.59 89.68/86.50 1243327610,641.37
GACM Technologies 0.754.17 0.03 0.75/0.74 1127075384.47
Enbee Trade & Fin. 0.280.00 0.00 0.29/0.27 904033025.84
Showing Page : 1 of 4