Volume & Value

( As on Aug 10, 2026, 4:14PM )
GO

You can view the Top Volume traded for the day. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP ()Change (%)Change ()52 Week High/LowTotal Traded Qty (Nos.)Traded Value ( Lakhs)
Vodafone Idea 12.911.25 0.16 13.06/12.77 253748813,275.90
Kalind 7.680.13 0.01 8.04/7.29 218033131,674.49
Vedanta Oil and Gas 39.7413.71 4.79 40.38/34.42 200437297,965.38
Cropster Agro 5.334.92 0.25 5.33/5.21 16741688892.33
PC Jeweller 9.820.41 0.04 10.05/9.71 154286011,515.09
Blue Cloud Softech 22.4213.58 2.68 23.00/20.11 128498112,880.93
Pulsar Intl. 0.528.33 0.04 0.52/0.50 1133893358.96
Eternal 310.50-1.57 -4.95 316.25/309.45 1124667634,920.93
Standard Cap. Mkt. 0.380.00 0.00 0.39/0.37 964839136.66
Showing Page : 1 of 4