Gainers & Losers

( As on Nov 09, 2026 )
Select group Wise GO

You can view the Top Gainers among all stocks.
Your results : BSE (ALL) | Result : Group | Option : Today

Company NameLTP
(₹)
Change
(%)
Change
(₹)
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
(₹ Lakhs)
K P Energy 204.9519.99 34.15 204.95/168.00 354728692.67
Makers Laboratories 267.1019.99 44.50 267.10/224.00 1139229.37
Resonance Spec. 297.7519.99 49.60 297.75/245.85 179966513.26
Ahm. Steelcraft 155.8019.98 25.95 155.80/125.00 1463522.26
Transworld Shipping 239.7519.85 39.70 240.05/200.00 296905698.25
Consecutive Comm. 1.0319.77 0.17 1.03/0.87 15675328158.77
Edvenswa Enterprises 28.8618.09 4.42 29.32/22.55 6858419.31
RO Jewels 1.7416.00 0.24 1.74/1.50 318090.48
Salzer Electronics 551.2515.37 73.45 565.80/483.70 89395491.62
Showing Page : 1 of 4