Gainers & Losers

( As on Aug 14, 2026 )
Select group Wise GO

You can view the Top Gainers among all stocks.
Your results : BSE (ALL) | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Technocraft Ventures 311.1554.03 109.15 334.60/285.00 23069567016.11
Galaxy Surfacta. 2505.6020.00 417.60 2505.60/2388.00 35653889.31
Bilcare 77.1219.99 12.85 77.12/69.70 8753966.91
Kohinoor Foods 27.6919.97 4.61 27.69/22.91 9819826.55
MPF Systems 4.3319.94 0.72 4.33/4.33 50.00
Shri Jagdamba Poly. 761.5019.45 124.00 765.00/695.00 25163188.22
Teamo Productions HQ 0.5019.05 0.08 0.50/0.42 367502317.97
Abhinav Lease.&Fin. 1.1818.00 0.18 1.18/1.00 38270.04
Shreeshay Engineers 25.7016.82 3.70 25.70/25.70 40001.03
Showing Page : 1 of 4