Gainers & Losers

( As on Aug 10, 2026, 4:14PM )
Select group Wise GO

You can view the Top Gainers among all stocks.
Your results : BSE (ALL) | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Shivalik Bimetal 1104.3020.00 184.05 1104.30/920.75 6902097621.98
Kwality Pharma. 3130.8520.00 521.80 3130.85/2558.70 29189913.86
Universal Cables 1698.4020.00 283.05 1698.40/1506.75 1500822548.99
Aarti Pharmalabs 821.4520.00 136.90 821.45/760.00 1740731429.92
Vishnu Prakash R Pun 37.1519.99 6.19 37.15/32.00 469456174.40
Inducto Steel 65.2419.71 10.74 65.40/58.22 42362.76
Commercial Syn Bags 268.2519.25 43.30 269.90/226.95 278351746.68
Shreyas Intermed 6.6618.72 1.05 6.73/5.63 103170.69
Pix Transmission 2014.6017.32 297.45 2060.55/1851.75 49110989.37
Showing Page : 1 of 4