Performance Map

GO
Category : Debt - FMP Ranked by : Debt - FMP
Best Schemes
Best Schemes Return (%)
Top 10 Positive Returns Last 1 month Last 3 months Last 1 yr Last 3 yrs
Franklin Bank&PSU DP 0.57 2.01 6.37 7.60
UTI Banking&PSU DP 0.56 1.82 5.94 7.41
Franklin Banking&PSU 0.55 1.94 6.05 7.26
UTI Banking&PSU 0.54 1.76 5.67 7.14
Edelweiss Bank&PSUDP 0.45 2.02 4.73 7.19
InvescoBanking&PSUDP 0.43 2.39 5.55 7.47
Edelweiss Bank&PSU 0.43 1.94 4.42 6.87
SBI Banking&PSU DP 0.41 2.24 5.54 7.39
InvescoBanking&PSU 0.40 2.28 5.15 7.10
Sundaram Bank&PSU DP 0.39 2.06 5.41 7.27

Worst Schemes
No Worst schemes available for the selected category