Shareholding Pattern

You can view the latest shareholding pattern for the company here

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 2,596,558,628 2,596,558,628 71.77 2,596,558,628
(B) Public 2,164,284 1,021,528,890 1,021,528,890 28.23 1,020,865,645
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 2,164,289 3,618,087,518 3,618,087,518 100.00 3,617,424,273

Shareholding of Promoter and Promoter Group
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of Shares pledged or otherwise encumberedNumber of equity shares held in dematerialized form
No.(a) As a % of total Shares held(b)
Indian
Any Other (specify) 5 2,596,558,628 2,596,558,628 71.77 0 0.00 2,596,558,628
TATA SONS PRIVATE LIMITED 1 2,595,499,419 2,595,499,419 71.74 0 0.00 2,595,499,419
TATA INVESTMENT CORPORATION LIMITED 1 1,004,425 1,004,425 0.03 0 0.00 1,004,425
Actve Digital Services Private Limited 0 0 0 0.00 0 0.00 0
Agratas Energy Storage Solutions Private Limited 0 0 0 0.00 0 0.00 0
AI Fleet Services IFSC Limited 0 0 0 0.00 0 0.00 0
Air India Express Limited 0 0 0 0.00 0 0.00 0
Air India Limited 0 0 0 0.00 0 0.00 0
Akashastha Technologies Private Limited 0 0 0 0.00 0 0.00 0
Ardent Properties Private Limited 0 0 0 0.00 0 0.00 0
Arrow Infraestate Pvt Limited 0 0 0 0.00 0 0.00 0
Artson Limited 0 0 0 0.00 0 0.00 0
Automotive Stampings and Assemblies Limited 0 0 0 0.00 0 0.00 0
Calsea Footwear Private Limited 0 0 0 0.00 0 0.00 0
Concept Developers & Leasing Limited 0 0 0 0.00 0 0.00 0
Dailyninja Delivery Services Private Limited 0 0 0 0.00 0 0.00 0
Dharamshala Ropeway Limited 0 0 0 0.00 0 0.00 0
Durg Shivnath Expressways Private Limited 0 0 0 0.00 0 0.00 0
Ecofirst Services Limited 0 0 0 0.00 0 0.00 0
Ewart Investments Limited 0 0 0 0.00 0 0.00 0
Ferbine Private Limited 0 0 0 0.00 0 0.00 0
Gurgaon Constructwell Private Limited 0 0 0 0.00 0 0.00 0
Gurgaon Realtech Limited 0 0 0 0.00 0 0.00 0
Hampi Expressways Private Limited 0 0 0 0.00 0 0.00 0
HL Promoters Private Limited 0 0 0 0.00 0 0.00 0
HLT Residency Private Limited 0 0 0 0.00 0 0.00 0
Impetis Biosciences Limited 0 0 0 0.00 0 0.00 0
Indian Rotorcraft Limited 0 0 0 0.00 0 0.00 0
Industrial Minerals and Chemicals Company Private Limited 0 0 0 0.00 0 0.00 0
Infiniti Retail Limited 0 0 0 0.00 0 0.00 0
Infopark Properties Limited 0 0 0 0.00 0 0.00 0
Innovative Retail Concepts Private Limited 0 0 0 0.00 0 0.00 0
International Infrabuild Private Limited 0 0 0 0.00 0 0.00 0
JAMSETJI TATA TRUST (Mr. Noel N. Tata, Mr. Venu Srinivasan, Mr. Vijay Singh) 0 0 0 0.00 0 0.00 0
Kolkata-One Excelton Private Limited 0 0 0 0.00 0 0.00 0
Kriday Realty Private Limited 0 0 0 0.00 0 0.00 0
Land kart Builders Private Limited 0 0 0 0.00 0 0.00 0
Leanluxe Hospitality Private Limited 0 0 0 0.00 0 0.00 0
LFS Healthcare Private Limited 0 0 0 0.00 0 0.00 0
Matheran Rope-Way Private Limited 0 0 0 0.00 0 0.00 0
Mikado Realtors Private Limited 0 0 0 0.00 0 0.00 0
NAVAJBAI RATAN TATA TRUST (Mr. Noel N. Tata, Mr. Venu Srinivasan, Mr. Vijay Singh, Mr. Jehangir N. M 0 0 0 0.00 0 0.00 0
Niskalp Infrastructure Services Limited 0 0 0 0.00 0 0.00 0
Nova Integrated Systems Limited 0 0 0 0.00 0 0.00 0
NOVAMESH LIMITED 0 0 0 0.00 0 0.00 0
One Bangalore Luxury Projects LLP 0 0 0 0.00 0 0.00 0
Panatone Finvest Limited 0 0 0 0.00 0 0.00 0
Princeton Infrastructure Private Limited 0 0 0 0.00 0 0.00 0
Promont Hillside Private Limited 0 0 0 0.00 0 0.00 0
Promont Hilltop Private Limited 0 0 0 0.00 0 0.00 0
Protraviny Private Limited 0 0 0 0.00 0 0.00 0
Pune IT City Metro Rail Limited 0 0 0 0.00 0 0.00 0
Ranata Hospitality Private Limited 0 0 0 0.00 0 0.00 0
REAL STOCHASTICS INSTITUTE OF DATA PRIVATE LIMITED 0 0 0 0.00 0 0.00 0
Savis Retail Private Limited 0 0 0 0.00 0 0.00 0
Sector 113 Gatevida Developers Private Limited 0 0 0 0.00 0 0.00 0
Simto Investment Company Limited 0 0 0 0.00 0 0.00 0
Sir Dorabji Tata Trust (Mr. Noel N. Tata, Mr. Venu Srinivasan, Mr. Vijay Singh, Mr. Pramit Jhaveri, 0 0 0 0.00 0 0.00 0
Sir Ratan Tata Trust (Mr. Noel N. Tata, Mr. Venu Srinivasan, Mr. Vijay Singh, Mr. Jimmy N. Tata, Mr 0 0 0 0.00 0 0.00 0
Smart Value Homes (Boisar) Private Limited 0 0 0 0.00 0 0.00 0
Smart Value Homes (New Project) LLP 0 0 0 0.00 0 0.00 0
Smart Value Homes (Peenya Project) Private Limited 0 0 0 0.00 0 0.00 0
Sohna City LLP 0 0 0 0.00 0 0.00 0
SOLUTIONS INFINI TECHNOLOGIES(INDIA) PRIVATE LIMITED 0 0 0 0.00 0 0.00 0
Strategic Energy Technology Systems Private Limited 0 0 0 0.00 0 0.00 0
Stryder Cycle Private Limited 0 0 0 0.00 0 0.00 0
Supermarket Grocery Supplies Private Limited 0 0 0 0.00 0 0.00 0
Synergizers Sustainable Foundation 0 0 0 0.00 0 0.00 0
TACO EV Component Solutions Private Limited 0 0 0 0.00 0 0.00 0
TACO Prestolite Electric Private Limited 0 0 0 0.00 0 0.00 0
TACO Punch Powertrain Private Limited 0 0 0 0.00 0 0.00 0
TACO Sasken Automotive Electronics Limited 0 0 0 0.00 0 0.00 0
Taj Air Limited 0 0 0 0.00 0 0.00 0
TALAKRIT FOUNDATION 0 0 0 0.00 0 0.00 0
TASL Aerostructures Private Limited 0 0 0 0.00 0 0.00 0
Tata 1mg Healthcare Solutions Private Limited 0 0 0 0.00 0 0.00 0
Tata 1mg Technologies Private Limited 0 0 0 0.00 0 0.00 0
Tata Advanced Systems Limited 0 0 0 0.00 0 0.00 0
Tata Asset Management Private Limited 0 0 0 0.00 0 0.00 0
Tata AutoComp Gotion Green Energy Solutions Private Limited 0 0 0 0.00 0 0.00 0
Tata Autocomp Hendrickson Suspensions Private Limited 0 0 0 0.00 0 0.00 0
Tata Autocomp Systems Limited 0 0 0 0.00 0 0.00 0
Tata Business Hub Limited 0 0 0 0.00 0 0.00 0
Tata Capital Housing Finance Limited 0 0 0 0.00 0 0.00 0
Tata Capital Limited 0 0 0 0.00 0 0.00 0
Tata Chemicals Limited 0 0 0 0.00 0 0.00 0
Tata ClassEdge Limited 0 0 0 0.00 0 0.00 0
Tata Communications Collaboration Services Private Limited 0 0 0 0.00 0 0.00 0
Tata Communications Limited 0 0 0 0.00 0 0.00 0
Tata Communications Transformation Services Limited 0 0 0 0.00 0 0.00 0
Tata Consulting Engineers Limited 0 0 0 0.00 0 0.00 0
Tata Consumer Products Limited 0 0 0 0.00 0 0.00 0
Tata Digital Private Limited 0 0 0 0.00 0 0.00 0
Tata Electronics Private Limited 0 0 0 0.00 0 0.00 0
Tata Electronics Products and Solutions Private Limited 0 0 0 0.00 0 0.00 0
TATA ELECTRONICS SYSTEMS SOLUTIONS PRIVATE LIMITED 0 0 0 0.00 0 0.00 0
Tata Elxsi Limited 0 0 0 0.00 0 0.00 0
Tata Fintech Private Limited 0 0 0 0.00 0 0.00 0
Tata Housing Development Company Limited 0 0 0 0.00 0 0.00 0
TATA INDUSTRIES LIMITED 1 7,220 7,220 0.00 0 0.00 7,220
TATA INTERNATIONAL LIMITED 0 0 0 0.00 0 0.00 0
Tata International Vehicle Applications Private Limited 0 0 0 0.00 0 0.00 0
Tata Medical and Diagnostics Limited 0 0 0 0.00 0 0.00 0
Tata Motors Limited 0 0 0 0.00 0 0.00 0
Tata Neu Private Limited 0 0 0 0.00 0 0.00 0
Tata Payments Limited 0 0 0 0.00 0 0.00 0
Tata Pension Management Fund Private Limited 0 0 0 0.00 0 0.00 0
Tata Play Broadband Private Limited 0 0 0 0.00 0 0.00 0
Tata Play Limited 0 0 0 0.00 0 0.00 0
Tata Projects Limited 0 0 0 0.00 0 0.00 0
Tata Realty and Infrastructure Limited 0 0 0 0.00 0 0.00 0
Tata Securities Limited 0 0 0 0.00 0 0.00 0
TATA SEMICONDUCTOR ASSEMBLY AND TEST PRIVATE LIMITED 0 0 0 0.00 0 0.00 0
Tata Semiconductor Manufacturing Private Limited 0 0 0 0.00 0 0.00 0
TATA STEEL LIMITED 1 46,798 46,798 0.00 0 0.00 46,798
Tata Tele NXTGEN Solutions Limited 0 0 0 0.00 0 0.00 0
Tata Teleservices (Maharashtra) Limited 0 0 0 0.00 0 0.00 0
Tata Teleservices Limited 0 0 0 0.00 0 0.00 0
Tata Toyo Radiator Limited 0 0 0 0.00 0 0.00 0
Tata Trustee Company Private Limited 0 0 0 0.00 0 0.00 0
Tata Unistore Limited 0 0 0 0.00 0 0.00 0
Tata Value Homes Limited 0 0 0 0.00 0 0.00 0
TCC Construction Private Limited 0 0 0 0.00 0 0.00 0
Technopolis Knowledge Park Limited 0 0 0 0.00 0 0.00 0
Tejas Networks Limited 0 0 0 0.00 0 0.00 0
TEL Components Private Limited 0 0 0 0.00 0 0.00 0
TESS Services Private Limited 0 0 0 0.00 0 0.00 0
THDC Management Services Limited 0 0 0 0.00 0 0.00 0
The Indian Hotels Company Limited 0 0 0 0.00 0 0.00 0
THE TATA POWER COMPANY LIMITED 1 766 766 0.00 0 0.00 766
TIGAL Autoleather Private Limited 0 0 0 0.00 0 0.00 0
Titan Company Limited 0 0 0 0.00 0 0.00 0
TP Luminaire Private Limited 0 0 0 0.00 0 0.00 0
TPL Services Private Limited 0 0 0 0.00 0 0.00 0
TPL-CIL Construction LLP 0 0 0 0.00 0 0.00 0
TQ Cert Services Private Limited 0 0 0 0.00 0 0.00 0
Trent Limited 0 0 0 0.00 0 0.00 0
TRIL Bengaluru Consultants Private Limited 0 0 0 0.00 0 0.00 0
TRIL Bengaluru Real Estate One Private Limited 0 0 0 0.00 0 0.00 0
TRIL IT4 Private Limited 0 0 0 0.00 0 0.00 0
TRIL REAL ESTATE BALEWADI LIMITED 0 0 0 0.00 0 0.00 0
TRIL Roads Private Limited 0 0 0 0.00 0 0.00 0
TRIL Urban Transport Private Limited 0 0 0 0.00 0 0.00 0
TS Investments Limited 0 0 0 0.00 0 0.00 0
TSBB Voice Private Limited 0 0 0 0.00 0 0.00 0
TTL Mobile Private Limited 0 0 0 0.00 0 0.00 0
Uchit Expressways Private Limited 0 0 0 0.00 0 0.00 0
Ujjwal Pune Limited 0 0 0 0.00 0 0.00 0
Vidiyal Residency Private Limited 0 0 0 0.00 0 0.00 0
Voltas Limited 0 0 0 0.00 0 0.00 0
Grand Total52,596,558,6282,596,558,62871.7700.00 2,596,558,628
Foreign
Any Others (Specify) 0 0 0 0.00 0 0.00 0
915 Labs Inc 0 0 0 0.00 0 0.00 0
AFCL Ghana Limited 0 0 0 0.00 0 0.00 0
AFCL Premium Services Ltd. 0 0 0 0.00 0 0.00 0
AFCL RSA (Pty) Limited 0 0 0 0.00 0 0.00 0
AFCL Zambia Limited 0 0 0 0.00 0 0.00 0
Agratas Limited 0 0 0 0.00 0 0.00 0
Agratas LLC 0 0 0 0.00 0 0.00 0
Alliance Finance Corporation Limited 0 0 0 0.00 0 0.00 0
Alliance Leasing Limited 0 0 0 0.00 0 0.00 0
Alliance Leasing Uganda Limited 0 0 0 0.00 0 0.00 0
Apex Realty Private Limited 0 0 0 0.00 0 0.00 0
Artifex Interior Systems Limited 0 0 0 0.00 0 0.00 0
Artifex Systems AB (formerly known as Vintara AB) 0 0 0 0.00 0 0.00 0
Blackwood Hodge Zimbabwe (Private) Limited 0 0 0 0.00 0 0.00 0
BUC Mobile Inc 0 0 0 0.00 0 0.00 0
Campaign Registry Inc 0 0 0 0.00 0 0.00 0
Campaign Registry Inc (Canada) 0 0 0 0.00 0 0.00 0
Changshu Tata AutoComp Systems Limited 0 0 0 0.00 0 0.00 0
Goldcup 37220 AB 0 0 0 0.00 0 0.00 0
Goldcup 37221 AB 0 0 0 0.00 0 0.00 0
ITXC IP Holdings S.A.R.L. 0 0 0 0.00 0 0.00 0
Kaleyra Africa (Pty) Limited 0 0 0 0.00 0 0.00 0
Kaleyra Dominicana SRL 0 0 0 0.00 0 0.00 0
Kaleyra Inc 0 0 0 0.00 0 0.00 0
Kaleyra SPA 0 0 0 0.00 0 0.00 0
Kaleyra UK Limited 0 0 0 0.00 0 0.00 0
Kaleyra US Inc. 0 0 0 0.00 0 0.00 0
Mgage Athens PC 0 0 0 0.00 0 0.00 0
Mgage SA de CV 0 0 0 0.00 0 0.00 0
Motor-Hub East Africa Limited 0 0 0 0.00 0 0.00 0
MuCoso B.V. 0 0 0 0.00 0 0.00 0
Nanjing Tata Autocomp Systems Limited 0 0 0 0.00 0 0.00 0
Nanjing Tata AutoCompTechnology Company Limited 0 0 0 0.00 0 0.00 0
Newshelf 1369 Pty Ltd. 0 0 0 0.00 0 0.00 0
Oasis Smart E-Sim Pte Ltd 0 0 0 0.00 0 0.00 0
OASIS Smart SIM Europe SAS 0 0 0 0.00 0 0.00 0
One-Colombo Project (Private) Limited 0 0 0 0.00 0 0.00 0
Qubit Investments Pte. Limited 0 0 0 0.00 0 0.00 0
Ryhpez Holding (Sweden) AB 0 0 0 0.00 0 0.00 0
Saankhya Labs Inc 0 0 0 0.00 0 0.00 0
SEPCO Communications (Pty) Limited 0 0 0 0.00 0 0.00 0
Soci‚t‚ FinanciŠre D‚centralis‚ Alliance Finance Corporation Senegal 0 0 0 0.00 0 0.00 0
Solutions Infini FZ LLC 0 0 0 0.00 0 0.00 0
TACO Engineering Services GmbH 0 0 0 0.00 0 0.00 0
Tata Advanced Systems Maroc Sarlau 0 0 0 0.00 0 0.00 0
Tata Africa (Cote D'Ivoire) SARL 0 0 0 0.00 0 0.00 0
Tata Africa Holdings (Ghana) Ltd 0 0 0 0.00 0 0.00 0
TATA Africa Holdings (Kenya) Limited 0 0 0 0.00 0 0.00 0
Tata Africa Holdings (SA) (Proprietary) Limited 0 0 0 0.00 0 0.00 0
Tata Africa Holdings (Tanzania) Limited 0 0 0 0.00 0 0.00 0
Tata Africa Services (Nigeria) Limited 0 0 0 0.00 0 0.00 0
Tata Asset Management (Mauritius) Private Limited 0 0 0 0.00 0 0.00 0
Tata AutoComp Europe Limited (Formerly Jaguar Land Rover Ventures Limited) 0 0 0 0.00 0 0.00 0
Tata Capital Advisors Pte. Limited 0 0 0 0.00 0 0.00 0
Tata Capital Pte. Limited 0 0 0 0.00 0 0.00 0
Tata Communications (America) Inc. 0 0 0 0.00 0 0.00 0
Tata Communications (Australia) Pty Limited 0 0 0 0.00 0 0.00 0
Tata Communications (Beijing) Technology Limited 0 0 0 0.00 0 0.00 0
TATA COMMUNICATIONS (BELGIUM) SRL 0 0 0 0.00 0 0.00 0
Tata Communications (Brazil) Participacoes Limitada 0 0 0 0.00 0 0.00 0
Tata Communications (Canada) Limited 0 0 0 0.00 0 0.00 0
Tata Communications (France) SAS 0 0 0 0.00 0 0.00 0
Tata Communications (Guam) L.L.C. 0 0 0 0.00 0 0.00 0
Tata Communications (Hong Kong) Limited 0 0 0 0.00 0 0.00 0
Tata Communications (Hungary) KFT 0 0 0 0.00 0 0.00 0
Tata Communications (International) Pte Limited 0 0 0 0.00 0 0.00 0
Tata Communications (Ireland) DAC 0 0 0 0.00 0 0.00 0
Tata Communications (Italy) SRL 0 0 0 0.00 0 0.00 0
Tata Communications (Japan) KK. 0 0 0 0.00 0 0.00 0
Tata Communications (Malaysia) Sdn. Bhd. 0 0 0 0.00 0 0.00 0
Tata Communications (Middle East) FZ-LLC 0 0 0 0.00 0 0.00 0
Tata Communications (Netherlands) B.V. 0 0 0 0.00 0 0.00 0
Tata Communications (New Zealand) Limited 0 0 0 0.00 0 0.00 0
Tata Communications (Nordic) AS 0 0 0 0.00 0 0.00 0
Tata Communications (Poland) SP.Z.O.O. 0 0 0 0.00 0 0.00 0
Tata Communications (Portugal) Instalacao E Manutencao De Redes LDA 0 0 0 0.00 0 0.00 0
Tata Communications (Portugal) Unipessoal LDA 0 0 0 0.00 0 0.00 0
Tata Communications (Russia) LLC 0 0 0 0.00 0 0.00 0
Tata Communications (South Korea) Limited 0 0 0 0.00 0 0.00 0
Tata Communications (Spain) S.L. 0 0 0 0.00 0 0.00 0
Tata Communications (Sweden) AB 0 0 0 0.00 0 0.00 0
Tata Communications (Switzerland) GmbH 0 0 0 0.00 0 0.00 0
Tata Communications (Taiwan) Limited 0 0 0 0.00 0 0.00 0
Tata Communications (Thailand) Limited 0 0 0 0.00 0 0.00 0
Tata Communications (UK) Limited 0 0 0 0.00 0 0.00 0
Tata Communications Comunicacoes E Multim¡dia (Brazil) Limitada 0 0 0 0.00 0 0.00 0
Tata Communications Deutschland GMBH 0 0 0 0.00 0 0.00 0
Tata Communications Lanka Limited 0 0 0 0.00 0 0.00 0
Tata Communications Middle East Technology Services L.L.C 0 0 0 0.00 0 0.00 0
Tata Communications Services (International) Pte. Limited 0 0 0 0.00 0 0.00 0
Tata Communications SVCS Pte Ltd 0 0 0 0.00 0 0.00 0
Tata Communications Transformation Services (Hungary) Kft. 0 0 0 0.00 0 0.00 0
Tata Communications Transformation Services (US) Inc 0 0 0 0.00 0 0.00 0
Tata Communications Transformation Services Pte Limited 0 0 0 0.00 0 0.00 0
Tata Communications Transformation Services South Africa (Pty) Ltd 0 0 0 0.00 0 0.00 0
Tata Consulting Engineers USA, LLC (Formerly CDI Engineering Solutions, LLC) 0 0 0 0.00 0 0.00 0
Tata Electronics America Inc 0 0 0 0.00 0 0.00 0
Tata Electronics Singapore Pte. Ltd 0 0 0 0.00 0 0.00 0
Tata Electronics Taiwan Co. Ltd 0 0 0 0.00 0 0.00 0
Tata Engineering Consultants Saudi Arabia Company 0 0 0 0.00 0 0.00 0
Tata Holdings Mocambique Limitada 0 0 0 0.00 0 0.00 0
Tata Incorporated 0 0 0 0.00 0 0.00 0
Tata International AG, Zug 0 0 0 0.00 0 0.00 0
Tata International Canada Limited 0 0 0 0.00 0 0.00 0
Tata International Metals (Americas) Limited 0 0 0 0.00 0 0.00 0
Tata International Metals (Asia) Limited 0 0 0 0.00 0 0.00 0
Tata International Metals (Guangzhou) Limited 0 0 0 0.00 0 0.00 0
Tata International Nigeria LFZ Enterprise 0 0 0 0.00 0 0.00 0
Tata International Senegal S.A. 0 0 0 0.00 0 0.00 0
Tata International Singapore Pte Limited 0 0 0 0.00 0 0.00 0
Tata International Vietnam Company Limited 0 0 0 0.00 0 0.00 0
Tata International West Asia DMCC 0 0 0 0.00 0 0.00 0
Tata Limited 0 0 0 0.00 0 0.00 0
Tata Motors (SA) (Proprietary) Limited 0 0 0 0.00 0 0.00 0
Tata South East Asia (Cambodia) Limited 0 0 0 0.00 0 0.00 0
Tata Uganda Limited 0 0 0 0.00 0 0.00 0
Tata West Asia FZE 0 0 0 0.00 0 0.00 0
Tata Zambia Limited 0 0 0 0.00 0 0.00 0
Tata Zimbabwe (Private) Limited 0 0 0 0.00 0 0.00 0
TC (Shanghai) Network Services Company Limited 0 0 0 0.00 0 0.00 0
TC Networks Switzerland SA 0 0 0 0.00 0 0.00 0
TCE Delaware Corp. 0 0 0 0.00 0 0.00 0
TCPOP Communication GmbH 0 0 0 0.00 0 0.00 0
TCTS Senegal Limited 0 0 0 0.00 0 0.00 0
Tejas Communication Pte Limited 0 0 0 0.00 0 0.00 0
Tejas Communications (Nigeria) Limited 0 0 0 0.00 0 0.00 0
THE SWITCH ENTERPRISES, LLC 0 0 0 0.00 0 0.00 0
TIL Motor Hub Trading FZE 0 0 0 0.00 0 0.00 0
TISPL Trading Company Limited 0 0 0 0.00 0 0.00 0
TitanX Engine Cooling AB 0 0 0 0.00 0 0.00 0
TitanX Engine Cooling Inc. 0 0 0 0.00 0 0.00 0
TitanX Engine Cooling Kunshan Co. Ltd. 0 0 0 0.00 0 0.00 0
TitanX Engine Cooling SRL 0 0 0 0.00 0 0.00 0
TitanX Engine Cooling, Sp.z.o.o 0 0 0 0.00 0 0.00 0
TitanX Holding AB 0 0 0 0.00 0 0.00 0
TitanX Refrigeracao de Motores LTDA 0 0 0 0.00 0 0.00 0
TPL-Asara Engineering South Africa (Proprietary) Limited 0 0 0 0.00 0 0.00 0
TQ Cert Services (Shanghai) Ltd 0 0 0 0.00 0 0.00 0
TQ Cert Services LLC 0 0 0 0.00 0 0.00 0
TQ Services Europe GmbH 0 0 0 0.00 0 0.00 0
VSNL SNOSPV Pte. Limited 0 0 0 0.00 0 0.00 0
World-One (Sri Lanka) Projects Pte. Limited 0 0 0 0.00 0 0.00 0
World-One Development Company Pte. Limited 0 0 0 0.00 0 0.00 0
Sub Total0000.0000.000
Grand Total52,596,558,6282,596,558,62871.7700.00 2,596,558,628

Public Shareholding
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Total as a % of Total Voting RightsNumber of equity shares held in dematerialized form
Institutions
Mutual Funds 40 185,703,694 185,703,694 5.13 5.13 185,702,069
Sbi Nifty 50 Etf 1 42,353,458 42,353,458 1.17 1.17 42,353,458
Insurance Companies 45 218,073,092 218,073,092 6.03 6.03 218,073,092
LIC of India 1 176,001,855 176,001,855 4.86 4.86 176,001,855
Venture Capital Funds 0 0 0 0.00 0.00 0
Foreign Venture Capital Investors 0 0 0 0.00 0.00 0
Provident Funds/ Pension Funds 1 24,140,600 24,140,600 0.67 0.67 24,140,600
Alternate Investment Funds 49 3,661,047 3,661,047 0.10 0.10 3,661,047
NBFCs registered with RBI 20 164,241 164,241 0.00 0.00 164,241
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0.00 0.00 0
Banks 19 580,177 580,177 0.02 0.02 577,177
Foreign Portfolio Investors Category I 1,401 382,683,222 382,683,222 10.58 10.58 382,683,222
Other Financial Institutions 1 100 100 0.00 0.00 0
Foreign Portfolio Investors Category II 142 32,441,846 32,441,846 0.90 0.90 32,441,846
Sovereign Wealth Funds 0 2,076,838 2,076,838 0.06 0.06 2,076,838
Asset reconstruction companies 0 0 0 0.00 0.00 0
Foreign Direct Investment 0 0 0 0.00 0.00 0
Other Foreign Institutions 2 84 84 0.00 0.00 4
Foreign Bank 2 84 84 0.00 0.00 4
Any Other (Institutions - Domestic) 0 0 0 0.00 0.00 0
Grand Total1,720849,524,941849,524,94123.4923.49849,520,136
Non-Institutions
Any Others (Specify) 44,035 5,323,396 5,323,396 0.15 0.15 5,323,312
HUF 43,350 3,671,880 3,671,880 0.10 0.10 3,671,880
LLP 544 1,280,113 1,280,113 0.04 0.04 1,280,113
Trusts 122 362,940 362,940 0.01 0.01 362,940
Clearing Members 15 1,373 1,373 0.00 0.00 1,373
Director or Director's Relatives 2 6,950 6,950 0.00 0.00 6,950
Escrow Account 1 84 84 0.00 0.00 0
Overseas Corporate Bodies 1 56 56 0.00 0.00 56
Bodies Corporate 5,536 6,424,706 6,424,706 0.18 0.18 6,402,820
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,066,952 142,119,440 142,119,440 3.93 3.93 141,512,829
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 7,896,196 7,896,196 0.22 0.22 7,896,196
Non Resident Indians (NRIs) 46,005 9,246,714 9,246,714 0.26 0.26 9,216,855
Foreign Companies 0 0 0 0.00 0.00 0
Key Managerial Personnel 2 5,380 5,380 0.00 0.00 5,380
Investor Education and Protection Fund (IEPF) 1 686,762 686,762 0.02 0.02 686,762
Directors and their relatives (excluding independent directors and nominee directors) 7 206,053 206,053 0.01 0.01 206,053
Foreign Nationals 10 1,671 1,671 0.00 0.00 1,671
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0.00 0.00 0
Associate companies / Subsidiaries 0 0 0 0.00 0.00 0
Grand Total2,164,2741,021,435,2591,021,435,25928.2628.261,020,772,014
Central Government / State Government(s) / President of India
Central Government / President of India 5 83,637 83,637 0.00 0.00 83,637
State Government / Governor 3 9,994 9,994 0.00 0.00 9,994
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0.00 0.00 0
Sub Total893631936310.000.0093631
Grand Total2,164,2821,021,528,8901,021,528,89028.2628.261,020,865,645

Non Promoter - Non Public shareholder
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2)Number of equity shares held in dematerialized form
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0.00 0
Grand Total0000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0.00 0
Sub Total0000.000
Grand Total0000.000