Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 19/09/2025 to 19/12/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
18-12-2025 474.25 477.00 469.50 474.91 93,434 44,116,278
17-12-2025 473.79 475.98 466.51 474.25 170,392 79,976,014
16-12-2025 473.00 473.00 465.35 471.59 359,199 168,626,322
15-12-2025 474.95 476.80 468.40 472.52 101,297 47,678,854
12-12-2025 481.70 487.00 473.33 474.95 161,323 76,970,578
11-12-2025 486.83 493.70 479.02 480.30 100,679 48,760,040
10-12-2025 487.70 493.74 485.50 486.83 104,339 50,951,054
09-12-2025 494.62 496.00 485.00 489.08 245,287 120,086,202
08-12-2025 500.70 501.91 488.00 494.13 142,293 70,626,738
05-12-2025 489.00 500.85 487.57 493.80 160,403 78,755,352
  • «
  • ‹
  • 1
  • 2
  • ›
  • »