Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 13/02/2026 to 13/05/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
12-05-2026 460.10 464.00 456.23 459.57 400,016 183,452,713
11-05-2026 465.80 465.80 459.26 462.35 189,819 87,963,180
08-05-2026 464.39 469.95 458.57 464.91 205,556 95,210,448
07-05-2026 463.00 463.88 459.20 462.23 211,346 97,677,856
06-05-2026 462.90 464.00 460.00 463.34 61,470 28,463,821
05-05-2026 467.00 467.99 461.90 462.41 177,568 82,532,985
04-05-2026 471.70 475.49 469.55 470.38 226,418 106,711,882
30-04-2026 467.95 473.00 465.85 467.10 353,689 166,078,166
29-04-2026 468.00 469.87 465.60 466.69 102,531 47,953,589
28-04-2026 466.30 470.43 465.68 466.82 591,747 275,938,578
  • «
  • ‹
  • 1
  • 2
  • ›
  • »