Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 10/03/2025 to 10/06/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
09-06-2025 404.90 415.90 404.00 414.70 317,800 129,615,658
06-06-2025 396.50 403.99 396.50 403.00 139,831 56,241,042
05-06-2025 401.70 405.00 394.99 395.82 131,327 52,449,975
04-06-2025 395.99 401.80 394.71 399.96 780,060 308,272,287
03-06-2025 396.70 396.88 394.10 394.71 146,598 57,880,714
02-06-2025 397.39 397.95 392.55 394.75 57,729 22,795,533
30-05-2025 396.61 397.99 393.00 394.98 202,795 80,104,749
29-05-2025 400.25 402.00 395.95 396.61 126,360 50,511,350
28-05-2025 395.50 406.85 393.27 400.25 82,960 33,262,823
27-05-2025 391.00 397.70 390.01 393.26 75,711 29,725,294
  • «
  • ‹
  • 1
  • 2
  • ›
  • »