Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 18/12/2025 to 18/03/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
17-03-2026 455.87 460.00 455.00 458.90 204,817 93,725,509
16-03-2026 452.00 458.69 452.00 453.94 127,353 57,991,485
13-03-2026 449.89 459.28 449.03 453.93 168,232 76,357,076
12-03-2026 459.98 459.98 451.00 451.98 248,822 113,320,516
11-03-2026 462.76 463.00 446.02 459.14 212,303 97,405,579
10-03-2026 463.28 466.94 457.00 461.44 137,809 63,683,353
09-03-2026 461.00 462.00 452.00 461.68 128,780 59,052,081
06-03-2026 459.00 464.47 458.68 460.41 505,568 232,716,636
05-03-2026 448.20 460.98 448.20 458.68 206,551 94,414,296
04-03-2026 455.00 458.99 441.01 450.09 291,639 130,977,118
  • «
  • ‹
  • 1
  • 2
  • ›
  • »