Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 17/05/2026 to 17/08/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
14-08-2026 495.99 496.50 492.35 495.27 470,718 233,237,685
13-08-2026 496.00 497.57 487.95 494.69 393,749 194,428,685
12-08-2026 496.79 497.00 494.15 494.68 105,630 52,316,031
11-08-2026 496.30 496.30 494.00 495.57 141,541 70,106,624
10-08-2026 497.49 497.49 494.70 495.51 382,552 189,685,521
07-08-2026 490.98 497.40 490.98 495.12 719,116 356,286,039
06-08-2026 493.98 497.90 493.02 494.98 219,417 108,651,219
05-08-2026 494.95 498.80 490.50 492.56 211,759 104,216,925
04-08-2026 493.90 497.50 493.15 493.67 179,777 88,923,269
03-08-2026 494.69 495.97 491.16 493.15 73,358 36,234,822
  • «
  • ‹
  • 1
  • 2
  • ›
  • »