Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 30/03/2025 to 30/06/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
27-06-2025 401.30 408.79 396.00 406.78 288,412 115,268,092
26-06-2025 405.80 406.89 394.95 400.56 540,202 216,418,463
25-06-2025 403.20 406.70 402.00 403.77 71,304 28,858,736
24-06-2025 410.60 412.79 400.53 401.49 121,101 49,122,350
23-06-2025 402.00 413.76 399.85 410.18 77,588 31,724,626
20-06-2025 418.00 418.40 400.11 401.19 585,744 235,527,772
19-06-2025 415.89 418.87 408.11 414.78 85,120 35,333,672
18-06-2025 414.85 418.18 413.90 415.04 82,133 34,105,789
17-06-2025 417.30 423.70 412.00 413.15 56,922 23,699,479
16-06-2025 423.93 424.99 416.56 419.09 550,759 232,215,804
  • «
  • ‹
  • 1
  • 2
  • ›
  • »