Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 26/11/2025 to 26/02/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
25-02-2026 483.50 489.25 479.00 480.97 300,964 145,701,276
24-02-2026 489.97 492.69 481.55 483.96 296,470 143,899,807
23-02-2026 496.00 496.00 489.59 489.97 177,870 87,483,149
20-02-2026 495.44 496.95 490.00 491.89 288,805 142,369,714
19-02-2026 493.59 497.70 492.10 493.98 83,254 41,188,787
18-02-2026 487.57 495.50 487.57 491.67 107,506 53,021,924
17-02-2026 490.00 492.98 486.03 487.57 263,866 128,607,881
16-02-2026 491.70 493.99 488.10 489.99 280,150 137,179,800
13-02-2026 497.96 499.80 493.00 494.99 187,314 92,779,872
12-02-2026 503.40 511.68 495.60 503.23 274,162 138,735,018
  • «
  • ‹
  • 1
  • 2
  • ›
  • »