Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 15/06/2026 to 15/09/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
11-09-2026 492.97 494.85 491.10 491.66 122,499 60,318,553
10-09-2026 499.00 500.50 490.42 492.42 245,027 121,518,587
09-09-2026 498.80 500.43 497.50 497.98 320,878 159,867,629
08-09-2026 497.63 501.00 497.02 497.67 297,703 148,458,712
07-09-2026 501.11 502.90 496.01 497.82 241,830 120,559,115
04-09-2026 503.84 505.00 500.39 501.11 139,215 69,893,240
03-09-2026 503.24 508.70 496.22 499.92 221,116 110,335,944
02-09-2026 499.00 505.40 495.00 500.74 474,448 236,611,932
01-09-2026 496.97 500.00 495.85 497.95 407,412 202,947,623
31-08-2026 495.49 501.98 492.39 495.85 688,166 342,167,052
  • «
  • ‹
  • 1
  • 2
  • ›
  • »