Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 10/08/2025 to 10/11/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
07-11-2025 455.02 466.00 455.00 465.40 89,044 41,089,175
06-11-2025 470.70 471.80 460.00 461.40 197,405 91,490,223
04-11-2025 466.47 470.96 464.02 468.92 87,790 41,170,779
03-11-2025 466.79 468.97 464.68 466.58 92,674 43,255,255
31-10-2025 459.90 465.50 459.02 464.79 155,175 71,957,087
30-10-2025 460.78 462.98 458.00 458.97 85,474 39,301,352
29-10-2025 464.69 465.00 457.55 458.83 145,207 66,945,600
28-10-2025 461.00 465.28 459.28 462.46 105,698 49,060,308
27-10-2025 467.69 467.70 460.55 461.53 75,598 35,007,238
24-10-2025 460.74 465.00 457.06 463.36 67,929 31,418,628
  • «
  • ‹
  • 1
  • 2
  • ›
  • »