Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 03/03/2023 to 03/06/2023

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
02-06-2023 300.00 302.85 298.00 299.65 841,932 252,623,666
01-06-2023 306.20 309.70 298.25 300.14 1,334,224 400,520,944
31-05-2023 308.45 315.99 303.00 305.50 1,126,286 345,008,169
30-05-2023 318.80 318.99 304.49 310.42 136,633 42,246,749
29-05-2023 319.98 321.00 316.10 317.86 116,460 37,097,930
26-05-2023 318.40 321.50 314.30 319.43 189,409 60,424,177
25-05-2023 320.92 323.00 316.25 317.74 158,341 50,668,320
24-05-2023 320.90 323.65 318.20 320.63 108,665 34,958,961
23-05-2023 322.90 324.40 316.21 319.87 114,471 36,657,399
22-05-2023 324.99 324.99 320.50 321.48 71,286 23,029,123
  • «
  • ‹
  • 1
  • 2
  • ›
  • »