Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 27/02/2022 to 27/05/2022

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
26-05-2022 348.50 348.94 341.30 345.02 137,545 47,295,735
25-05-2022 350.90 350.90 345.00 345.09 97,926 33,888,483
24-05-2022 351.40 352.99 346.00 349.35 51,619 18,013,527
23-05-2022 353.05 357.00 343.25 349.41 79,153 27,600,988
20-05-2022 346.99 357.00 342.25 346.51 101,500 35,064,733
19-05-2022 344.40 346.62 341.40 342.76 56,446 19,437,750
18-05-2022 344.41 345.90 340.60 344.95 114,838 39,585,888
17-05-2022 341.60 347.00 339.99 344.41 16,111 5,502,929
16-05-2022 348.59 348.75 337.00 339.90 86,728 29,648,306
13-05-2022 343.40 348.89 342.00 343.73 60,019 20,667,723
  • «
  • ‹
  • 1
  • 2
  • ›
  • »