Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 11/08/2026 to 11/11/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
09-11-2026 510.00 510.99 496.20 499.37 275,468 137,943,259
08-11-2026 499.00 511.00 499.00 508.69 62,605 31,731,130
06-11-2026 499.00 503.00 497.00 498.06 139,392 69,665,551
05-11-2026 487.95 503.20 486.20 497.44 213,294 106,283,599
04-11-2026 489.40 496.70 488.00 491.97 434,677 214,070,446
03-11-2026 490.27 491.08 483.09 486.42 867,232 423,374,839
02-11-2026 485.50 487.48 482.08 486.73 81,858 39,707,638
30-10-2026 478.49 486.98 476.26 483.08 118,597 57,056,881
29-10-2026 483.13 483.13 475.00 476.17 139,663 66,863,144
28-10-2026 482.94 485.72 479.11 483.13 179,354 86,580,548
  • «
  • ‹
  • 1
  • 2
  • ›
  • »