Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 13/07/2025 to 13/10/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
10-10-2025 454.70 459.50 453.00 458.81 62,883 28,709,671
09-10-2025 450.80 456.00 445.55 454.49 126,494 56,936,732
08-10-2025 455.40 458.98 449.05 450.41 104,074 46,987,652
07-10-2025 452.50 457.50 450.50 452.93 141,004 64,017,292
06-10-2025 460.91 460.91 450.90 451.54 123,911 56,372,806
03-10-2025 458.70 462.97 455.05 457.31 186,768 85,834,468
01-10-2025 457.76 464.50 454.01 455.26 238,818 109,754,879
30-09-2025 464.25 469.99 452.05 454.79 261,487 120,630,474
29-09-2025 455.90 461.99 451.31 459.15 245,339 112,027,081
26-09-2025 450.60 459.90 448.01 455.38 270,304 123,407,272
  • «
  • ‹
  • 1
  • 2
  • ›
  • »