Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 16/06/2025 to 16/09/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
15-09-2025 424.65 440.54 423.42 438.27 114,377 49,379,920
12-09-2025 421.59 424.47 420.23 422.99 179,524 75,977,462
11-09-2025 421.70 424.68 417.00 420.16 121,871 51,289,732
10-09-2025 422.25 422.25 418.88 420.44 249,545 105,043,559
09-09-2025 420.99 427.88 420.00 421.89 321,995 136,176,416
08-09-2025 423.20 423.80 418.06 419.56 157,214 66,073,586
05-09-2025 422.50 425.75 420.50 421.66 81,567 34,445,610
04-09-2025 426.40 427.25 420.05 420.80 112,537 47,587,003
03-09-2025 429.48 429.48 424.00 424.98 70,544 29,992,722
02-09-2025 431.75 434.80 426.27 427.17 72,028 30,893,330
  • «
  • ‹
  • 1
  • 2
  • ›
  • »