Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 23/05/2026 to 23/08/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
21-08-2026 498.84 498.84 492.20 494.98 183,751 90,956,895
20-08-2026 499.00 499.80 497.05 497.96 37,765 18,815,045
19-08-2026 497.97 498.99 496.00 497.25 593,842 295,192,190
18-08-2026 498.99 503.70 494.96 496.41 297,881 148,153,927
17-08-2026 500.22 504.00 496.53 497.29 193,637 96,434,940
14-08-2026 495.99 496.50 492.35 495.27 470,718 233,237,685
13-08-2026 496.00 497.57 487.95 494.69 393,749 194,428,685
12-08-2026 496.79 497.00 494.15 494.68 105,630 52,316,031
11-08-2026 496.30 496.30 494.00 495.57 141,541 70,106,624
10-08-2026 497.49 497.49 494.70 495.51 382,552 189,685,521
  • «
  • ‹
  • 1
  • 2
  • ›
  • »