Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 11/09/2025 to 11/12/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
10-12-2025 487.70 493.74 485.50 486.83 104,339 50,951,054
09-12-2025 494.62 496.00 485.00 489.08 245,287 120,086,202
08-12-2025 500.70 501.91 488.00 494.13 142,293 70,626,738
05-12-2025 489.00 500.85 487.57 493.80 160,403 78,755,352
04-12-2025 483.00 491.00 480.95 486.79 251,981 122,874,610
03-12-2025 471.60 482.25 470.08 480.95 176,488 84,454,799
02-12-2025 465.75 472.18 464.83 470.12 178,721 83,576,993
01-12-2025 462.70 465.20 460.02 464.83 50,587 23,480,541
28-11-2025 459.99 464.40 459.62 462.68 42,705 19,744,897
27-11-2025 458.50 461.97 455.99 459.62 40,308 18,515,600
  • «
  • ‹
  • 1
  • 2
  • ›
  • »