Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 10/06/2025 to 10/09/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
09-09-2025 420.99 427.88 420.00 421.89 321,995 136,176,416
08-09-2025 423.20 423.80 418.06 419.56 157,214 66,073,586
05-09-2025 422.50 425.75 420.50 421.66 81,567 34,445,610
04-09-2025 426.40 427.25 420.05 420.80 112,537 47,587,003
03-09-2025 429.48 429.48 424.00 424.98 70,544 29,992,722
02-09-2025 431.75 434.80 426.27 427.17 72,028 30,893,330
01-09-2025 424.89 433.80 423.01 431.75 86,433 37,148,431
29-08-2025 423.40 426.00 421.35 422.99 40,870 17,329,275
28-08-2025 422.80 424.38 421.00 421.85 97,895 41,342,997
26-08-2025 420.00 421.95 417.20 419.96 238,147 99,990,892
  • «
  • ‹
  • 1
  • 2
  • ›
  • »