Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 22/03/2026 to 22/06/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
19-06-2026 461.08 464.00 461.00 463.52 227,737 105,466,225
18-06-2026 463.70 464.35 459.88 461.08 499,151 230,079,766
17-06-2026 464.60 466.43 461.88 463.18 122,849 57,019,866
16-06-2026 463.21 465.08 460.02 464.04 126,437 58,436,789
15-06-2026 461.30 465.47 458.40 463.21 156,439 72,481,235
12-06-2026 460.00 462.33 459.30 460.38 228,184 105,055,634
11-06-2026 461.00 462.98 458.60 460.04 207,904 95,669,606
10-06-2026 461.00 463.10 460.00 462.33 126,895 58,534,748
09-06-2026 460.98 465.00 460.00 461.92 383,680 178,177,595
08-06-2026 461.00 461.99 459.01 459.94 169,817 78,121,223
  • «
  • ‹
  • 1
  • 2
  • ›
  • »