Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 14/01/2026 to 14/04/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
13-04-2026 483.00 483.00 475.21 478.67 85,843 41,278,320
10-04-2026 480.98 483.00 478.02 481.70 102,582 49,344,131
09-04-2026 474.00 481.00 471.50 478.36 136,518 64,781,185
08-04-2026 470.00 477.45 465.30 475.22 144,389 68,101,549
07-04-2026 461.38 463.97 460.39 462.42 307,557 142,415,769
06-04-2026 457.80 466.18 457.33 460.39 134,840 62,301,975
02-04-2026 449.80 464.10 446.10 457.33 183,922 83,143,250
01-04-2026 451.70 461.00 447.91 449.98 158,311 71,534,119
30-03-2026 458.50 462.30 442.98 449.16 264,089 120,074,766
27-03-2026 465.65 465.65 452.02 455.95 274,225 125,581,516
  • «
  • ‹
  • 1
  • 2
  • ›
  • »