Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 12/04/2026 to 12/07/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
10-07-2026 489.00 490.00 486.26 488.47 121,702 59,408,136
09-07-2026 486.86 490.00 482.66 487.59 150,368 73,291,084
08-07-2026 490.90 494.00 482.93 485.10 145,750 71,315,024
07-07-2026 490.00 493.00 487.76 489.22 124,244 60,829,892
06-07-2026 488.00 489.48 485.32 487.47 113,678 55,395,387
03-07-2026 486.80 488.80 484.31 485.94 144,400 70,170,858
02-07-2026 481.90 485.19 480.75 483.49 436,352 210,961,833
01-07-2026 476.59 483.80 474.00 478.36 313,730 150,334,036
30-06-2026 470.00 476.00 468.13 473.39 287,800 136,385,523
29-06-2026 465.00 481.00 463.26 468.13 506,929 237,151,206
  • «
  • ‹
  • 1
  • 2
  • ›
  • »