Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 06/11/2025 to 06/02/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
05-02-2026 487.00 491.00 484.00 490.12 56,101 27,428,552
04-02-2026 491.00 491.25 482.20 485.33 84,411 41,083,785
03-02-2026 491.68 492.79 486.00 488.25 76,538 37,394,107
02-02-2026 490.90 492.50 486.00 488.99 118,744 58,235,152
01-02-2026 507.50 507.50 489.98 490.92 60,518 30,108,145
30-01-2026 497.00 500.00 492.93 498.50 139,031 69,158,247
29-01-2026 494.70 501.00 493.21 495.99 87,991 43,691,938
28-01-2026 491.99 499.50 488.12 491.49 143,458 70,385,976
27-01-2026 492.40 493.92 485.85 490.92 106,941 52,433,611
23-01-2026 489.99 491.99 485.36 490.06 223,558 109,407,929
  • «
  • ‹
  • 1
  • 2
  • ›
  • »