Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 20/07/2025 to 20/10/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
17-10-2025 472.80 474.88 461.66 466.73 59,979 28,025,714
16-10-2025 466.98 471.00 465.11 469.93 102,115 47,871,456
15-10-2025 467.85 468.70 462.00 464.58 88,340 41,137,718
14-10-2025 458.00 463.25 457.10 462.10 80,957 37,303,293
13-10-2025 461.00 461.00 452.81 457.50 118,519 54,166,921
10-10-2025 454.70 459.50 453.00 458.81 62,883 28,709,671
09-10-2025 450.80 456.00 445.55 454.49 126,494 56,936,732
08-10-2025 455.40 458.98 449.05 450.41 104,074 46,987,652
07-10-2025 452.50 457.50 450.50 452.93 141,004 64,017,292
06-10-2025 460.91 460.91 450.90 451.54 123,911 56,372,806
  • «
  • ‹
  • 1
  • 2
  • ›
  • »