Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 22/07/2026 to 22/10/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
19-10-2026 493.46 496.95 490.30 493.34 176,925 87,115,118
16-10-2026 496.00 497.60 492.25 493.46 122,251 60,553,542
15-10-2026 496.49 498.30 492.51 494.66 134,257 66,518,417
14-10-2026 495.03 498.00 494.90 495.02 102,984 51,008,286
13-10-2026 493.11 496.00 491.67 494.98 89,648 44,367,678
12-10-2026 495.70 498.11 489.50 492.66 745,521 369,273,231
09-10-2026 490.99 496.99 490.99 493.73 140,164 69,293,775
08-10-2026 494.80 498.80 490.00 490.99 248,916 122,905,440
07-10-2026 495.76 498.80 491.51 493.59 168,489 83,426,497
06-10-2026 499.88 500.80 496.00 496.63 116,357 57,946,030
  • «
  • ‹
  • 1
  • 2
  • ›
  • »