Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 02/03/2026 to 02/06/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
01-06-2026 463.86 466.77 461.10 462.60 213,103 98,900,835
29-05-2026 464.00 465.00 459.04 462.49 548,909 253,300,569
27-05-2026 464.50 464.50 459.00 460.05 300,220 138,076,077
26-05-2026 461.40 466.74 459.10 463.82 194,793 89,932,019
25-05-2026 467.30 467.74 461.00 461.66 155,691 72,022,527
22-05-2026 459.80 465.20 459.05 464.18 543,316 250,540,157
21-05-2026 462.00 462.00 458.26 459.89 675,720 311,037,083
20-05-2026 468.00 468.11 461.00 462.06 247,129 114,708,271
19-05-2026 461.80 471.88 458.11 469.89 182,221 84,539,002
18-05-2026 460.91 463.97 454.60 461.65 266,243 121,940,105
  • «
  • ‹
  • 1
  • 2
  • ›
  • »