Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 20/12/2025 to 20/03/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
19-03-2026 453.90 454.49 442.25 453.05 976,951 435,907,163
18-03-2026 461.00 461.00 453.00 454.22 225,864 103,049,687
17-03-2026 455.87 460.00 455.00 458.90 204,817 93,725,509
16-03-2026 452.00 458.69 452.00 453.94 127,353 57,991,485
13-03-2026 449.89 459.28 449.03 453.93 168,232 76,357,076
12-03-2026 459.98 459.98 451.00 451.98 248,822 113,320,516
11-03-2026 462.76 463.00 446.02 459.14 212,303 97,405,579
10-03-2026 463.28 466.94 457.00 461.44 137,809 63,683,353
09-03-2026 461.00 462.00 452.00 461.68 128,780 59,052,081
06-03-2026 459.00 464.47 458.68 460.41 505,568 232,716,636
  • «
  • ‹
  • 1
  • 2
  • ›
  • »