Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 21/02/2025 to 21/05/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
20-05-2025 389.79 393.09 389.00 391.39 63,084 24,686,108
19-05-2025 396.54 396.79 386.26 389.72 151,212 59,060,091
16-05-2025 393.00 397.85 386.55 396.54 72,082 28,389,063
15-05-2025 390.00 393.80 387.03 392.79 82,394 32,265,826
14-05-2025 383.10 390.67 382.20 389.97 134,299 52,185,050
13-05-2025 383.51 389.70 383.00 384.13 78,269 30,198,370
12-05-2025 383.00 387.75 382.00 385.12 87,816 33,701,166
09-05-2025 383.00 384.99 375.20 382.80 134,513 51,265,190
08-05-2025 387.40 387.40 380.76 385.25 193,405 74,154,231
07-05-2025 387.44 389.00 383.05 387.98 128,241 49,591,027
  • «
  • ‹
  • 1
  • 2
  • ›
  • »