Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 02/05/2026 to 02/08/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
31-07-2026 496.70 498.00 488.15 492.13 107,228 52,881,069
30-07-2026 496.70 497.24 494.00 495.80 62,861 31,178,228
29-07-2026 496.80 498.00 494.00 495.09 108,622 53,783,358
28-07-2026 494.70 495.50 492.15 495.12 103,518 51,201,973
27-07-2026 486.97 495.80 485.00 494.07 81,184 39,972,903
24-07-2026 491.50 492.00 484.00 484.59 103,901 50,443,997
23-07-2026 498.70 499.80 489.11 491.68 118,149 58,469,734
22-07-2026 501.90 501.90 497.05 497.42 142,861 71,232,488
21-07-2026 495.00 498.00 493.60 497.00 120,615 59,812,443
20-07-2026 494.75 495.60 493.10 495.01 75,287 37,271,898
  • «
  • ‹
  • 1
  • 2
  • ›
  • »