Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 12/04/2025 to 12/07/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
11-07-2025 417.20 421.99 415.95 420.66 661,932 277,919,113
10-07-2025 415.95 418.80 414.26 416.92 40,485 16,879,834
09-07-2025 414.97 417.88 410.36 414.23 94,481 39,153,427
08-07-2025 411.00 415.00 408.00 413.92 98,779 40,688,412
07-07-2025 407.00 413.70 407.00 410.00 128,956 52,839,331
04-07-2025 404.80 407.95 401.19 407.05 60,156 24,360,925
03-07-2025 401.40 404.00 400.15 403.19 48,501 19,539,354
02-07-2025 398.00 402.00 395.70 400.17 147,908 59,138,290
01-07-2025 402.80 403.80 394.50 395.69 206,209 81,901,929
30-06-2025 408.80 408.80 400.00 400.05 154,147 61,988,071
  • «
  • ‹
  • 1
  • 2
  • ›
  • »