Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 20/05/2025 to 20/08/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
19-08-2025 424.70 424.70 415.99 419.23 67,039 28,142,613
18-08-2025 425.00 427.75 411.00 422.99 294,476 124,434,469
14-08-2025 419.70 422.84 416.00 422.40 84,599 35,524,589
13-08-2025 416.20 421.75 415.57 419.09 89,799 37,454,556
12-08-2025 419.94 421.40 414.65 416.79 89,944 37,404,100
11-08-2025 421.36 422.95 416.70 419.94 87,984 36,908,111
08-08-2025 419.00 420.00 417.50 418.70 58,242 24,370,323
07-08-2025 423.55 423.55 416.80 419.70 132,792 55,608,085
06-08-2025 419.60 429.99 413.10 427.40 225,610 94,937,719
05-08-2025 422.00 422.80 417.00 418.47 76,732 32,150,833
  • «
  • ‹
  • 1
  • 2
  • ›
  • »