Industry Pharmaceuticals Mkt.Cap (₹ Cr.) 102,001.45 Book Value (₹) 313.29 FV/M/L 2/1
ISIN No INE326A01037 52 Week H/L 2,312.00/1,091.50 Price (₹) 2,236.20 EPS (₹) 41.97
BSE Code 500257 NSE Code LUPIN Inst. Investors (%) 46.09 Promoters (%) 46.98
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
Pie Chart Line Chart
Shareholding Pattern as on 30/06/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 214204990 214204990 46.98 46.98 214204990
(B) Public 288525 241710963 241710963 53.02 53.02 241074622
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 288537 455915953 455915953 100.00 100.00 455279612

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 5723206 0 5723206 1.26 5723206
Manju D Gupta 1 3871162 0 3871162 0.85 3871162
Nilesh D Gupta 1 901310 0 901310 0.20 901310
Desh Bandhu Gupta HUF 1 647580 0 647580 0.14 647580
Kavita Gupta 1 200170 0 200170 0.04 200170
Veda Nilesh Gupta 1 72954 0 72954 0.02 72954
Neel Deshbandhu Gupta 1 28278 0 28278 0.01 28278
Shefali Nath Gupta 1 1752 0 1752 0.00 1752
Any Other (specify) 2 207195390 0 207195390 45.45 207195390
Lupin Investments Pvt Ltd 1 207194390 0 207194390 45.45 207194390
Manju D Gupta (As a Trustee of Gupta Family Trust) 1 1000 0 1000 0.00 1000
Sub Total9212918596021291859646.71212918596
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 1286394 0 1286394 0.28 1286394
Anuja Gupta 1 725705 0 725705 0.16 725705
Vinita Gupta 1 327424 0 327424 0.07 327424
Richa Gupta 1 233265 0 233265 0.05 233265
Sub Total31286394012863940.281286394
Grand Total12214204990021420499046.99214204990
Public Shareholding
Institutions
Mutual Funds 33 73994261 0 73994261 16.23 73991661
HDFC Trustee Company Ltd-HDFC Balanced Advantage Fund 1 16431827 0 16431827 3.60 16431827
ICICI Prudential Value Discovery Fund 1 15752198 0 15752198 3.46 15752198
Nippon Life India Trustee Ltd. A/c Nippon India Growth Fund 1 8491925 0 8491925 1.86 8491925
Mirae Asset Large and Midcap Fund 1 6967022 0 6967022 1.53 6967022
SBI Long Term Equity Fund 1 5325615 0 5325615 1.17 5325615
Insurance Companies 30 42921359 0 42921359 9.41 42921359
Life Insurance Corporation of India 1 23365793 0 23365793 5.13 23365793
HDFC Life Insurance Company Limited 1 6071528 0 6071528 1.33 6071528
Provident Funds/ Pension Funds 1 4349029 0 4349029 0.95 4349029
Alternate Investment Funds 13 141247 0 141247 0.03 141247
NBFCs registered with RBI 6 2831 0 2831 0.00 2831
Banks 13 663962 0 663962 0.15 662462
Foreign Portfolio Investors Category I 695 85075606 0 85075606 18.66 85075606
Foreign Portfolio Investors Category II 34 2996455 0 2996455 0.66 2996455
Sub Total825210144750021014475046.09210140650
Non-Institutions
Any Others (Specify) 4054 1375746 0 1375746 0.30 1375746
HUF 3943 601969 0 601969 0.13 601969
LLP 78 538549 0 538549 0.12 538549
Clearing Members 11 155654 0 155654 0.03 155654
Trusts 20 73174 0 73174 0.02 73174
Overseas Corporate Bodies 1 5000 0 5000 0.00 5000
Unclaimed or Suspense or Escrow Account 1 1400 0 1400 0.00 1400
Bodies Corporate 957 1411038 0 1411038 0.31 1405038
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 275455 25398002 0 25398002 5.57 24772161
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 380017 0 380017 0.08 380017
Non Resident Indians (NRIs) 7168 1465280 0 1465280 0.32 1464880
Key Managerial Personnel 1 5032 0 5032 0.00 5032
Investor Education and Protection Fund (IEPF) 1 753638 0 753638 0.17 753638
Directors and their relatives (excluding independent directors and nominee directors) 1 37232 0 37232 0.01 37232
Foreign Nationals 54 255604 0 255604 0.06 255604
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 449482 0 449482 0.10 449482
Sub Total287697315310710315310716.9230898830
Central Government / State Government(s) / President of India
Central Government / President of India 2 25542 0 25542 0.01 25542
State Government / Governor 1 9600 0 9600 0.00 9600
Sub Total3351420351420.0135142
Grand Total288525241710963024171096353.02241074622