BSE Prices delayed by 5 minutes ! Prices as on   Jun 02, 2023   

MARKETS

Company Info

ICICI Bank Ltd.

GO

BSE

Jun 02
937.05 +1.00 (+ 0.11%)
Volume 83224
Prev. Close 936.05
Open Price 942.80
Today's Low / High
935.05
     
944.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
670.35
     
958.00

NSE

Jun 02
938.15 +2.05 (+ 0.22%)
Volume 12494376
Prev. Close 936.10
Open Price 943.00
Today's Low / High
935.05
     
944.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
669.95
     
958.85
ISIN No INE090A01021 Market Cap. ( in Cr. ) 655967.07 P/BV 4.25 Book Value ( ) 220.93
BSE Code 532174 52 Week High/Low ( ) 959/670 FV/ML 2/1 P/E(X) 19.27
NSE Code ICICIBANKEQ Book Closure 10/08/2022 EPS ( ) 48.68 Div Yield (%) 0.24
Shareholding Pattern as on    31/03/2023

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 1,833,993 5,647,615,524 0 5,647,615,524 100.00 100.00 5,634,142,735
(C1) Shares underlying DRs 1 0 1,335,200,207 1,335,200,207 0.00 0.00 1,335,200,207
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 1,335,200,207 1,335,200,207 0.00 0.00 1,335,200,207
Grand Total 1,833,994 5,647,615,524 1,335,200,207 6,982,815,731 100.00 100.00 6,969,342,942

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 83 1,657,737,819 0 1,657,737,819 29.35 1,657,729,538
SBI MUTUAL FUND 1 401,128,311 0 401,128,311 7.10 401,128,311
ICICI PRUDENTIAL MUTUAL FUND 1 201,266,391 0 201,266,391 3.56 201,266,391
HDFC MUTUAL FUND 1 168,757,184 0 168,757,184 2.99 168,757,184
UTI MUTUAL FUND 1 133,817,521 0 133,817,521 2.37 133,817,521
ADITYA BIRLA SUN LIFE MUTUAL FUND 1 98,216,059 0 98,216,059 1.74 98,216,059
KOTAK MAHINDRA MUTUAL FUND 1 94,807,985 0 94,807,985 1.68 94,807,985
NIPPON LIFE INDIA MUTUAL FUND 1 83,529,717 0 83,529,717 1.48 83,529,717
MIRAE ASSET MUTUAL FUND 1 77,802,147 0 77,802,147 1.38 77,802,147
AXIS MUTUAL FUND 1 73,313,274 0 73,313,274 1.30 73,313,274
Insurance Companies 42 708,965,402 0 708,965,402 12.55 708,965,092
LIFE INSURANCE CORPORATION OF INDIA 1 436,045,481 0 436,045,481 7.72 436,045,481
SBI LIFE INSURANCE COMPANY LIMITED 1 81,225,555 0 81,225,555 1.44 81,225,555
Provident Funds/ Pension Funds 1 139,905,614 0 139,905,614 2.48 139,905,614
NPS TRUST 1 139,905,614 0 139,905,614 2.48 139,905,614
Alternate Investment Funds 100 34,313,941 0 34,313,941 0.61 34,313,941
NBFCs registered with RBI 28 14,360,029 0 14,360,029 0.25 14,360,029
Banks 165 6,767,591 0 6,767,591 0.12 6,720,746
Foreign Portfolio Investors Category I 1,354 2,387,724,123 0 2,387,724,123 42.28 2,387,724,123
GOVERNMENT OF SINGAPORE 1 193,927,441 0 193,927,441 3.43 193,927,441
DODGE AND COX INTERNATIONAL STOCK FUND 1 86,823,676 0 86,823,676 1.54 86,823,676
EUROPACIFIC GROWTH FUND 1 78,969,116 0 78,969,116 1.40 78,969,116
Other Financial Institutions 20 3,199 0 3,199 0.00 0
Foreign Portfolio Investors Category II 125 105,574,539 0 105,574,539 1.87 105,574,539
Other Foreign Institutions 123 512,430 0 512,430 0.01 499,281
FOREIGN INSTITUTIONAL INVESTORS 117 291,884 0 291,884 0.01 278,743
FOREIGN BANK 6 220,546 0 220,546 0.00 220,538
Sub Total2,0415,055,864,68705,055,864,68789.525,055,792,903
Non-Institutions
Any Others (Specify) 21,908 19,800,331 0 19,800,331 0.35 19,728,406
HUF 21,708 8,867,724 0 8,867,724 0.16 8,854,486
FOREIGN BODIES-DR 5 8,607,890 0 8,607,890 0.15 8,607,890
Trusts 96 1,984,874 0 1,984,874 0.04 1,929,537
Clearing Members 93 329,825 0 329,825 0.01 329,775
Foreign Portfolio Investor (Category - III) 5 6,718 0 6,718 0.00 6,718
Overseas Corporate Bodies 1 3,300 0 3,300 0.00 0
Bodies Corporate 7,208 71,941,603 0 71,941,603 1.27 71,353,350
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,762,862 379,820,018 0 379,820,018 6.73 367,467,258
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 217 70,252,821 0 70,252,821 1.24 70,252,821
Non Resident Indians (NRIs) 39,717 27,008,232 0 27,008,232 0.48 26,775,222
Foreign Companies 3 155,019 0 155,019 0.00 0
Key Managerial Personnel 2 152,610 0 152,610 0.00 152,610
Investor Education and Protection Fund (IEPF) 1 8,196,312 0 8,196,312 0.15 8,196,312
Directors and their relatives (excluding independent directors and nominee directors) 9 591,344 0 591,344 0.01 591,344
Foreign Nationals 12 12,502 0 12,502 0.00 12,502
Sub Total1,831,939577,930,7920577,930,79210.23564,529,825
Central Government / State Government(s) / President of India
Central Government / President of India 9 13,819,667 0 13,819,667 0.24 13,819,667
State Government / Governor 2 38 0 38 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 340 0 340 0.00 340
Sub Total1313,820,045013,820,0450.2413,820,007
Grand Total1,833,9935,647,615,52405,647,615,52499.995,634,142,735
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 1,335,200,207 1,335,200,207 0.00 1,335,200,207
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 0 1,335,200,207 1,335,200,207 0.00 1,335,200,207
Sub Total101,335,200,2071,335,200,2070.001,335,200,207
Grand Total101,335,200,2071,335,200,2070.001,335,200,207