Interest Earned | |
Int. /Disc. on Adv/Bills | 34700.62 |
Income on Investment | 11008.45 |
Int. on balances With RBI | 1300.59 |
Others | 2304.05 |
Total Interest Earned | 49313.71 |
Other Income | 33386.15 |
Total Income | 82699.86 |
| |
EXPENDITURE | |
Interest Expended | 21006.30 |
Employee Cost | 6347.91 |
Other Expenses | 32665.97 |
Total Expenses | 60020.18 |
Operating Profit Before Provisions And Contingencies | 22679.68 |
Provisions And Contingencies | 3231.81 |
Exceptional Items | -382.68 |
P/L Before Tax | 19065.19 |
Tax | 4770.62 |
P/L After Tax from Ordinary Activities | 14294.57 |
Prior Year Adjustments | 634.65 |
Net Profit/Loss For the Period | 14929.22 |
Minority Interest | 1428.16 |
Share Of P/L Of Associates | 754.43 |
Net P/L After Minority Interest & Share Of Associates | 17111.81 |
Equity Share Capital | 1389.97 |
Reserves Excluding Revaluation Reserves | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 21.48 |
Diluted EPS (Rs.) | 20.57 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 21.48 |
Diluted EPS (Rs.) | 24.62 |
NPA Ratios: | |
Gross NPA | 34551.36 |
Net NPA | 7640.83 |
(%) of Gross NPA | 3.60 |
(%) of Net NPA | 0.76 |
Return on Assets % | 1.84 |
OPBPC Margin (%) | 45.99 |
PBT Margin (%) | 38.66 |
PAT Margin (%) | 28.98 |
PAT After MI And SoA Margin (%) | 34.69 |