Historical Price Search
|
In order to download the share price data in Excel format, please select the time period that you wish and click on 'Download'
|
|
|
Start Date:
|
|
End Date:
|
|
|
Display
Download
|
|
Selected Exchange : BSE
23-3-2025 to 2-4-2026
|
| 01-04-2026 | 4,072.70 | 4,099.00 | 4,003.40 | 4,063.20 | 127,277,914.00 | 6198 | 31264 |
| 30-03-2026 | 3,962.40 | 4,004.90 | 3,915.05 | 3,952.10 | 151,942,875.00 | 9276 | 38454 |
| 27-03-2026 | 4,025.70 | 4,032.90 | 3,972.20 | 3,981.40 | 85,108,530.00 | 5854 | 21279 |
| 25-03-2026 | 3,931.15 | 4,097.35 | 3,931.15 | 4,038.40 | 245,802,262.00 | 14953 | 60849 |
| 24-03-2026 | 3,967.80 | 3,983.40 | 3,842.70 | 3,901.75 | 159,656,775.00 | 9827 | 40865 |
| 23-03-2026 | 4,070.40 | 4,070.45 | 3,821.00 | 3,851.80 | 266,578,452.00 | 13219 | 68169 |
| 20-03-2026 | 4,040.00 | 4,149.55 | 4,040.00 | 4,108.20 | 383,785,700.00 | 3670 | 93203 |
| 19-03-2026 | 4,095.05 | 4,138.10 | 4,018.20 | 4,035.70 | 36,295,750.00 | 2464 | 8929 |
| 18-03-2026 | 4,080.10 | 4,174.40 | 4,076.90 | 4,138.70 | 162,258,284.00 | 2616 | 39417 |
| 17-03-2026 | 4,093.80 | 4,109.20 | 4,036.80 | 4,089.80 | 127,497,367.00 | 7548 | 31296 |
| 16-03-2026 | 4,065.25 | 4,124.00 | 4,003.00 | 4,094.40 | 90,823,689.00 | 4506 | 22334 |
| 13-03-2026 | 4,080.80 | 4,147.30 | 4,049.65 | 4,071.55 | 111,557,207.00 | 4374 | 27240 |
| 12-03-2026 | 4,127.95 | 4,177.05 | 4,033.40 | 4,126.95 | 149,979,178.00 | 6891 | 36496 |
| 11-03-2026 | 4,183.40 | 4,239.85 | 4,127.55 | 4,139.20 | 42,408,196.00 | 2251 | 10152 |
| 10-03-2026 | 4,193.85 | 4,242.65 | 4,182.00 | 4,218.45 | 171,783,722.00 | 4120 | 40809 |
|
All price data is in INR.
BSE: The Bombay Stock Exchange Limited, Mumbai, India
NSE: The National Stock Exchange of India Limited, Mumbai, India
Data provided by Dion Global Solutions Ltd.
|
|