Historical Price Search
|
In order to download the share price data in Excel format, please select the time period that you wish and click on 'Download'
|
|
|
Start Date:
|
|
End Date:
|
|
|
Display
Download
|
|
Selected Exchange : BSE
10-2-2025 to 20-2-2026
|
| 19-02-2026 | 4,237.90 | 4,261.70 | 4,189.60 | 4,197.25 | 38,049,025.00 | 1221 | 9000 |
| 18-02-2026 | 4,259.35 | 4,259.35 | 4,215.40 | 4,248.10 | 62,918,256.00 | 2728 | 14829 |
| 17-02-2026 | 4,155.10 | 4,240.95 | 4,155.10 | 4,236.45 | 57,044,452.00 | 1661 | 13518 |
| 16-02-2026 | 4,135.90 | 4,196.20 | 4,130.00 | 4,179.00 | 88,056,435.00 | 3415 | 21124 |
| 13-02-2026 | 4,207.20 | 4,269.50 | 4,165.00 | 4,181.30 | 253,819,439.00 | 7175 | 60123 |
| 12-02-2026 | 4,238.00 | 4,285.75 | 4,183.55 | 4,276.65 | 350,042,866.00 | 8785 | 82610 |
| 11-02-2026 | 4,379.95 | 4,379.95 | 4,209.40 | 4,247.85 | 756,396,152.00 | 20730 | 176303 |
| 10-02-2026 | 4,297.00 | 4,329.95 | 4,241.00 | 4,267.05 | 227,199,480.00 | 6985 | 53099 |
| 09-02-2026 | 4,175.20 | 4,270.00 | 4,155.00 | 4,257.00 | 209,360,448.00 | 8294 | 49570 |
| 06-02-2026 | 4,098.15 | 4,154.00 | 4,065.00 | 4,141.80 | 157,281,872.00 | 4444 | 38172 |
| 05-02-2026 | 4,144.95 | 4,149.00 | 4,064.85 | 4,098.15 | 125,987,585.00 | 11343 | 30802 |
| 04-02-2026 | 4,080.15 | 4,158.90 | 4,067.65 | 4,136.55 | 239,156,379.00 | 10989 | 57862 |
| 03-02-2026 | 4,129.10 | 4,141.00 | 4,043.35 | 4,066.25 | 181,523,768.00 | 9606 | 44427 |
| 02-02-2026 | 3,998.30 | 4,000.95 | 3,892.85 | 3,955.55 | 114,604,061.00 | 4233 | 29115 |
| 01-02-2026 | 3,978.30 | 4,144.45 | 3,870.25 | 3,990.60 | 202,178,130.00 | 6784 | 50423 |
|
All price data is in INR.
BSE: The Bombay Stock Exchange Limited, Mumbai, India
NSE: The National Stock Exchange of India Limited, Mumbai, India
Data provided by Dion Global Solutions Ltd.
|
|