Historical Price Search
|
In order to download the share price data in Excel format, please select the time period that you wish and click on 'Download'
|
|
|
Start Date:
|
|
End Date:
|
|
|
Display
Download
|
|
Selected Exchange : BSE
22-10-2024 to 1-11-2025
|
| 31-10-2025 | 3,750.15 | 3,782.40 | 3,740.35 | 3,745.20 | 73,367,756.00 | 3772 | 19500 |
| 30-10-2025 | 3,747.00 | 3,773.35 | 3,720.05 | 3,751.25 | 677,223,530.00 | 11058 | 180412 |
| 29-10-2025 | 3,719.00 | 3,753.00 | 3,714.35 | 3,747.65 | 66,828,202.00 | 6880 | 17884 |
| 28-10-2025 | 3,740.00 | 3,765.10 | 3,688.50 | 3,715.85 | 76,555,297.00 | 7617 | 20595 |
| 27-10-2025 | 3,702.60 | 3,753.00 | 3,702.60 | 3,738.60 | 89,862,633.00 | 4923 | 24060 |
| 24-10-2025 | 3,771.85 | 3,780.00 | 3,706.25 | 3,715.00 | 123,795,065.00 | 4561 | 33245 |
| 23-10-2025 | 3,755.05 | 3,797.40 | 3,738.75 | 3,771.85 | 293,988,154.00 | 10849 | 77935 |
| 21-10-2025 | 3,737.00 | 3,746.30 | 3,720.75 | 3,728.95 | 79,146,354.00 | 4355 | 21196 |
| 20-10-2025 | 3,671.65 | 3,748.90 | 3,671.65 | 3,737.40 | 196,993,976.00 | 8800 | 53038 |
| 17-10-2025 | 3,630.05 | 3,714.70 | 3,630.05 | 3,675.30 | 235,536,176.00 | 14301 | 63894 |
| 16-10-2025 | 3,574.40 | 3,652.00 | 3,545.55 | 3,642.45 | 204,976,835.00 | 11370 | 56443 |
| 15-10-2025 | 3,525.20 | 3,562.30 | 3,511.40 | 3,548.95 | 150,517,872.00 | 8442 | 42487 |
| 14-10-2025 | 3,533.80 | 3,545.00 | 3,504.85 | 3,533.00 | 165,430,177.00 | 10456 | 46998 |
| 13-10-2025 | 3,500.30 | 3,544.70 | 3,500.30 | 3,533.80 | 124,688,313.00 | 5378 | 35305 |
| 10-10-2025 | 3,549.65 | 3,570.80 | 3,523.90 | 3,531.30 | 48,716,376.00 | 3316 | 13713 |
|
All price data is in INR.
BSE: The Bombay Stock Exchange Limited, Mumbai, India
NSE: The National Stock Exchange of India Limited, Mumbai, India
Data provided by Dion Global Solutions Ltd.
|
|