Historical Price Search
In order to download the share price data in Excel format, please select the time period that you wish and click on 'Download'
|
|
Start Date:
|
|
End Date:
|
|
Display
Download
|
Selected Exchange : BSE
10-5-2024 to 20-5-2025
|
20-05-2025 | 3,605.25 | 3,618.30 | 3,575.65 | 3,579.35 | 54,320,813.00 | 2364 | 15099 |
19-05-2025 | 3,615.35 | 3,648.85 | 3,612.40 | 3,616.40 | 87,818,696.00 | 3294 | 24197 |
16-05-2025 | 3,655.00 | 3,655.00 | 3,613.65 | 3,634.90 | 92,751,825.00 | 3524 | 25556 |
15-05-2025 | 3,590.70 | 3,664.85 | 3,552.95 | 3,640.60 | 200,938,071.00 | 5841 | 55566 |
14-05-2025 | 3,540.30 | 3,609.90 | 3,540.30 | 3,589.40 | 107,727,157.00 | 4297 | 30041 |
13-05-2025 | 3,561.45 | 3,590.15 | 3,539.65 | 3,563.80 | 142,239,554.00 | 5572 | 39922 |
12-05-2025 | 3,531.15 | 3,585.00 | 3,531.00 | 3,561.45 | 192,864,800.00 | 6971 | 54144 |
09-05-2025 | 3,350.05 | 3,530.00 | 3,350.05 | 3,510.80 | 548,799,998.00 | 14633 | 156880 |
08-05-2025 | 3,349.00 | 3,412.00 | 3,325.05 | 3,363.45 | 169,252,366.00 | 5382 | 50159 |
07-05-2025 | 3,260.05 | 3,379.00 | 3,260.05 | 3,340.30 | 70,536,325.00 | 2581 | 21174 |
06-05-2025 | 3,313.10 | 3,320.00 | 3,246.15 | 3,298.20 | 69,544,218.00 | 2761 | 21205 |
05-05-2025 | 3,341.25 | 3,405.10 | 3,305.95 | 3,314.85 | 41,115,182.00 | 1971 | 12260 |
02-05-2025 | 3,360.00 | 3,381.40 | 3,325.00 | 3,339.35 | 34,890,734.00 | 1676 | 10403 |
30-04-2025 | 3,381.05 | 3,407.00 | 3,360.00 | 3,376.15 | 112,340,177.00 | 4107 | 33118 |
29-04-2025 | 3,370.80 | 3,397.00 | 3,353.65 | 3,381.40 | 81,788,463.00 | 3330 | 24203 |
|
All price data is in INR.
BSE: The Bombay Stock Exchange Limited, Mumbai, India
NSE: The National Stock Exchange of India Limited, Mumbai, India
Data provided by Dion Global Solutions Ltd.
|
|