Historical Price Search
|
In order to download the share price data in Excel format, please select the time period that you wish and click on 'Download'
|
|
|
Start Date:
|
|
End Date:
|
|
|
Display
Download
|
|
Selected Exchange : BSE
3-5-2025 to 13-5-2026
|
| 12-05-2026 | 4,184.15 | 4,211.00 | 4,047.20 | 4,054.05 | 308,666,100.00 | 8006 | 74755 |
| 11-05-2026 | 4,350.00 | 4,377.05 | 4,151.40 | 4,205.35 | 972,235,513.00 | 31846 | 230063 |
| 08-05-2026 | 4,302.05 | 4,601.10 | 4,215.00 | 4,513.40 | 1,088,449,070.00 | 30382 | 242286 |
| 07-05-2026 | 4,370.75 | 4,370.75 | 4,261.05 | 4,308.50 | 267,819,786.00 | 17834 | 62225 |
| 06-05-2026 | 4,400.40 | 4,439.40 | 4,300.00 | 4,358.25 | 154,364,604.00 | 6309 | 35569 |
| 05-05-2026 | 4,350.55 | 4,398.20 | 4,334.00 | 4,371.95 | 71,240,108.00 | 4004 | 16328 |
| 04-05-2026 | 4,386.20 | 4,446.20 | 4,351.15 | 4,362.85 | 82,657,422.00 | 3961 | 18844 |
| 30-04-2026 | 4,439.00 | 4,439.00 | 4,358.65 | 4,385.95 | 170,621,240.00 | 10495 | 38904 |
| 29-04-2026 | 4,402.80 | 4,471.00 | 4,402.80 | 4,437.45 | 113,452,993.00 | 7057 | 25541 |
| 28-04-2026 | 4,401.20 | 4,475.00 | 4,393.40 | 4,419.35 | 78,704,408.00 | 3130 | 17717 |
| 27-04-2026 | 4,449.60 | 4,462.40 | 4,390.00 | 4,442.85 | 61,501,212.00 | 2239 | 13883 |
| 24-04-2026 | 4,432.10 | 4,485.35 | 4,360.15 | 4,408.35 | 136,821,964.00 | 4382 | 30987 |
| 23-04-2026 | 4,434.70 | 4,473.60 | 4,392.85 | 4,458.30 | 212,567,523.00 | 11123 | 47847 |
| 22-04-2026 | 4,441.45 | 4,491.60 | 4,441.45 | 4,454.10 | 108,332,049.00 | 3968 | 24262 |
| 21-04-2026 | 4,517.80 | 4,543.40 | 4,464.90 | 4,480.10 | 83,677,228.00 | 2546 | 18577 |
|
All price data is in INR.
BSE: The Bombay Stock Exchange Limited, Mumbai, India
NSE: The National Stock Exchange of India Limited, Mumbai, India
Data provided by Dion Global Solutions Ltd.
|
|