Historical Price Search
In order to download the share price data in Excel format, please select the time period that you wish and click on 'Download'
|
|
Start Date:
|
|
End Date:
|
|
Display
Download
|
Selected Exchange : BSE
16-3-2024 to 26-3-2025
|
25-03-2025 | 3,096.95 | 3,101.30 | 3,046.00 | 3,055.15 | 117,943,809.00 | 7591 | 38401 |
24-03-2025 | 3,163.65 | 3,179.00 | 3,075.00 | 3,078.95 | 222,313,243.00 | 11432 | 71879 |
21-03-2025 | 3,192.80 | 3,192.80 | 3,156.20 | 3,163.60 | 59,016,709.00 | 3712 | 18603 |
20-03-2025 | 3,103.90 | 3,205.70 | 3,080.00 | 3,192.80 | 123,058,211.00 | 4477 | 38791 |
19-03-2025 | 3,097.95 | 3,097.95 | 3,059.40 | 3,075.35 | 74,431,729.00 | 3920 | 24206 |
18-03-2025 | 3,017.70 | 3,084.90 | 3,017.40 | 3,082.75 | 310,268,100.00 | 4098 | 101521 |
17-03-2025 | 3,000.00 | 3,037.90 | 2,993.85 | 3,016.80 | 31,429,359.00 | 2580 | 10424 |
13-03-2025 | 3,034.85 | 3,049.55 | 3,000.95 | 3,009.25 | 38,368,605.00 | 2530 | 12706 |
12-03-2025 | 3,039.95 | 3,050.40 | 2,996.05 | 3,018.15 | 32,631,409.00 | 1923 | 10810 |
11-03-2025 | 3,023.75 | 3,055.00 | 3,011.50 | 3,044.55 | 44,996,851.00 | 3899 | 14791 |
10-03-2025 | 3,100.10 | 3,100.10 | 3,021.10 | 3,026.70 | 73,965,277.00 | 6006 | 24294 |
07-03-2025 | 3,123.00 | 3,125.00 | 3,075.05 | 3,083.15 | 61,860,063.00 | 3583 | 19947 |
06-03-2025 | 3,099.30 | 3,129.00 | 3,046.90 | 3,123.15 | 39,195,615.00 | 2025 | 12696 |
05-03-2025 | 3,033.30 | 3,105.00 | 3,033.30 | 3,086.50 | 75,005,510.00 | 3387 | 24332 |
04-03-2025 | 3,051.05 | 3,069.10 | 3,018.00 | 3,051.25 | 115,738,209.00 | 7555 | 38074 |
|
All price data is in INR.
BSE: The Bombay Stock Exchange Limited, Mumbai, India
NSE: The National Stock Exchange of India Limited, Mumbai, India
Data provided by Dion Global Solutions Ltd.
|
|