Historical Price Search
|
In order to download the share price data in Excel format, please select the time period that you wish and click on 'Download'
|
|
|
Start Date:
|
|
End Date:
|
|
|
Display
Download
|
|
Selected Exchange : BSE
26-11-2024 to 6-12-2025
|
| 05-12-2025 | 3,769.20 | 3,825.90 | 3,769.20 | 3,814.30 | 20,115,479.00 | 1363 | 5277 |
| 04-12-2025 | 3,809.95 | 3,830.00 | 3,779.30 | 3,800.20 | 34,810,638.00 | 2655 | 9148 |
| 03-12-2025 | 3,894.70 | 3,894.70 | 3,786.00 | 3,814.55 | 65,893,003.00 | 3407 | 17180 |
| 02-12-2025 | 3,888.85 | 3,899.00 | 3,867.20 | 3,886.95 | 47,712,840.00 | 1510 | 12291 |
| 01-12-2025 | 3,900.80 | 3,910.00 | 3,861.10 | 3,892.80 | 56,749,145.00 | 3048 | 14622 |
| 28-11-2025 | 3,903.75 | 3,934.90 | 3,897.25 | 3,908.95 | 129,320,061.00 | 3004 | 33054 |
| 27-11-2025 | 3,896.75 | 3,925.00 | 3,876.60 | 3,903.75 | 105,019,049.00 | 3250 | 26898 |
| 26-11-2025 | 3,852.45 | 3,914.90 | 3,849.00 | 3,896.75 | 20,068,212.00 | 1221 | 5161 |
| 25-11-2025 | 3,874.50 | 3,908.20 | 3,845.00 | 3,852.45 | 60,850,086.00 | 2425 | 15704 |
| 24-11-2025 | 3,908.50 | 3,936.65 | 3,865.00 | 3,873.80 | 99,034,158.00 | 5085 | 25403 |
| 21-11-2025 | 3,901.20 | 3,924.00 | 3,884.50 | 3,904.85 | 48,008,282.00 | 2463 | 12290 |
| 20-11-2025 | 3,936.45 | 3,954.90 | 3,892.80 | 3,901.20 | 188,006,956.00 | 4716 | 48009 |
| 19-11-2025 | 3,872.40 | 3,939.95 | 3,869.50 | 3,932.75 | 151,580,747.00 | 5272 | 38751 |
| 18-11-2025 | 3,869.00 | 3,898.40 | 3,842.40 | 3,883.30 | 89,035,010.00 | 2690 | 23013 |
| 17-11-2025 | 3,840.10 | 3,874.00 | 3,829.20 | 3,869.15 | 46,237,606.00 | 1353 | 11982 |
|
All price data is in INR.
BSE: The Bombay Stock Exchange Limited, Mumbai, India
NSE: The National Stock Exchange of India Limited, Mumbai, India
Data provided by Dion Global Solutions Ltd.
|
|