Historical Price Search
|
In order to download the share price data in Excel format, please select the time period that you wish and click on 'Download'
|
|
|
Start Date:
|
|
End Date:
|
|
|
Display
Download
|
|
Selected Exchange : BSE
21-12-2024 to 31-12-2025
|
| 30-12-2025 | 3,966.35 | 3,994.50 | 3,952.00 | 3,974.05 | 66,427,703.00 | 2551 | 16689 |
| 29-12-2025 | 4,001.00 | 4,030.00 | 3,977.45 | 3,981.85 | 153,494,606.00 | 5352 | 38327 |
| 26-12-2025 | 3,892.70 | 4,008.00 | 3,892.70 | 3,991.65 | 121,424,917.00 | 4604 | 30544 |
| 24-12-2025 | 3,929.85 | 3,931.30 | 3,899.10 | 3,908.50 | 53,661,754.00 | 2883 | 13721 |
| 23-12-2025 | 3,939.95 | 3,956.00 | 3,916.75 | 3,922.55 | 20,261,632.00 | 1401 | 5147 |
| 22-12-2025 | 3,931.05 | 3,949.00 | 3,916.05 | 3,932.45 | 119,151,473.00 | 3726 | 30267 |
| 19-12-2025 | 3,934.30 | 3,962.00 | 3,912.05 | 3,930.30 | 32,838,363.00 | 1780 | 8329 |
| 18-12-2025 | 3,906.70 | 3,923.00 | 3,891.70 | 3,918.20 | 25,037,903.00 | 1869 | 6402 |
| 17-12-2025 | 3,928.00 | 3,936.10 | 3,890.20 | 3,906.65 | 347,786,424.00 | 3644 | 89039 |
| 16-12-2025 | 3,863.05 | 3,935.00 | 3,831.20 | 3,927.60 | 52,878,166.00 | 2126 | 13529 |
| 15-12-2025 | 3,859.00 | 3,874.55 | 3,851.00 | 3,865.80 | 30,745,713.00 | 1649 | 7960 |
| 12-12-2025 | 3,844.50 | 3,894.35 | 3,836.15 | 3,880.40 | 48,977,602.00 | 1833 | 12639 |
| 11-12-2025 | 3,843.75 | 3,856.55 | 3,778.00 | 3,843.80 | 361,335,915.00 | 5062 | 94721 |
| 10-12-2025 | 3,845.25 | 3,858.70 | 3,823.80 | 3,845.25 | 32,652,081.00 | 4414 | 8502 |
| 09-12-2025 | 3,770.00 | 3,871.85 | 3,751.30 | 3,845.30 | 67,155,867.00 | 2910 | 17619 |
|
All price data is in INR.
BSE: The Bombay Stock Exchange Limited, Mumbai, India
NSE: The National Stock Exchange of India Limited, Mumbai, India
Data provided by Dion Global Solutions Ltd.
|
|