Historical Price Search
|
In order to download the share price data in Excel format, please select the time period that you wish and click on 'Download'
|
|
|
Start Date:
|
|
End Date:
|
|
|
Display
Download
|
|
Selected Exchange : BSE
11-1-2025 to 21-1-2026
|
| 20-01-2026 | 4,142.55 | 4,154.10 | 4,062.65 | 4,072.85 | 31,805,348.00 | 1864 | 7733 |
| 19-01-2026 | 4,180.45 | 4,208.05 | 4,128.60 | 4,141.95 | 81,896,162.00 | 4303 | 19666 |
| 16-01-2026 | 4,236.90 | 4,236.90 | 4,183.00 | 4,196.90 | 48,455,461.00 | 2652 | 11508 |
| 14-01-2026 | 4,232.60 | 4,281.90 | 4,208.95 | 4,221.00 | 336,978,975.00 | 8499 | 79317 |
| 13-01-2026 | 4,248.75 | 4,265.00 | 4,211.05 | 4,234.90 | 126,498,015.00 | 3979 | 29737 |
| 12-01-2026 | 4,187.80 | 4,241.45 | 4,143.60 | 4,231.45 | 99,098,778.00 | 6324 | 23652 |
| 09-01-2026 | 4,206.75 | 4,279.55 | 4,183.40 | 4,203.00 | 94,612,663.00 | 4760 | 22382 |
| 08-01-2026 | 4,285.90 | 4,304.90 | 4,240.00 | 4,247.20 | 110,485,477.00 | 6676 | 25824 |
| 07-01-2026 | 4,200.45 | 4,312.00 | 4,200.45 | 4,272.90 | 1,190,289,652.00 | 17081 | 277511 |
| 06-01-2026 | 4,088.65 | 4,118.00 | 4,071.25 | 4,111.10 | 41,349,366.00 | 2303 | 10089 |
| 05-01-2026 | 4,050.65 | 4,094.90 | 4,047.60 | 4,079.15 | 300,133,471.00 | 3956 | 73516 |
| 02-01-2026 | 4,038.25 | 4,059.15 | 3,985.90 | 4,050.65 | 78,569,066.00 | 3443 | 19477 |
| 01-01-2026 | 4,050.70 | 4,068.75 | 4,036.20 | 4,048.45 | 106,190,516.00 | 4010 | 26259 |
| 31-12-2025 | 3,981.00 | 4,061.95 | 3,980.00 | 4,050.65 | 187,149,848.00 | 9310 | 46235 |
| 30-12-2025 | 3,966.35 | 3,994.50 | 3,952.00 | 3,974.05 | 66,427,703.00 | 2551 | 16689 |
|
All price data is in INR.
BSE: The Bombay Stock Exchange Limited, Mumbai, India
NSE: The National Stock Exchange of India Limited, Mumbai, India
Data provided by Dion Global Solutions Ltd.
|
|