Historical Price Search
|
In order to download the share price data in Excel format, please select the time period that you wish and click on 'Download'
|
|
|
Start Date:
|
|
End Date:
|
|
|
Display
Download
|
|
Selected Exchange : BSE
2-3-2025 to 12-3-2026
|
| 11-03-2026 | 4,183.40 | 4,239.85 | 4,127.55 | 4,139.20 | 42,408,196.00 | 2251 | 10152 |
| 10-03-2026 | 4,193.85 | 4,242.65 | 4,182.00 | 4,218.45 | 171,783,722.00 | 4120 | 40809 |
| 09-03-2026 | 4,176.45 | 4,195.00 | 4,115.70 | 4,157.25 | 59,046,777.00 | 2130 | 14227 |
| 06-03-2026 | 4,274.75 | 4,301.10 | 4,226.00 | 4,240.40 | 86,062,660.00 | 3744 | 20166 |
| 05-03-2026 | 4,220.70 | 4,301.00 | 4,174.05 | 4,275.90 | 117,546,838.00 | 5310 | 27780 |
| 04-03-2026 | 4,200.00 | 4,237.55 | 4,082.45 | 4,209.70 | 124,471,972.00 | 7078 | 29894 |
| 02-03-2026 | 4,200.20 | 4,329.00 | 4,192.05 | 4,269.35 | 230,174,984.00 | 8073 | 53950 |
| 27-02-2026 | 4,349.95 | 4,350.00 | 4,314.85 | 4,328.40 | 55,165,015.00 | 2005 | 12741 |
| 26-02-2026 | 4,326.65 | 4,351.60 | 4,307.70 | 4,341.25 | 109,185,243.00 | 3402 | 25181 |
| 25-02-2026 | 4,328.25 | 4,349.50 | 4,290.00 | 4,326.65 | 49,831,267.00 | 1854 | 11532 |
| 24-02-2026 | 4,264.85 | 4,299.90 | 4,235.60 | 4,294.20 | 43,072,505.00 | 1304 | 10083 |
| 23-02-2026 | 4,289.40 | 4,289.40 | 4,241.00 | 4,272.35 | 55,645,615.00 | 2055 | 13045 |
| 20-02-2026 | 4,201.65 | 4,251.85 | 4,197.95 | 4,235.60 | 53,491,930.00 | 1899 | 12630 |
| 19-02-2026 | 4,237.90 | 4,261.70 | 4,189.60 | 4,197.25 | 38,049,025.00 | 1221 | 9000 |
| 18-02-2026 | 4,259.35 | 4,259.35 | 4,215.40 | 4,248.10 | 62,918,256.00 | 2728 | 14829 |
|
All price data is in INR.
BSE: The Bombay Stock Exchange Limited, Mumbai, India
NSE: The National Stock Exchange of India Limited, Mumbai, India
Data provided by Dion Global Solutions Ltd.
|
|