Historical Price Search
In order to download the share price data in Excel format, please select the time period that you wish and click on 'Download'
|
|
Start Date:
|
|
End Date:
|
|
Display
Download
|
Selected Exchange : BSE
2-10-2024 to 12-10-2025
|
10-10-2025 | 3,549.65 | 3,570.80 | 3,523.90 | 3,531.30 | 48,716,376.00 | 3316 | 13713 |
09-10-2025 | 3,565.95 | 3,565.95 | 3,526.80 | 3,550.30 | 88,265,415.00 | 6004 | 24890 |
08-10-2025 | 3,472.80 | 3,580.00 | 3,470.60 | 3,566.15 | 623,504,214.00 | 15600 | 175379 |
07-10-2025 | 3,420.55 | 3,445.55 | 3,406.50 | 3,416.55 | 35,995,698.00 | 1532 | 10491 |
06-10-2025 | 3,452.35 | 3,452.45 | 3,400.90 | 3,423.55 | 195,782,040.00 | 5726 | 57066 |
03-10-2025 | 3,402.55 | 3,459.25 | 3,380.00 | 3,452.35 | 54,124,782.00 | 2784 | 15836 |
01-10-2025 | 3,384.05 | 3,415.00 | 3,351.35 | 3,405.65 | 220,084,758.00 | 3640 | 65058 |
30-09-2025 | 3,421.10 | 3,476.45 | 3,356.00 | 3,367.40 | 132,647,391.00 | 6736 | 38898 |
29-09-2025 | 3,327.35 | 3,417.00 | 3,327.35 | 3,403.85 | 108,725,225.00 | 4952 | 32179 |
26-09-2025 | 3,393.55 | 3,400.00 | 3,307.35 | 3,327.35 | 90,367,154.00 | 3488 | 26880 |
25-09-2025 | 3,401.15 | 3,413.65 | 3,370.00 | 3,378.15 | 254,786,258.00 | 11383 | 75346 |
24-09-2025 | 3,430.05 | 3,430.65 | 3,411.00 | 3,416.80 | 1,589,003,417.00 | 11767 | 463772 |
23-09-2025 | 3,457.75 | 3,461.10 | 3,405.30 | 3,439.95 | 79,643,830.00 | 8229 | 23205 |
22-09-2025 | 3,478.45 | 3,478.45 | 3,440.00 | 3,457.70 | 35,536,845.00 | 4960 | 10280 |
19-09-2025 | 3,510.90 | 3,510.90 | 3,460.35 | 3,466.65 | 77,572,272.00 | 7725 | 22339 |
|
All price data is in INR.
BSE: The Bombay Stock Exchange Limited, Mumbai, India
NSE: The National Stock Exchange of India Limited, Mumbai, India
Data provided by Dion Global Solutions Ltd.
|
|