Historical Price Search
|
In order to download the share price data in Excel format, please select the time period that you wish and click on 'Download'
|
|
|
Start Date:
|
|
End Date:
|
|
|
Display
Download
|
|
Selected Exchange : BSE
12-4-2025 to 22-4-2026
|
| 21-04-2026 | 4,517.80 | 4,543.40 | 4,464.90 | 4,480.10 | 83,677,228.00 | 2546 | 18577 |
| 20-04-2026 | 4,521.20 | 4,541.25 | 4,468.95 | 4,512.90 | 240,274,731.00 | 7035 | 53442 |
| 17-04-2026 | 4,475.00 | 4,532.65 | 4,330.00 | 4,526.30 | 248,877,252.00 | 8482 | 55863 |
| 16-04-2026 | 4,535.70 | 4,548.95 | 4,441.00 | 4,461.30 | 352,809,451.00 | 12254 | 78479 |
| 15-04-2026 | 4,489.95 | 4,534.65 | 4,448.00 | 4,523.45 | 117,061,437.00 | 7337 | 26017 |
| 13-04-2026 | 4,439.20 | 4,493.60 | 4,396.75 | 4,436.85 | 95,211,307.00 | 4153 | 21344 |
| 10-04-2026 | 4,448.90 | 4,524.00 | 4,427.75 | 4,502.15 | 223,134,745.00 | 7345 | 49934 |
| 09-04-2026 | 4,475.00 | 4,496.75 | 4,416.00 | 4,436.90 | 365,394,477.00 | 13340 | 82143 |
| 08-04-2026 | 4,388.95 | 4,514.00 | 4,311.55 | 4,492.30 | 1,168,552,113.00 | 19025 | 261525 |
| 07-04-2026 | 4,249.40 | 4,249.40 | 4,172.00 | 4,230.70 | 83,367,379.00 | 3618 | 19794 |
| 06-04-2026 | 4,098.00 | 4,255.00 | 4,098.00 | 4,244.40 | 242,761,774.00 | 10095 | 57730 |
| 02-04-2026 | 4,003.60 | 4,108.65 | 3,947.00 | 4,097.75 | 147,409,979.00 | 9250 | 36361 |
| 01-04-2026 | 4,072.70 | 4,099.00 | 4,003.40 | 4,063.20 | 127,277,914.00 | 6198 | 31264 |
| 30-03-2026 | 3,962.40 | 4,004.90 | 3,915.05 | 3,952.10 | 151,942,875.00 | 9276 | 38454 |
| 27-03-2026 | 4,025.70 | 4,032.90 | 3,972.20 | 3,981.40 | 85,108,530.00 | 5854 | 21279 |
|
All price data is in INR.
BSE: The Bombay Stock Exchange Limited, Mumbai, India
NSE: The National Stock Exchange of India Limited, Mumbai, India
Data provided by Dion Global Solutions Ltd.
|
|