Historical Price Search
In order to download the share price data in Excel format, please select the time period that you wish and click on 'Download'
|
|
Start Date:
|
|
End Date:
|
|
Display
Download
|
Selected Exchange : BSE
6-4-2024 to 16-4-2025
|
16-04-2025 | 3,272.30 | 3,282.90 | 3,245.50 | 3,271.65 | 25,306,846.00 | 1383 | 7752 |
15-04-2025 | 3,245.10 | 3,284.00 | 3,245.10 | 3,273.30 | 92,483,465.00 | 3193 | 28268 |
11-04-2025 | 3,220.00 | 3,242.00 | 3,202.00 | 3,234.90 | 173,217,437.00 | 6523 | 53720 |
09-04-2025 | 3,135.00 | 3,188.00 | 3,089.70 | 3,175.20 | 122,079,433.00 | 6255 | 38667 |
08-04-2025 | 3,149.70 | 3,222.00 | 3,102.10 | 3,123.25 | 405,724,594.00 | 14032 | 128672 |
07-04-2025 | 2,949.95 | 3,046.00 | 2,947.55 | 3,023.65 | 91,220,980.00 | 6506 | 30502 |
04-04-2025 | 3,115.00 | 3,115.00 | 3,050.00 | 3,076.15 | 55,615,711.00 | 3330 | 18063 |
03-04-2025 | 3,055.40 | 3,150.95 | 3,055.40 | 3,126.25 | 162,160,539.00 | 6029 | 51868 |
02-04-2025 | 2,990.20 | 3,104.35 | 2,972.00 | 3,099.05 | 101,085,892.00 | 4372 | 33119 |
01-04-2025 | 3,063.80 | 3,076.65 | 2,980.80 | 2,986.50 | 229,003,112.00 | 12598 | 76127 |
28-03-2025 | 3,097.95 | 3,111.70 | 3,053.40 | 3,063.80 | 68,238,534.00 | 3267 | 22161 |
27-03-2025 | 3,072.30 | 3,098.00 | 3,044.10 | 3,085.65 | 70,377,800.00 | 2754 | 22873 |
26-03-2025 | 3,069.00 | 3,077.95 | 3,034.15 | 3,057.20 | 112,471,671.00 | 5648 | 36767 |
25-03-2025 | 3,096.95 | 3,101.30 | 3,046.00 | 3,055.15 | 117,943,809.00 | 7591 | 38401 |
24-03-2025 | 3,163.65 | 3,179.00 | 3,075.00 | 3,078.95 | 222,313,243.00 | 11432 | 71879 |
|
All price data is in INR.
BSE: The Bombay Stock Exchange Limited, Mumbai, India
NSE: The National Stock Exchange of India Limited, Mumbai, India
Data provided by Dion Global Solutions Ltd.
|
|