Historical Price Search
In order to download the share price data in Excel format, please select the time period that you wish and click on 'Download'
|
|
Start Date:
|
|
End Date:
|
|
Display
Download
|
Selected Exchange : BSE
12-11-2023 to 21-11-2024
|
19-11-2024 | 3,175.05 | 3,283.15 | 3,173.00 | 3,217.65 | 284,782,730.00 | 9707 | 87865 |
18-11-2024 | 3,189.25 | 3,207.75 | 3,157.25 | 3,171.95 | 189,780,900.00 | 6574 | 59753 |
14-11-2024 | 3,160.00 | 3,197.30 | 3,138.00 | 3,184.00 | 305,465,842.00 | 9910 | 96356 |
13-11-2024 | 3,165.55 | 3,220.00 | 3,161.35 | 3,187.10 | 84,209,941.00 | 3330 | 26378 |
12-11-2024 | 3,206.75 | 3,238.00 | 3,182.00 | 3,194.90 | 273,254,401.00 | 8925 | 85177 |
11-11-2024 | 3,199.55 | 3,230.00 | 3,158.60 | 3,206.80 | 181,633,235.00 | 7201 | 56776 |
08-11-2024 | 3,127.05 | 3,194.00 | 3,105.65 | 3,186.35 | 326,075,415.00 | 6606 | 102702 |
07-11-2024 | 3,180.00 | 3,181.50 | 3,109.00 | 3,119.95 | 277,417,142.00 | 15382 | 88506 |
06-11-2024 | 3,154.95 | 3,208.90 | 3,113.65 | 3,177.50 | 621,992,480.00 | 24426 | 196888 |
05-11-2024 | 3,219.45 | 3,259.95 | 3,185.45 | 3,233.05 | 198,416,727.00 | 8309 | 61622 |
04-11-2024 | 3,310.80 | 3,310.80 | 3,192.00 | 3,225.65 | 127,507,507.00 | 5317 | 39549 |
01-11-2024 | 3,315.95 | 3,315.95 | 3,285.15 | 3,293.55 | 77,850,526.00 | 4665 | 23606 |
31-10-2024 | 3,300.00 | 3,300.00 | 3,255.20 | 3,269.10 | 401,158,085.00 | 10020 | 122758 |
30-10-2024 | 3,269.95 | 3,322.30 | 3,233.65 | 3,307.40 | 109,513,420.00 | 5155 | 33339 |
29-10-2024 | 3,297.55 | 3,297.55 | 3,227.15 | 3,283.85 | 98,083,331.00 | 5411 | 30089 |
|
All price data is in INR.
BSE: The Bombay Stock Exchange Limited, Mumbai, India
NSE: The National Stock Exchange of India Limited, Mumbai, India
Data provided by Dion Global Solutions Ltd.
|
|