Historical Price Search
|
In order to download the share price data in Excel format, please select the time period that you wish and click on 'Download'
|
|
|
Start Date:
|
|
End Date:
|
|
|
Display
Download
|
|
Selected Exchange : BSE
22-10-2024 to 1-11-2025
|
| 31-10-2025 | 183.75 | 184.25 | 182.20 | 182.95 | 117,613,503.00 | 6270 | 642210 |
| 30-10-2025 | 185.10 | 185.10 | 182.55 | 184.35 | 220,120,107.00 | 15600 | 1198104 |
| 29-10-2025 | 183.00 | 187.00 | 182.00 | 185.15 | 736,927,611.00 | 34172 | 3979455 |
| 28-10-2025 | 176.90 | 182.10 | 176.90 | 181.85 | 741,019,931.00 | 26033 | 4099313 |
| 27-10-2025 | 175.40 | 177.85 | 175.40 | 176.60 | 373,747,151.00 | 18437 | 2114987 |
| 24-10-2025 | 174.45 | 177.30 | 173.70 | 174.50 | 312,969,271.00 | 12188 | 1791097 |
| 23-10-2025 | 173.20 | 176.00 | 173.20 | 174.10 | 777,300,710.00 | 34158 | 4453408 |
| 21-10-2025 | 171.85 | 173.25 | 171.85 | 172.80 | 55,917,686.00 | 5934 | 323998 |
| 20-10-2025 | 173.05 | 173.35 | 170.80 | 171.90 | 178,149,519.00 | 17186 | 1036618 |
| 17-10-2025 | 173.40 | 174.25 | 171.00 | 172.25 | 321,174,382.00 | 19983 | 1861036 |
|
|
|
All price data is in INR.
|
|