Historical Price Search
|
In order to download the share price data in Excel format, please select the time period that you wish and click on 'Download'
|
|
|
Start Date:
|
|
End Date:
|
|
|
Display
Download
|
|
Selected Exchange : BSE
14-12-2024 to 24-12-2025
|
| 23-12-2025 | 169.20 | 171.35 | 169.20 | 170.90 | 281,006,451.00 | 10096 | 1649963 |
| 22-12-2025 | 168.85 | 171.50 | 168.85 | 169.15 | 169,011,990.00 | 9425 | 994628 |
| 19-12-2025 | 169.15 | 169.60 | 167.80 | 168.65 | 217,735,193.00 | 13145 | 1293544 |
| 18-12-2025 | 170.25 | 170.50 | 167.55 | 168.15 | 86,047,553.00 | 7165 | 508986 |
| 17-12-2025 | 169.80 | 171.35 | 169.70 | 170.30 | 142,462,835.00 | 6791 | 837245 |
| 16-12-2025 | 172.10 | 172.65 | 169.25 | 169.80 | 96,344,371.00 | 6111 | 566001 |
| 15-12-2025 | 171.30 | 173.15 | 170.55 | 172.80 | 779,852,251.00 | 16583 | 4522531 |
| 12-12-2025 | 167.45 | 172.25 | 167.45 | 171.90 | 345,287,082.00 | 12562 | 2022169 |
| 11-12-2025 | 163.95 | 166.60 | 163.15 | 166.35 | 234,218,382.00 | 9167 | 1420914 |
| 10-12-2025 | 161.10 | 163.70 | 160.85 | 162.20 | 111,066,250.00 | 6520 | 684672 |
|
|
|
All price data is in INR.
|
|