Registered Address
Registered & Corporate Office : W-4/638 A, Manappuram House, Valapad P.O,
Thrissur, Kerala - 680567
Tel: 0487-3050100-108
Fax: 0487-2399298
Email : cosecretary@manappuram.com
Website : http://www.manappuram.com
CIN
CIN: L65910KL1992PLC006623
Key Managerial personnel
Name Designation
Mr.VP Nandakumar MD & CEO
Mrs.Bindhu AL CFO
Mr.Manoj Kumar VR Company Secretary & Compliance Officer
Listings
BSE, NSE
Quarterly Results
Dec 24 Sep 24 Jun 24
Sales 1,798.71 1,748.24 1,620.50
Other Income 2.03 1.42 1.79
Total Expenses 431.26 411.54 402.96
Operating Profit 1,290.15 1,283.51 1,164.27
Interest 628.67 593.95 543.97
Gross Profit 740.81 744.17 675.36
Provisions Made 77.30 53.19 53.27
Depreciation 51.38 50.90 48.75
Taxation 158.74 165.14 152.54
Net Profit / Loss 453.39 474.94 440.58
Equity Capital 169.29 169.29 169.29
Balance Sheet
Mar 24 Mar 23 Mar 22
Share Capital 169.29 169.28 169.28
Reserve & Surplus 10,179.98 8,796.85 7,759.84
Revaluation Reserve 0.00 0.00 0.00
Networth 10,349.27 8,979.91 7,942.88
Total debt 22,466.83 19,229.31 17,925.97
Total Liability 32,816.10 28,209.22 25,868.85
Net Block 815.29 869.48 892.01
Capital work in progress 33.35 16.01 10.70
Investment 1,765.57 1,454.23 1,215.47
Net current asset 30,201.89 25,869.49 23,750.66
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 32,816.10 28,209.22 25,868.85
Income Statement
  Mar24 Mar23 Mar22
Sales 5,829.91 4,801.78 4,562.80
Other Income 24.74 25.08 24.20
Total Expenses 1,617.07 1,459.51 1,287.96
Operating Profit 4,212.84 3,342.28 3,274.84
Interest 1,828.12 1,498.41 1,391.80
Adjusted PBDIT 4,237.58 3,367.36 3,299.04
Depreciation 187.83 162.62 157.46
Adjusted PBT 2,221.63 1,706.33 1,749.78
Taxation 563.85 440.07 445.24
Net Profit / Loss 1,657.78 1,266.26 1,304.54
Key Ratios
  Mar24 Mar23 Mar22
OPM (%) 72.26 69.60 71.77
GPM (%) 69.04 66.21 68.32
NPM (%) 28.43 26.37 28.59
Earning Retention Ratio 83.16 79.95 80.54
Return on networth (%) 16.01 14.12 16.45
EPS (Rs.) 19.59 14.96 15.41
Dividend payout Ratio 16.84 20.05 19.46
Longterm Debt-Equity Ratio 0.00 0.55 0.98
Current Ratio 27.11 23.93 22.56
Fixed Asset Turnover Ratio 0.19 0.17 0.18
Inventory 0.17 0.17 0.17
Interest coverage Ratio 2.32 2.25 2.37
Registrar Details
MUFG Intime India Pvt. Ltd.
Surya, 35, May Flower Avenue,Behind Senthil Nagar,Sowripalyam Road
Coimbatore,641028,Tamil Nadu
Tel : 0422-2310552
Fax : 2316755
Indices
BSE BSE AllCap , BSE DFRGI , BSE Finance , BSE MidSmall , BSE SCSI , BSE Smallcap , BSE250SC , BSE400MSC , BSE500 ,
NSE CNX DOI , CNX HighBeta , CNX Smallcap , CNX500 , N500MC502525 , NIF500VAL50 , NIFFINSEREXB , NIFMIDSMLFS , NIFSC250Q50 , NIFTOTALMAR , Nifty FMC100 , Nifty MSC400 , Nifty SCap50 , NiftySCap250 , NSC250MQ100 ,
Market Performance
Exchange BSE NSE
Last Traded Price (Rs.) 206.35 206.46
Last Traded Date 12/03/2025 12/03/2025
Last Traded Time 04:01:00 PM 03:58:46 PM
Change (Rs.) 2.38% 2.50%
Day's Open (Rs.) 201.25 201.01
Previous Close (Rs.) 201.55 201.42
Day's High (Rs.) 207.35 207.49
Day's Low (Rs.) 198.15 198.00
Volume (Rs. In Lacs) 736.51 12060.71
Bid Price (Rs.) 0.00 206.46
Bid Quantity 3699
Offer Price (Rs.) 0.00 0.00
Offer Quantity
Exchange Code 531213 MANAPPURAMEQ
Exchange Group A OtherEQ
Corporate Announcements
No Data available for the selected company.
Share Holding Pattern as on 31/12/2024
Major Holder No. of Shares Percentage
Promoters 298,401,014 35.25
Institutional Investors 295,308,106 34.89
Other Investors 58,594,968 6.92
General Public 194,130,641 22.94