Registered Address
Registered & Corporate Office : W-4/638 A, Manappuram House, Valapad P.O,
Thrissur, Kerala - 680567
Tel: 0487-3050100-108
Fax: 0487-2399298
Email : cosecretary@manappuram.com
Website : http://www.manappuram.com
CIN
CIN: L65910KL1992PLC006623
Key Managerial personnel
Name Designation
Mr.VP Nandakumar MD & CEO
Mrs.Bindhu AL CFO
Mr.Manoj Kumar VR Company Secretary & Compliance Officer
Listings
BSE, NSE
Quarterly Results
Sep 25 Jun 25 Mar 25
Sales 1,820.03 1,743.14 1,738.90
Other Income 3.56 1.40 2.87
Total Expenses 450.96 447.09 452.39
Operating Profit 1,249.00 1,224.38 1,207.24
Interest 688.28 644.85 609.54
Gross Profit 684.35 652.60 679.84
Provisions Made 120.07 71.67 79.27
Depreciation 59.01 55.24 50.31
Taxation 129.40 133.58 135.92
Net Profit / Loss 375.87 392.11 414.34
Equity Capital 169.29 169.29 169.29
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 169.29 169.29 169.28
Reserve & Surplus 11,623.55 10,179.98 8,796.85
Revaluation Reserve 0.00 0.00 0.00
Networth 11,792.84 10,349.27 8,979.91
Total debt 27,045.90 22,466.83 19,229.31
Total Liability 38,838.74 32,816.10 28,209.22
Net Block 852.27 815.29 869.48
Capital work in progress 11.47 33.35 16.01
Investment 1,821.85 1,765.57 1,454.23
Net current asset 36,153.14 30,201.89 25,869.49
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 38,838.73 32,816.10 28,209.22
Income Statement
  Mar25 Mar24 Mar23
Sales 6,906.37 5,829.91 4,801.78
Other Income 8.11 24.74 25.08
Total Expenses 1,961.19 1,617.07 1,459.51
Operating Profit 4,945.19 4,212.84 3,342.28
Interest 2,376.13 1,828.12 1,498.41
Adjusted PBDIT 4,953.29 4,237.58 3,367.36
Depreciation 201.34 187.83 162.62
Adjusted PBT 2,375.83 2,221.63 1,706.33
Taxation 612.34 563.85 440.07
Net Profit / Loss 1,783.27 1,657.78 1,266.26
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 71.60 72.26 69.60
GPM (%) 68.68 69.04 66.21
NPM (%) 25.82 28.43 26.37
Earning Retention Ratio 80.81 83.16 79.95
Return on networth (%) 15.12 16.01 14.12
EPS (Rs.) 21.07 19.59 14.96
Dividend payout Ratio 18.98 16.84 20.05
Longterm Debt-Equity Ratio 0.00 0.00 0.00
Current Ratio 37.27 27.11 23.93
Fixed Asset Turnover Ratio 0.19 0.19 0.17
Inventory 0.17 0.17 0.17
Interest coverage Ratio 2.08 2.32 2.25
Registrar Details
MUFG Intime India Pvt. Ltd.
Surya, 35, May Flower Avenue,Behind Senthil Nagar,Sowripalyam Road
Coimbatore,641028,Tamil Nadu
Tel : 0422-2310552
Fax : 2316755
Indices
BSE BSE 1000 , BSE AllCap , BSE DFRGI , BSE Finance , BSE MidSmall , BSE Smallcap , BSE250SC , BSE400MSC , BSE500 ,
NSE BSE1KMEQSW25 , CNX DOI , CNX Smallcap , CNX500 , N500MC502525 , N500MOM50 , NIF500VAL50 , NIFMIDSMLFS , NIFSC250Q50 , NIFTOTALMAR , Nifty FMC100 , Nifty MSC400 , NiftyAlpha50 , NiftySCap250 , NMSC400MQ100 , NSC250MQ100 ,
Market Performance
Exchange BSE NSE
Last Traded Price (Rs.) 273.45 273.60
Last Traded Date 31/10/2025 31/10/2025
Last Traded Time 02:04:00 PM 02:04:56 PM
Change (Rs.) -0.60% -0.47%
Day's Open (Rs.) 265.70 265.10
Previous Close (Rs.) 275.10 274.90
Day's High (Rs.) 279.70 279.90
Day's Low (Rs.) 263.00 262.90
Volume (Rs. In Lacs) 1720.16 32620.24
Bid Price (Rs.) 273.45 273.60
Bid Quantity 83 366
Offer Price (Rs.) 273.75 273.70
Offer Quantity 24 393
Exchange Code 531213 MANAPPURAMEQ
Exchange Group A OtherEQ
Corporate Announcements
Type Purpose From Date To Date
Boardmeetdt Quarterly Results & Interim Dividend 30 Oct 2025 -
Share Holding Pattern as on 31/03/2025
Major Holder No. of Shares Percentage
Promoters 298,401,014 35.25
Institutional Investors 308,274,733 36.42
Other Investors 66,186,393 7.82
General Public 173,572,589 20.51