Registered Address
Registered & Corporate Office : W-4/638 A, Manappuram House, Valapad P.O,
Thrissur, Kerala - 680567
Tel: 0487-3050100-108
Fax: 0487-2399298
Email : cosecretary@manappuram.com
Website : http://www.manappuram.com
CIN
CIN: L65910KL1992PLC006623
Key Managerial personnel
Name Designation
Mr.VP Nandakumar MD & CEO
Mrs.Bindhu AL CFO
Mr.Manoj Kumar VR Company Secretary & Compliance Officer
Listings
BSE, NSE
Quarterly Results
Mar 25 Dec 24 Sep 24
Sales 1,738.90 1,798.71 1,748.24
Other Income 2.87 2.03 1.42
Total Expenses 452.39 431.26 411.54
Operating Profit 1,207.24 1,290.15 1,283.51
Interest 609.54 628.67 593.95
Gross Profit 679.84 740.81 744.17
Provisions Made 79.27 77.30 53.19
Depreciation 50.31 51.38 50.90
Taxation 135.92 158.74 165.14
Net Profit / Loss 414.34 453.39 474.94
Equity Capital 169.29 169.29 169.29
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 169.29 169.29 169.28
Reserve & Surplus 11,623.55 10,179.98 8,796.85
Revaluation Reserve 0.00 0.00 0.00
Networth 11,792.84 10,349.27 8,979.91
Total debt 27,045.90 22,466.83 19,229.31
Total Liability 38,838.74 32,816.10 28,209.22
Net Block 863.73 815.29 869.48
Capital work in progress 0.00 33.35 16.01
Investment 1,821.85 1,765.57 1,454.23
Net current asset 36,153.16 30,201.89 25,869.49
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 38,838.74 32,816.10 28,209.22
Income Statement
  Mar25 Mar24 Mar23
Sales 6,906.35 5,829.91 4,801.78
Other Income 8.11 24.74 25.08
Total Expenses 1,961.18 1,617.07 1,459.51
Operating Profit 4,945.17 4,212.84 3,342.28
Interest 2,376.13 1,828.12 1,498.41
Adjusted PBDIT 4,953.28 4,237.58 3,367.36
Depreciation 201.34 187.83 162.62
Adjusted PBT 2,375.81 2,221.63 1,706.33
Taxation 612.34 563.85 440.07
Net Profit / Loss 1,783.25 1,657.78 1,266.26
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 71.60 72.26 69.60
GPM (%) 68.68 69.04 66.21
NPM (%) 25.82 28.43 26.37
Earning Retention Ratio 100.00 83.16 79.95
Return on networth (%) 15.12 16.01 14.12
EPS (Rs.) 21.07 19.59 14.96
Dividend payout Ratio 0.00 16.84 20.05
Longterm Debt-Equity Ratio 0.00 0.00 0.55
Current Ratio 37.27 27.11 23.93
Fixed Asset Turnover Ratio 0.19 0.19 0.17
Inventory 0.17 0.17 0.17
Interest coverage Ratio 2.08 2.32 2.25
Registrar Details
MUFG Intime India Pvt. Ltd.
Surya, 35, May Flower Avenue,Behind Senthil Nagar,Sowripalyam Road
Coimbatore,641028,Tamil Nadu
Tel : 0422-2310552
Fax : 2316755
Indices
BSE BSE 1000 , BSE AllCap , BSE DFRGI , BSE Finance , BSE MidSmall , BSE Smallcap , BSE250SC , BSE400MSC , BSE500 ,
NSE BSE1KMEQSW25 , CNX DOI , CNX HighBeta , CNX Smallcap , CNX500 , N500MC502525 , NIF500VAL50 , NIFMIDSMLFS , NIFSC250Q50 , NIFTOTALMAR , Nifty FMC100 , Nifty MSC400 , NiftySCap250 , NSC250MQ100 ,
Market Performance
Exchange BSE NSE
Last Traded Price (Rs.) 279.60 279.54
Last Traded Date 13/06/2025 13/06/2025
Last Traded Time - -
Change (Rs.) 3.36% 3.22%
Day's Open (Rs.) 260.30 265.00
Previous Close (Rs.) 270.50 270.81
Day's High (Rs.) 280.70 280.80
Day's Low (Rs.) 260.30 263.00
Volume (Rs. In Lacs) 1440.58 35736.55
Bid Price (Rs.) 0.00 0.00
Bid Quantity
Offer Price (Rs.) 0.00 0.00
Offer Quantity
Exchange Code 531213 MANAPPURAMEQ
Exchange Group A OtherEQ
Corporate Announcements
No Data available for the selected company.
Share Holding Pattern as on 31/12/2022
Major Holder No. of Shares Percentage
Promoters 297,951,014 35.20
Institutional Investors 352,486,722 41.65
Other Investors 30,030,335 3.55
General Public 165,926,658 19.60