FOREX



iconFOREX
You can view the cross currency rates of leading currencies against US Dollar.
Forex NameDateValue Against US $
arrow  Euro Sep 21 2023 1:50AM1.0681
arrow  British Pound Sep 21 2023 1:50AM1.2394
arrow  Japanese Yen Sep 21 2023 1:50AM0.0068
arrow  Australian Dollar Sep 21 2023 1:50AM0.6458
arrow  Singapore Dollar Sep 21 2023 1:51AM0.7334
arrow  Canadian Dollar Sep 21 2023 1:50AM0.7438
arrow  Danish Krone Sep 21 2023 1:50AM0.1433
arrow  Hong Kong Dollar Sep 21 2023 1:50AM0.1279
arrow  Swiss Franc Sep 21 2023 1:51AM1.1140
arrow  Saudi Arabian Riyal Sep 21 2023 1:35AM0.2668