COMPANY INFORMATION
iconSHARE HOLDING PATTERN ZEE ENTERTAINMENT ENTERPRISES LTD.
Search Company   
You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. Rs. 14206.08 Cr. P/BV 1.32 Book Value (Rs.) 111.63
52 Week High/Low (Rs.) 300/138 FV/ML 1/1 P/E (x) 297.23
Bookclosure 16/09/2022 EPS (Rs.) 0.50 Div Yield (%) 0.00
Shareholding Pattern as on : 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 38316284 38316284 3.99 3.99 2060000 5.38 38316284
(B) Public 627618 922203136 922203136 96.01 96.01 0 0.00 921441047
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 627625 960519420 960519420 100.00 100.00 2060000 0.21 959757331

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 4 2114836 0 2114836 0.22 2114836
Cyquator Media Services Private Limited 1 1928636 0 1928636 0.20 1928636
Essel Corporate LLP 1 185700 0 185700 0.02 185700
Essel Infraprojects Limited 1 100 0 100 0.00 100
Sprit Infrapower & Multiventures Private Limited 1 400 0 400 0.00 400
Sub Total42114836021148360.222114836
Foreign
Any Others (Specify) 3 36201448 0 36201448 3.77 36201448
Essel Media Ventures Limited 1 33155180 0 33155180 3.45 33155180
Essel Holdings Limited 1 1718518 0 1718518 0.18 1718518
Essel International Limited 1 1327750 0 1327750 0.14 1327750
Sub Total3362014480362014483.7736201448
Grand Total7383162840383162843.9938316284
Public Shareholding
Institutions
Mutual Funds 27 273386058 0 273386058 28.46 273386058
HDFC Mutual Fund 1 60311148 0 60311148 6.28 60311148
ICICI Prudential Mutual Fund 1 42863665 0 42863665 4.46 42863665
Nippon India Mutual Fund 1 31444635 0 31444635 3.27 31444635
Kotak Mutual Fund 1 27742000 0 27742000 2.89 27742000
Aditya Birla Sun Life Mutual Fund 1 27473355 0 27473355 2.86 27473355
SBI Mutual Fund 1 16330780 0 16330780 1.70 16330780
DSP Mutual Fund 1 12543000 0 12543000 1.31 12543000
Insurance Companies 10 63035142 0 63035142 6.56 63035142
Life Insurance Corporation of India 1 44430464 0 44430464 4.63 44430464
HDFC Life Insurance Company Limited 1 15296873 0 15296873 1.59 15296873
Alternate Investment Funds 7 2692284 0 2692284 0.28 2692284
NBFCs registered with RBI 17 1032672 0 1032672 0.11 1032672
Banks 4 9818 0 9818 0.00 9818
Foreign Portfolio Investors Category I 186 174780855 0 174780855 18.20 174780855
Government Pension Fund Global 1 35747084 0 35747084 3.72 35747084
Vanguard International Fund 1 20670093 0 20670093 2.15 20670093
Vanguard International Stock Index Fund 1 11329543 0 11329543 1.18 11329543
Vanguard Emerging Markets Stock Index Fund, A Series Of Vanguard International Equity Index Funds 1 11085200 0 11085200 1.15 11085200
Foreign Portfolio Investors Category II 18 9411753 0 9411753 0.98 9411753
Sovereign Wealth Funds 2 1412240 0 1412240 0.15 1412240
Sub Total271525760822052576082254.74525760822
Non-Institutions
Any Others (Specify) 7827 17381803 0 17381803 1.81 17381803
HUF 7577 10694996 0 10694996 1.11 10694996
LLP 210 4746277 0 4746277 0.49 4746277
Clearing Members 25 1793135 0 1793135 0.19 1793135
Trusts 13 67224 0 67224 0.01 67224
Unclaimed or Suspense or Escrow Account 1 79515 0 79515 0.01 79515
Overseas Corporate Bodies 1 656 0 656 0.00 656
Bodies Corporate 2273 96095096 0 96095096 10.00 96092791
Plutus Wealth Management LLC 1 25000000 0 25000000 2.60 25000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 611394 220660758 0 220660758 22.97 220379061
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 64 54187206 0 54187206 5.64 54187206
Non Resident Indians (NRIs) 5785 7563136 0 7563136 0.79 7085049
Investor Education and Protection Fund (IEPF) 1 549482 0 549482 0.06 549482
Foreign Nationals 2 23 0 23 0.00 23
Sub Total627346396437504039643750441.27395675415
Central Government / State Government(s) / President of India
Central Government / President of India 1 4810 0 4810 0.00 4810
Sub Total14810048100.004810
Grand Total627618922203136092220313696.01921441047