COMPANY INFORMATION
iconSHARE HOLDING PATTERN IDFC LTD.
Search Company   
You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. Rs. 20359.80 Cr. P/BV 2.28 Book Value (Rs.) 55.81
52 Week High/Low (Rs.) 137/84 FV/ML 10/1 P/E (x) 4.80
Bookclosure 13/02/2023 EPS (Rs.) 26.52 Div Yield (%) 8.64
Shareholding Pattern as on : 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 673915 1599984436 1599984436 100.00 100.00 1599945126
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 673915 1599984436 1599984436 100.00 100.00 1599945126

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 22 139667815 0 139667815 8.73 139667815
HDFC MUTUAL FUND-HDFC ARBITRAGE FUND 1 40803470 0 40803470 2.55 40803470
TATA MUTUAL FUND - TATA HYBRID EQUITY FUND 1 28153896 0 28153896 1.76 28153896
KOTAK EQUITY ARBITRAGE FUND 1 25482156 0 25482156 1.59 25482156
Insurance Companies 11 57762345 0 57762345 3.61 57762345
HDFC LIFE INSURANCE COMPANY LIMITED 1 33850000 0 33850000 2.12 33850000
Alternate Investment Funds 13 20695152 0 20695152 1.29 20695152
NBFCs registered with RBI 9 133104 0 133104 0.01 133104
Banks 3 792173 0 792173 0.05 792173
Foreign Portfolio Investors Category I 138 280966642 0 280966642 17.56 280966642
GOVERNMENT PENSION FUND GLOBAL 1 37896589 0 37896589 2.37 37896589
ELLIPSIS PARTNERS LLC 1 37100000 0 37100000 2.32 37100000
TATA INDIAN OPPORTUNITIES FUND 1 23000000 0 23000000 1.44 23000000
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 18308897 0 18308897 1.14 18308897
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 18007188 0 18007188 1.13 18007188
Other Financial Institutions 1 100 0 100 0.00 100
Foreign Portfolio Investors Category II 15 54881216 0 54881216 3.43 54881216
BAOBAB GLOBAL FUND LTD 1 37054989 0 37054989 2.32 37054989
Sub Total212554898547055489854734.68554898547
Non-Institutions
Any Others (Specify) 9877 26237873 0 26237873 1.64 26202873
HUF 9845 25944196 0 25944196 1.62 25909196
Trusts 22 188339 0 188339 0.01 188339
Bodies Corporate 2385 87601237 0 87601237 5.48 87601237
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 649757 259860408 0 259860408 16.24 259856098
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2421 370845626 0 370845626 23.18 370845626
ASHISH DHAWAN 1 56000000 0 56000000 3.50 56000000
AKASH MANEK BHANSHALI 1 35134921 0 35134921 2.20 35134921
Non Resident Indians (NRIs) 9255 33836342 0 33836342 2.11 33836342
Investor Education and Protection Fund (IEPF) 1 372651 0 372651 0.02 372651
Directors and their relatives (excluding independent directors and nominee directors) 2 3105296 0 3105296 0.19 3105296
Sub Total673698781859433078185943348.86781820123
Central Government / State Government(s) / President of India
Central Government / President of India 1 261400000 0 261400000 16.34 261400000
PRESIDENT OF INDIA 1 261400000 0 261400000 16.34 261400000
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 1826456 0 1826456 0.11 1826456
Sub Total5263226456026322645616.45263226456
Grand Total67391515999844360159998443699.991599945126