COMPANY INFORMATION
iconSHARE HOLDING PATTERN APEX FROZEN FOODS LTD.
Search Company   
You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. Rs. 678.13 Cr. P/BV 1.38 Book Value (Rs.) 156.79
52 Week High/Low (Rs.) 286/188 FV/ML 10/1 P/E (x) 18.90
Bookclosure 30/09/2023 EPS (Rs.) 11.48 Div Yield (%) 1.15
Shareholding Pattern as on : 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 22694057 22694057 72.62 72.62 22694057
(B) Public 42149 8555943 8555943 27.38 27.38 8555943
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 42155 31250000 31250000 100.00 100.00 31250000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 22694057 0 22694057 72.62 22694057
KARUTURI SUBRAHMANYA CHOWDARY 1 9643828 0 9643828 30.86 9643828
SATYANARAYANA MURTHY KARUTURI 1 8918779 0 8918779 28.54 8918779
PADMAVATHI KARUTURI 1 4054850 0 4054850 12.98 4054850
VALLEPALLI HANUMANTHA RAO 1 28600 0 28600 0.09 28600
ANITHA DEVI SANKURATRI 1 24000 0 24000 0.08 24000
KARUTURI NEELIMA DEVI 1 24000 0 24000 0.08 24000
Grand Total62269405702269405772.6222694057
Public Shareholding
Institutions
Alternate Investment Funds 1 15000 0 15000 0.05 15000
NBFCs registered with RBI 1 50000 0 50000 0.16 50000
Foreign Portfolio Investors Category I 3 760 0 760 0.00 760
Foreign Portfolio Investors Category II 1 289 0 289 0.00 289
Sub Total6660490660490.2166049
Non-Institutions
Any Others (Specify) 599 279121 0 279121 0.89 279121
HUF 567 228421 0 228421 0.73 228421
Clearing Members 21 47971 0 47971 0.15 47971
Employees 11 2729 0 2729 0.01 2729
Bodies Corporate 130 394192 0 394192 1.26 394192
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 40719 6517540 0 6517540 20.86 6517540
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 1038008 0 1038008 3.32 1038008
Non Resident Indians (NRIs) 674 238471 0 238471 0.76 238471
Key Managerial Personnel 2 22562 0 22562 0.07 22562
Sub Total4214384898940848989427.168489894
Grand Total4214985559430855594327.378555943