COMPANY INFORMATION
iconSHARE HOLDING PATTERN UNITED SPIRITS LTD.
Search Company   
You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. Rs. 87205.73 Cr. P/BV 14.54 Book Value (Rs.) 82.48
52 Week High/Low (Rs.) 1219/764 FV/ML 2/1 P/E (x) 76.75
Bookclosure 17/11/2023 EPS (Rs.) 15.62 Div Yield (%) 0.00
Shareholding Pattern as on : 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 412221410 412221410 56.67 56.67 4883705 1.18 412221410
(B) Public 251091 315129443 315129443 43.33 43.33 0 0.00 312007883
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 251095 727350853 727350853 100.00 100.00 4883705 0.67 724229293

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 62550 0 62550 0.01 62550
VIJAY MALLYA 1 62550 0 62550 0.01 62550
Any Other (specify) 2 5711615 0 5711615 0.79 5711615
UNITED BREWERIES HOLDINGS LIMITED 1 5555265 0 5555265 0.76 5555265
VITTAL INVESTMENTS PRIVATE LIMITED 1 156350 0 156350 0.02 156350
DEVI INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
KINGFISHER FINVEST INDIA LIMITED 0 0 0 0 0.00 0
MALLYA PRIVATE LIMITED 0 0 0 0 0.00 0
ROSSI AND ASSOCIATES PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total35774165057741650.805774165
Foreign
Any Others (Specify) 1 406447245 0 406447245 55.88 406447245
Diageo RELAY BV (Formerly known as RELAY B V) 1 406447245 0 406447245 55.88 406447245
Sub Total1406447245040644724555.88406447245
Grand Total4412221410041222141056.68412221410
Public Shareholding
Institutions
Mutual Funds 216 73625521 0 73625521 10.12 73622771
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE FLEXI CAP FUND 1 14063629 0 14063629 1.93 14063629
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 11834964 0 11834964 1.63 11834964
Insurance Companies 17 5124916 0 5124916 0.70 5124916
Provident Funds/ Pension Funds 19 4506940 0 4506940 0.62 4506940
Alternate Investment Funds 31 5783009 0 5783009 0.80 5783009
NBFCs registered with RBI 9 74841 0 74841 0.01 74841
Banks 28 220874 0 220874 0.03 177754
Foreign Portfolio Investors Category I 623 119028921 0 119028921 16.36 119028921
Foreign Portfolio Investors Category II 26 2305580 0 2305580 0.32 2305580
Sub Total969210670602021067060228.96210624732
Non-Institutions
Any Others (Specify) 204 20187573 0 20187573 2.78 20187573
USL Benefit trust 1 17295450 0 17295450 2.38 17295450
Unclaimed or Suspense or Escrow Account 2 1582035 0 1582035 0.22 1582035
LLP 161 755341 0 755341 0.10 755341
Trusts 20 451812 0 451812 0.06 451812
Clearing Members 20 102935 0 102935 0.01 102935
Bodies Corporate 1523 13390772 0 13390772 1.84 13353122
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 241553 41896314 0 41896314 5.76 39615169
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 44 20242132 0 20242132 2.78 20242132
Non Resident Indians (NRIs) 6792 5386212 0 5386212 0.74 4674357
Foreign Companies 2 7435 0 7435 0.00 0
Investor Education and Protection Fund (IEPF) 1 3310152 0 3310152 0.46 3310152
Foreign Nationals 2 646 0 646 0.00 646
Sub Total250121104421236010442123614.36101383151
Central Government / State Government(s) / President of India
Central Government / President of India 1 37605 0 37605 0.01 0
Sub Total1376050376050.010
Grand Total251091315129443031512944343.33312007883