Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 18/04/2025 to 18/07/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
17-07-2025 392.80 392.80 389.35 390.30 1,349,676 527,590,080
16-07-2025 390.11 392.90 390.01 392.31 495,561 194,089,990
15-07-2025 388.99 391.90 388.30 390.70 447,838 174,893,222
14-07-2025 389.06 391.00 388.00 389.02 1,245,616 484,442,799
11-07-2025 389.13 392.55 388.15 390.08 399,618 155,718,726
10-07-2025 388.90 397.00 388.05 390.89 1,764,912 691,764,338
09-07-2025 396.48 399.00 396.48 397.74 559,009 222,326,465
08-07-2025 392.80 398.90 388.10 395.16 989,901 390,382,271
07-07-2025 393.30 394.80 387.30 391.60 341,102 133,098,763
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.