Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 02/11/2022 to 02/02/2023

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
01-02-2023 329.80 332.27 315.00 319.63 577,580 187,645,650
31-01-2023 332.40 332.40 327.50 328.33 1,059,227 349,262,077
30-01-2023 340.00 340.88 330.05 331.75 745,238 248,335,080
27-01-2023 339.91 341.50 335.00 336.49 361,204 121,805,889
25-01-2023 342.40 342.40 339.00 340.06 131,246 44,635,937
24-01-2023 342.15 343.50 338.36 342.21 211,565 72,154,149
23-01-2023 335.90 341.50 335.90 341.12 136,414 46,193,121
20-01-2023 338.80 338.80 335.10 335.76 128,383 43,225,593
19-01-2023 336.50 337.85 334.00 337.73 191,283 64,248,914
18-01-2023 339.40 339.70 333.47 334.94 397,111 133,680,963
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.