Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 10/08/2025 to 10/11/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
07-11-2025 426.20 431.93 424.00 426.13 485,806 207,565,937
06-11-2025 434.03 436.00 426.70 429.97 1,680,786 722,484,613
04-11-2025 432.87 435.00 428.50 431.88 830,025 358,392,266
03-11-2025 429.00 433.68 429.00 432.34 281,870 121,954,902
31-10-2025 427.70 435.90 426.25 428.95 533,668 230,403,588
30-10-2025 432.80 433.65 426.00 427.10 187,772 80,461,025
29-10-2025 425.02 436.20 423.10 434.70 552,670 236,858,206
28-10-2025 435.49 435.49 423.85 425.30 477,716 204,295,416
27-10-2025 435.40 437.00 430.20 433.88 543,184 235,985,766
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.