Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 13/09/2025 to 13/12/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
11-12-2025 434.00 440.98 431.20 439.98 2,213,233 961,359,142
10-12-2025 430.60 442.00 430.60 436.62 706,057 309,007,504
09-12-2025 438.38 438.38 428.66 430.00 673,130 289,675,623
08-12-2025 441.95 447.90 437.16 439.29 639,136 282,606,857
05-12-2025 446.65 449.77 438.37 441.16 1,116,816 496,780,374
04-12-2025 451.57 451.57 443.05 447.49 727,115 326,003,662
03-12-2025 439.19 453.99 437.98 449.69 808,037 359,233,074
02-12-2025 429.62 439.95 429.62 437.98 1,342,389 587,688,539
01-12-2025 428.45 430.15 426.90 429.62 1,277,061 548,235,459
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.