Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 22/08/2025 to 22/11/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
21-11-2025 432.50 434.80 425.05 432.46 540,601 232,308,373
20-11-2025 427.30 437.00 425.86 436.40 4,527,638 1,951,547,196
19-11-2025 426.89 427.00 420.01 425.86 715,439 304,268,889
18-11-2025 417.95 429.70 415.00 424.29 1,673,203 699,139,918
17-11-2025 417.62 419.87 416.14 418.49 872,232 364,923,321
14-11-2025 420.01 421.80 415.05 415.71 2,236,631 934,802,767
13-11-2025 422.98 424.70 417.67 421.47 892,188 375,464,915
12-11-2025 425.90 425.90 422.51 422.96 466,916 197,878,858
11-11-2025 427.74 427.74 419.75 423.98 1,114,435 471,336,622
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.