Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 21/03/2026 to 21/06/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
19-06-2026 430.78 431.30 424.71 425.83 448,679 191,846,633
18-06-2026 428.97 431.01 428.56 429.89 594,298 255,304,561
17-06-2026 429.85 431.46 428.21 428.97 184,244 79,109,521
16-06-2026 430.45 430.45 428.51 429.84 219,510 94,312,592
15-06-2026 430.70 432.70 429.00 429.97 424,317 182,555,495
12-06-2026 432.90 433.39 428.20 429.10 186,325 80,014,699
11-06-2026 430.90 433.80 428.33 431.59 208,640 90,004,832
10-06-2026 429.99 432.80 427.39 429.53 1,001,798 431,047,845
09-06-2026 427.50 430.50 426.26 429.94 225,588 96,855,817
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.