Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 12/04/2026 to 12/07/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
10-07-2026 446.45 451.69 445.00 450.03 606,686 272,687,920
09-07-2026 450.40 452.00 441.31 443.69 430,243 192,600,477
08-07-2026 448.99 452.00 448.36 449.16 706,993 317,841,388
07-07-2026 449.95 449.95 446.20 448.21 320,428 143,653,142
06-07-2026 448.45 449.00 446.87 448.34 603,373 270,530,729
03-07-2026 448.90 448.90 445.96 446.87 411,234 184,036,541
02-07-2026 446.35 449.00 440.00 447.50 656,087 292,357,991
01-07-2026 440.35 444.95 438.04 444.28 407,533 180,700,777
30-06-2026 433.99 445.00 432.28 438.04 606,051 267,430,479
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.