Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 26/07/2026 to 26/10/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
23-10-2026 423.78 424.77 418.00 421.94 476,079 200,273,649
22-10-2026 423.87 435.00 420.00 423.78 608,965 258,006,952
21-10-2026 438.73 438.73 422.11 423.87 896,731 382,518,552
19-10-2026 435.90 437.00 432.01 435.93 328,743 143,113,135
16-10-2026 434.90 436.24 433.53 435.40 182,834 79,514,852
15-10-2026 433.06 436.98 432.00 434.98 319,602 138,991,299
14-10-2026 431.10 436.00 431.01 434.91 442,597 192,457,254
13-10-2026 431.40 432.75 429.50 430.52 383,017 164,876,994
12-10-2026 431.00 435.70 430.13 433.62 693,576 299,360,221
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.