Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 20/06/2026 to 20/09/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
18-09-2026 439.46 446.60 437.50 441.07 5,129,525 2,257,471,895
17-09-2026 439.50 440.00 438.31 439.46 626,311 275,321,074
16-09-2026 439.95 440.00 436.50 439.58 554,410 243,277,938
15-09-2026 435.51 440.00 435.51 439.48 489,706 214,474,779
11-09-2026 440.00 442.00 437.01 439.07 417,287 183,102,663
10-09-2026 439.60 440.39 436.10 438.98 450,803 197,850,503
09-09-2026 438.00 440.89 438.00 439.63 215,948 94,980,357
08-09-2026 440.97 440.97 439.11 439.87 293,614 129,155,378
07-09-2026 440.00 441.00 438.00 438.88 309,177 135,910,761
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.