Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 01/01/2026 to 01/04/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
30-03-2026 425.00 425.00 416.25 420.29 646,113 272,000,416
27-03-2026 430.55 430.72 424.99 426.63 589,530 252,755,789
25-03-2026 422.99 435.75 422.83 429.75 483,365 207,403,063
24-03-2026 418.60 424.00 415.00 422.83 365,956 153,037,693
23-03-2026 412.80 420.50 410.15 418.01 626,171 259,326,878
20-03-2026 418.30 423.01 414.02 416.68 1,360,069 567,269,981
19-03-2026 418.30 423.89 414.20 418.90 606,573 253,054,117
18-03-2026 422.12 429.47 419.10 419.99 1,101,074 465,515,491
17-03-2026 424.00 427.39 421.03 422.02 484,289 204,647,494
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.