Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 23/01/2026 to 23/04/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
22-04-2026 432.85 433.80 426.01 426.40 339,890 145,386,588
21-04-2026 429.77 433.00 429.41 431.89 384,757 166,069,881
20-04-2026 439.81 441.01 428.45 429.91 622,669 268,044,494
17-04-2026 444.98 444.98 437.00 439.81 238,118 104,914,394
16-04-2026 450.60 450.60 440.00 442.48 164,249 73,067,489
15-04-2026 445.00 450.00 445.00 449.36 268,690 120,502,665
13-04-2026 451.40 451.40 445.26 447.96 876,811 393,077,245
10-04-2026 442.99 448.00 441.20 447.30 338,001 150,628,977
09-04-2026 439.00 444.00 437.50 439.91 407,821 179,902,363
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.