Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 25/02/2026 to 25/05/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
22-05-2026 435.90 437.67 427.02 429.88 253,446 109,625,834
21-05-2026 434.79 438.35 429.50 434.33 231,669 100,713,051
20-05-2026 429.01 436.02 428.00 434.45 223,802 97,080,129
19-05-2026 424.59 433.50 422.66 430.15 457,278 194,920,803
18-05-2026 422.00 425.99 418.10 422.22 411,067 173,237,883
15-05-2026 425.00 426.55 420.11 421.09 263,896 111,591,522
14-05-2026 422.95 426.50 421.81 425.28 583,405 247,647,847
13-05-2026 423.67 423.89 420.00 421.74 285,293 120,279,899
12-05-2026 421.95 422.74 420.35 422.35 169,763 71,594,935
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.