Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 02/10/2025 to 02/01/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
01-01-2026 435.30 439.00 431.13 435.69 364,501 158,599,358
31-12-2025 424.99 437.85 422.10 435.32 506,297 218,035,240
30-12-2025 425.84 427.76 423.00 424.26 1,361,874 577,192,663
29-12-2025 432.00 432.00 421.31 423.91 1,074,428 456,827,980
26-12-2025 427.90 430.00 426.12 429.82 409,952 175,483,461
24-12-2025 428.69 429.80 423.05 425.03 923,430 393,057,676
23-12-2025 427.00 429.19 426.75 427.03 639,456 273,251,652
22-12-2025 426.50 430.99 425.20 426.79 603,843 257,712,712
19-12-2025 428.26 432.99 426.00 428.19 1,421,005 609,064,469
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.