Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 11/07/2025 to 11/10/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
10-10-2025 427.70 428.95 426.00 427.04 215,172 91,993,541
09-10-2025 427.80 428.25 418.05 425.99 439,179 186,331,056
08-10-2025 427.48 427.95 420.05 426.80 162,959 69,264,566
07-10-2025 418.60 428.00 418.60 424.50 492,250 209,763,116
06-10-2025 428.70 428.70 417.40 420.52 9,725,930 4,094,755,253
03-10-2025 422.00 430.00 422.00 427.48 1,719,416 734,972,521
01-10-2025 420.94 427.00 417.01 424.06 3,201,692 1,354,622,695
30-09-2025 415.00 423.00 414.80 421.93 3,305,047 1,392,191,117
29-09-2025 410.50 415.65 410.03 413.88 1,204,527 497,308,160
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.