Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 11/11/2025 to 11/02/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
10-02-2026 454.00 459.99 453.00 459.61 766,344 350,957,554
09-02-2026 446.50 454.00 445.64 452.63 643,962 290,963,278
06-02-2026 441.80 443.01 438.06 441.91 488,400 215,022,189
05-02-2026 439.00 440.25 437.25 440.04 593,212 260,625,214
04-02-2026 430.50 439.80 429.00 438.39 558,093 243,354,429
03-02-2026 439.00 439.49 429.01 432.63 614,160 267,033,042
02-02-2026 438.86 438.86 432.40 436.94 479,680 208,801,914
01-02-2026 434.26 440.00 432.35 439.57 93,709 40,987,687
30-01-2026 438.40 438.40 432.00 434.26 730,820 318,171,680
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.