Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 07/04/2025 to 07/07/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
04-07-2025 390.12 392.90 389.45 392.03 379,752 148,744,715
03-07-2025 390.88 392.90 389.06 391.49 218,958 85,791,973
02-07-2025 392.60 392.90 389.00 390.92 641,154 250,743,194
01-07-2025 389.20 395.45 387.31 391.48 510,270 199,119,538
30-06-2025 393.96 393.96 388.00 389.50 744,173 289,685,529
27-06-2025 392.03 396.59 388.11 395.02 462,713 182,013,141
26-06-2025 391.41 395.00 384.61 393.70 875,132 339,400,386
25-06-2025 385.95 399.00 382.42 395.93 484,820 188,949,033
24-06-2025 392.25 392.67 385.00 385.24 262,667 101,621,629
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.