Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 17/05/2026 to 17/08/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
14-08-2026 449.01 453.25 447.50 452.61 1,020,183 459,651,336
13-08-2026 440.99 449.95 440.13 449.01 489,617 218,593,567
12-08-2026 441.00 443.80 438.40 439.47 433,095 191,016,844
11-08-2026 438.90 445.35 437.50 439.95 471,974 207,208,120
10-08-2026 441.85 441.85 437.00 439.27 955,560 419,320,100
07-08-2026 442.00 443.38 439.03 441.28 209,346 92,272,787
06-08-2026 437.95 443.50 437.01 440.95 382,111 168,392,853
05-08-2026 440.35 440.80 436.00 436.84 327,539 143,279,831
04-08-2026 439.64 443.99 438.50 440.35 390,914 172,750,017
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.