Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 01/05/2026 to 01/08/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
31-07-2026 439.30 441.70 436.00 437.99 1,588,234 696,830,136
30-07-2026 436.11 442.80 436.05 437.73 626,975 274,675,455
29-07-2026 436.20 439.70 435.15 437.06 445,889 195,264,162
28-07-2026 438.99 439.68 435.00 435.94 823,298 359,320,623
27-07-2026 439.00 445.38 437.06 437.95 765,622 336,364,698
24-07-2026 440.00 444.00 437.02 437.98 567,063 249,128,421
23-07-2026 445.00 446.00 439.00 442.79 749,004 333,039,887
22-07-2026 446.00 449.25 445.04 446.16 181,230 81,024,554
21-07-2026 449.30 449.30 443.00 445.64 1,299,373 577,442,221
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.