Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 11/09/2023 to 11/12/2023

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
08-12-2023 323.00 327.26 318.05 325.90 2,315,670 748,603,857
07-12-2023 300.00 323.00 300.00 319.04 1,405,963 447,168,982
06-12-2023 315.75 319.97 284.00 297.09 1,189,493 363,425,298
05-12-2023 318.90 318.90 314.71 316.74 461,344 146,142,750
04-12-2023 319.80 322.96 312.79 317.19 275,858 87,484,605
01-12-2023 322.00 324.00 316.01 317.72 222,428 71,088,750
30-11-2023 319.80 324.00 317.52 322.17 340,324 109,265,694
29-11-2023 316.00 318.95 313.60 317.60 164,954 52,049,436
28-11-2023 319.99 320.99 313.95 314.90 282,387 89,718,665
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.