Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 22/05/2025 to 22/08/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
21-08-2025 389.40 391.95 388.23 389.94 521,498 203,287,712
20-08-2025 384.29 388.70 383.11 388.23 512,651 197,924,456
19-08-2025 385.50 386.40 381.27 384.99 637,237 244,721,973
18-08-2025 388.00 388.00 384.10 385.41 975,435 376,931,664
14-08-2025 382.90 387.00 382.90 385.82 698,687 268,936,257
13-08-2025 385.70 386.53 383.25 384.02 408,256 156,947,140
12-08-2025 386.95 386.95 383.05 384.68 227,338 87,458,387
11-08-2025 382.40 387.80 381.72 386.42 222,942 85,722,298
08-08-2025 385.10 386.35 381.20 381.72 652,770 250,263,665
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.