Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 24/05/2026 to 24/08/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
21-08-2026 434.95 437.10 434.00 436.08 1,558,888 679,237,037
20-08-2026 435.50 436.99 432.21 435.24 889,073 386,694,058
19-08-2026 440.00 440.99 435.11 435.68 763,400 333,756,309
18-08-2026 440.29 441.25 438.50 440.00 1,466,185 645,706,521
17-08-2026 439.99 441.30 435.00 440.29 61,565,199 26,815,749,178
14-08-2026 449.01 453.25 447.50 452.61 1,020,183 459,651,336
13-08-2026 440.99 449.95 440.13 449.01 489,617 218,593,567
12-08-2026 441.00 443.80 438.40 439.47 433,095 191,016,844
11-08-2026 438.90 445.35 437.50 439.95 471,974 207,208,120
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.