Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 16/10/2020 to 16/01/2021

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
15-01-2021 356.90 362.80 353.20 354.98 691,600 246,535,272
14-01-2021 352.55 364.00 351.40 355.03 1,043,000 370,928,960
13-01-2021 356.90 356.95 352.55 353.54 594,200 210,475,486
12-01-2021 349.10 357.85 348.00 355.54 993,800 349,530,736
11-01-2021 354.99 354.99 348.20 349.91 634,800 222,281,660
08-01-2021 352.00 355.85 348.00 352.14 577,200 203,460,444
07-01-2021 351.15 355.94 351.15 352.18 521,000 184,529,390
06-01-2021 354.00 357.00 350.00 351.50 467,600 165,218,744
05-01-2021 356.51 361.50 353.75 354.14 370,600 132,313,206
04-01-2021 352.20 357.90 348.05 356.51 217,600 77,304,256
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.