Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 12/06/2025 to 12/09/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
11-09-2025 397.47 397.89 395.00 397.32 296,431 117,734,850
10-09-2025 392.00 399.00 390.35 397.47 370,369 146,206,110
09-09-2025 389.00 393.00 386.26 392.44 1,483,005 575,307,672
08-09-2025 392.99 392.99 385.50 388.88 337,062 131,021,668
05-09-2025 390.82 393.84 385.27 391.35 481,494 187,125,501
04-09-2025 389.00 391.00 385.20 390.89 261,530 101,356,532
03-09-2025 387.03 391.70 386.96 389.99 539,117 209,590,265
02-09-2025 384.22 389.75 384.22 388.19 379,245 146,887,289
01-09-2025 388.40 388.40 383.00 385.72 471,411 181,451,350
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.