Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 14/01/2026 to 14/04/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
13-04-2026 451.40 451.40 445.26 447.96 876,811 393,077,245
10-04-2026 442.99 448.00 441.20 447.30 338,001 150,628,977
09-04-2026 439.00 444.00 437.50 439.91 407,821 179,902,363
08-04-2026 432.90 439.49 431.99 437.42 792,780 346,214,663
07-04-2026 430.00 430.00 425.50 429.85 322,322 138,375,660
06-04-2026 430.01 433.95 426.90 429.74 459,146 197,864,327
02-04-2026 418.80 433.90 418.67 429.97 873,330 375,137,008
01-04-2026 422.40 424.01 417.00 420.90 1,051,346 442,024,650
30-03-2026 425.00 425.00 416.25 420.29 646,113 272,000,416
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.