Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 31/07/2025 to 31/10/2025

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
30-10-2025 432.80 433.65 426.00 427.10 187,772 80,461,025
29-10-2025 425.02 436.20 423.10 434.70 552,670 236,858,206
28-10-2025 435.49 435.49 423.85 425.30 477,716 204,295,416
27-10-2025 435.40 437.00 430.20 433.88 543,184 235,985,766
24-10-2025 431.00 434.00 426.25 433.37 337,736 145,951,452
23-10-2025 433.49 434.00 419.00 430.93 3,140,752 1,355,553,500
21-10-2025 430.75 433.90 427.15 432.87 26,202 11,293,683
20-10-2025 421.80 431.00 420.00 429.81 401,896 172,231,294
17-10-2025 421.10 421.87 418.99 419.82 351,176 147,589,093
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.