Loading...
Loading...
View Download

Selected Exchange : NSE     Period : 04/12/2025 to 04/03/2026

DateOpen Price
(Rs.)
Day High
(Rs.)
Day Low
(Rs.)
Closing Price
(Rs.)
Volume
(Nos.)
Value
(Rs.)
02-03-2026 425.00 428.24 422.00 425.97 1,504,163 638,014,432
27-02-2026 425.10 427.90 421.00 425.03 1,706,777 724,482,058
26-02-2026 424.00 430.10 423.00 427.45 1,196,263 509,788,427
25-02-2026 420.00 428.20 420.00 426.59 3,617,378 1,538,188,093
24-02-2026 434.80 437.00 417.50 420.02 58,160,702 24,432,315,359
23-02-2026 433.00 435.99 431.59 434.36 527,359 228,894,924
20-02-2026 435.00 435.80 432.00 433.37 540,974 234,793,044
19-02-2026 439.00 444.70 432.65 435.21 255,030 111,252,145
18-02-2026 445.70 445.70 436.01 437.91 1,053,639 463,034,378
  • «
  • ‹
  • 1
  • 2
  • ›
  • »
* BSE & NSE Quotes delayed at least 5 minutes.
* All price data is in INR.
Market data provided by Dion Global Solutions Ltd.