You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)

ShareHolding Pattern


  • Shareholding Pattern as on 22/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 210703624 210703624 43.12 43.12 199348144
(B) Public 227769 277967018 277967018 56.88 56.88 276911052
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 227796 488670642 488670642 100.00 100.00 476259196

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 1616230 0 1616230 0.33 1616230
AMIT BABASAHEB KALYANI 1 700350 0 700350 0.14 700350
GAURISHANKAR NEELKANTH KALYANI 1 690440 0 690440 0.14 690440
BABASAHEB NEELKANTH KALYANI 1 78150 0 78150 0.02 78150
ROHINI GAURISHANKAR KALYANI 1 80870 0 80870 0.02 80870
DEEKSHA AMIT KALYANI 1 50 0 50 0.00 50
ROHINI GAURISHANKAR KALYANI (TRUSTEE OF GNK FAMILY TRUST) 1 10590 0 10590 0.00 10590
ROHINI GAURISHANKAR KALYANI (TRUSTEE OF SHEETAL KALYANI TRUST) 1 10000 0 10000 0.00 10000
SHEETAL GAURISHANKAR KALYANI 1 22980 0 22980 0.00 22980
VIRAJ GAURISHANKAR KALYANI 1 22800 0 22800 0.00 22800
Any Other (specify) 18 209087394 0 209087394 42.79 197731914
KALYANI INVESTMENT COMPANY LIMITED 1 63312190 0 63312190 12.96 63312190
SUNDARAM TRADING AND INVESTMENT PVT LTD 1 55252924 0 55252924 11.31 55252924
KSL HOLDINGS PRIVATE LIMITED 1 46285740 0 46285740 9.47 46285740
BF INVESTMENT LIMITED 1 15614676 0 15614676 3.20 15614676
AJINKYA INVESTMENT AND TRADING COMPANY 1 14981850 0 14981850 3.07 14981850
JANNHAVI INVESTMENT PVT. LTD. 1 4686640 0 4686640 0.96 251500
YUSMARG INVESTMENT AND TRADING PVT.LTD. 1 1847000 0 1847000 0.38 203000
RAJGAD TRADING COMPANY PVT.LTD. 1 1360260 0 1360260 0.28 34240
DANDAKARANYA INVESTMENT & TRADING PVT LTD 1 1107350 0 1107350 0.23 82350
KALYANI EXPORT & INVESTMENT PVT. LTD 1 1003240 0 1003240 0.21 1003240
KALYANI CONSULTANTS PRIVATE LIMITED 1 936472 0 936472 0.19 279472
TANGMARG INVESTMENT AND TRADING PVT.LTD. 1 904200 0 904200 0.19 128200
CAMPANULA INVESTMENT & FINANCE LIMITED 1 739980 0 739980 0.15 51090
CORNFLOWER INVESTMENT & FINANCE LIMITED 1 533900 0 533900 0.11 39900
HASTINAPUR INVESTMENT & TRADING PVT LTD 1 178800 0 178800 0.04 10800
ABOLI INVESTMENT PVT LTD. 1 127872 0 127872 0.03 127872
DRONACHARYA INVESTMENT AND TRADING LIMITED 1 152980 0 152980 0.03 11550
WATHAR INVESTMENT & TRADING CO. PVT. LTD 1 61320 0 61320 0.01 61320
BABASAHEB KALYANI FAMILY TRUST 0 0 0 0 0.00 0
Grand Total27210703624021070362443.12199348144
Public Shareholding
Institutions
Mutual Funds 40 105428074 0 105428074 21.57 105428074
HDFC Mutual Fund - HDFC Defence Fund 1 19716296 0 19716296 4.03 19716296
Kotak Flexicap Fund 1 16305289 0 16305289 3.34 16305289
SBI Large & Midcap Fund 1 10725233 0 10725233 2.19 10725233
Icici Prudential Large & Mid Cap Fund 1 7533767 0 7533767 1.54 7533767
Aditya Birla Sun Life Mutual Fund - Aditya Birla Sun Life Flexi Cap Fund 1 6437845 0 6437845 1.32 6437845
Nippon Life India Trustee Ltd-A/C Nippon India Growth Mid Cap Fund 1 6395597 0 6395597 1.31 6395597
Mirae Asset Large & Midcap Fund 1 5894763 0 5894763 1.21 5894763
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Midcap Fund 1 5682404 0 5682404 1.16 5682404
Motilal Oswal Nifty India Defence Index Fund 1 5404595 0 5404595 1.11 5404595
Insurance Companies 28 35651215 0 35651215 7.30 35651215
Life Insurance Corporation of India 1 12808057 0 12808057 2.62 12808057
SBI Life Insurance Co. Ltd 1 8071260 0 8071260 1.65 8071260
HDFC Life Insurance Company Limited 1 4994349 0 4994349 1.02 4994349
Provident Funds/ Pension Funds 1 18285317 0 18285317 3.74 18285317
NPS Trust- A/C SBI Pension Fund Scheme - State Govt. 1 18285317 0 18285317 3.74 18285317
Alternate Investment Funds 27 772079 0 772079 0.16 772079
NBFCs registered with RBI 5 32187 0 32187 0.01 32187
Banks 14 395299 0 395299 0.08 372649
Foreign Portfolio Investors Category I 522 71700405 0 71700405 14.67 71700405
Foreign Portfolio Investors Category II 22 2515268 0 2515268 0.51 2515268
Sub Total659234779844023477984448.04234757194
Non-Institutions
Any Others (Specify) 3474 2544042 0 2544042 0.52 2544042
HUF 3395 2047276 0 2047276 0.42 2047276
Trusts 25 271509 0 271509 0.06 271509
Clearing Members 53 225157 0 225157 0.05 225157
Overseas Corporate Bodies 1 100 0 100 0.00 100
Bodies Corporate 1149 3054478 0 3054478 0.63 3054048
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 215822 32499793 0 32499793 6.65 31595567
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 1322130 0 1322130 0.27 1194910
Non Resident Indians (NRIs) 6646 2927898 0 2927898 0.60 2926498
Key Managerial Personnel 1 20 0 20 0.00 20
Investor Education and Protection Fund (IEPF) 1 818581 0 818581 0.17 818581
Directors and their relatives (excluding independent directors and nominee directors) 5 18018 0 18018 0.00 17978
Foreign Nationals 4 2214 0 2214 0.00 2214
Sub Total227110431871740431871748.8442153858
Grand Total227769277967018027796701856.88276911052