You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)

ShareHolding Pattern


  • Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 210690874 210690874 44.07 44.07 199335394
(B) Public 207783 267397758 267397758 55.93 55.93 265890492
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 207810 478088632 478088632 100.00 100.00 465225886

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 1616230 0 1616230 0.34 1616230
AMIT BABASAHEB KALYANI 1 700350 0 700350 0.15 700350
GAURISHANKAR NEELKANTH KALYANI 1 690440 0 690440 0.14 690440
BABASAHEB NEELKANTH KALYANI 1 78150 0 78150 0.02 78150
ROHINI GAURISHANKAR KALYANI 1 101460 0 101460 0.02 101460
DEEKSHA AMIT KALYANI 1 50 0 50 0.00 50
SHEETAL GAURISHANKAR KALYANI 1 22980 0 22980 0.00 22980
VIRAJ GAURISHANKAR KALYANI 1 22800 0 22800 0.00 22800
Any Other (specify) 18 209074644 0 209074644 43.73 197719164
KALYANI INVESTMENT COMPANY LIMITED 1 63312190 0 63312190 13.24 63312190
SUNDARAM TRADING AND INVESTMENT PVT LTD 1 55240174 0 55240174 11.55 55240174
KSL HOLDINGS PRIVATE LIMITED 1 46285740 0 46285740 9.68 46285740
BF INVESTMENT LIMITED 1 15614676 0 15614676 3.27 15614676
AJINKYA INVESTMENT AND TRADING COMPANY 1 14981850 0 14981850 3.13 14981850
JANNHAVI INVESTMENT PVT. LTD. 1 4686640 0 4686640 0.98 251500
YUSMARG INVESTMENT AND TRADING PVT.LTD. 1 1847000 0 1847000 0.39 203000
RAJGAD TRADING COMPANY PVT.LTD. 1 1360260 0 1360260 0.28 34240
DANDAKARANYA INVESTMENT & TRADING PVT LTD 1 1107350 0 1107350 0.23 82350
KALYANI EXPORT & INVESTMENT PVT. LTD 1 1003240 0 1003240 0.21 1003240
KALYANI CONSULTANTS PRIVATE LIMITED 1 936472 0 936472 0.20 279472
TANGMARG INVESTMENT AND TRADING PVT.LTD. 1 904200 0 904200 0.19 128200
CAMPANULA INVESTMENT & FINANCE LIMITED 1 739980 0 739980 0.15 51090
CORNFLOWER INVESTMENT & FINANCE LIMITED 1 533900 0 533900 0.11 39900
HASTINAPUR INVESTMENT & TRADING PVT LTD 1 178800 0 178800 0.04 10800
ABOLI INVESTMENT PVT LTD. 1 127872 0 127872 0.03 127872
DRONACHARYA INVESTMENT AND TRADING LIMITED 1 152980 0 152980 0.03 11550
WATHAR INVESTMENT & TRADING CO. PVT. LTD 1 61320 0 61320 0.01 61320
BABASAHEB KALYANI FAMILY TRUST 0 0 0 0 0.00 0
Grand Total27210690874021069087444.07199335394
Public Shareholding
Institutions
Mutual Funds 34 90140320 0 90140320 18.85 90140320
Kotak Flexicap Fund 1 20534676 0 20534676 4.30 20534676
Nippon Life India Trustee Ltd-A/C Nippon India Growth Fund 1 11297651 0 11297651 2.36 11297651
Icici Prudential Large and Mid Cap Fund 1 10061460 0 10061460 2.10 10061460
Dsp Midcap Fund 1 8372366 0 8372366 1.75 8372366
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 6107934 0 6107934 1.28 6107934
SBI Automotive Opportunity Fund 1 5302329 0 5302329 1.11 5302329
Hdfc Trustee Company Ltd. A/C Hdfc Balanced Advantage Fund 1 4968329 0 4968329 1.04 4968329
Insurance Companies 24 35214743 0 35214743 7.37 35214743
Life Insurance Corporation Of India 1 16544039 0 16544039 3.46 16544039
Sbi Life Insurance Co. Ltd 1 5860947 0 5860947 1.23 5860947
HDFC Life Insurance Company Limited 1 5322978 0 5322978 1.11 5322978
Provident Funds/ Pension Funds 1 8707838 0 8707838 1.82 8707838
Nps Trust- A/C Hdfc Pension Management Company Ltd Scheme E - Tier I 1 8707838 0 8707838 1.82 8707838
Alternate Investment Funds 23 1430522 0 1430522 0.30 1430522
NBFCs registered with RBI 3 4345 0 4345 0.00 4345
Banks 7 34950 0 34950 0.01 12300
Foreign Portfolio Investors Category I 482 82338892 0 82338892 17.22 82338892
Government Of Singapore 1 10174388 0 10174388 2.13 10174388
Amansa Holdings Private Limited 1 9497194 0 9497194 1.99 9497194
Other Financial Institutions 2 740 0 740 0.00 0
Foreign Portfolio Investors Category II 25 3131350 0 3131350 0.65 3131350
Sovereign Wealth Funds 2 725436 0 725436 0.15 725436
Sub Total603221729136022172913646.37221705746
Non-Institutions
Any Others (Specify) 3033 3898629 0 3898629 0.82 3898629
HUF 3006 3657824 0 3657824 0.77 3657824
Trusts 14 217861 0 217861 0.05 217861
1. Larsen And Toubro Gratuity Fund 2. L And T Officers And Supervisors Gratuity Fund 2 19640 0 19640 0.00 19640
Clearing Members 11 3304 0 3304 0.00 3304
Bodies Corporate 1021 2602738 0 2602738 0.54 2602738
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 198232 34376076 0 34376076 7.19 33002440
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 1328620 0 1328620 0.28 1223020
Non Resident Indians (NRIs) 4876 2719608 0 2719608 0.57 2715008
Key Managerial Personnel 1 20 0 20 0.00 20
Investor Education and Protection Fund (IEPF) 1 719815 0 719815 0.15 719815
Directors and their relatives (excluding independent directors and nominee directors) 5 18018 0 18018 0.00 17978
Foreign Nationals 2 1826 0 1826 0.00 1826
Sub Total207179456653500456653509.5544181474
Central Government / State Government(s) / President of India
Central Government / President of India 1 3272 0 3272 0.00 3272
Sub Total13272032720.003272
Grand Total207783267397758026739775855.92265890492