You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)

ShareHolding Pattern


  • Shareholding Pattern as on 30/06/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 210690874 0 210690874 45.25 45.25 199335394
(B) Public 182960 254896958 0 254896958 54.75 54.75 253197259
(C1) Shares underlying DRs 1 0 800 800 0.00 0.00 800
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 800 800 0.00 0.00 800
Grand Total 182988 465587832 800 465588632 100.00 100.00 452533453

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 1616230 0 1616230 0.35 1616230
AMIT BABASAHEB KALYANI 1 700350 0 700350 0.15 700350
GAURISHANKAR NEELKANTH KALYANI 1 690440 0 690440 0.15 690440
BABASAHEB NEELKANTH KALYANI 1 78150 0 78150 0.02 78150
ROHINI GAURISHANKAR KALYANI 1 101460 0 101460 0.02 101460
DEEKSHA AMIT KALYANI 1 50 0 50 0.00 50
SHEETAL GAURISHANKAR KALYANI 1 22980 0 22980 0.00 22980
VIRAJ GAURISHANKAR KALYANI 1 22800 0 22800 0.00 22800
Any Other (specify) 18 209074644 0 209074644 44.91 197719164
KALYANI INVESTMENT COMPANY LIMITED 1 63312190 0 63312190 13.60 63312190
SUNDARAM TRADING AND INVESTMENT PVT LTD 1 55240174 0 55240174 11.86 55240174
KSL HOLDINGS PRIVATE LIMITED 1 46285740 0 46285740 9.94 46285740
BF INVESTMENT LIMITED 1 15614676 0 15614676 3.35 15614676
AJINKYA INVESTMENT AND TRADING COMPANY 1 14981850 0 14981850 3.22 14981850
JANNHAVI INVESTMENT PVT. LTD. 1 4686640 0 4686640 1.01 251500
YUSMARG INVESTMENT AND TRADING PVT.LTD. 1 1847000 0 1847000 0.40 203000
RAJGAD TRADING COMPANY PVT.LTD. 1 1360260 0 1360260 0.29 34240
DANDAKARANYA INVESTMENT & TRADING PVT LTD 1 1107350 0 1107350 0.24 82350
KALYANI EXPORT & INVESTMENT PVT. LTD 1 1003240 0 1003240 0.22 1003240
KALYANI CONSULTANTS PRIVATE LIMITED 1 936472 0 936472 0.20 279472
TANGMARG INVESTMENT AND TRADING PVT.LTD. 1 904200 0 904200 0.19 128200
CAMPANULA INVESTMENT & FINANCE LIMITED 1 739980 0 739980 0.16 51090
CORNFLOWER INVESTMENT & FINANCE LIMITED 1 533900 0 533900 0.11 39900
HASTINAPUR INVESTMENT & TRADING PVT LTD 1 178800 0 178800 0.04 10800
ABOLI INVESTMENT PVT LTD. 1 127872 0 127872 0.03 127872
DRONACHARYA INVESTMENT AND TRADING LIMITED 1 152980 0 152980 0.03 11550
WATHAR INVESTMENT & TRADING CO. PVT. LTD 1 61320 0 61320 0.01 61320
BABASAHEB KALYANI FAMILY TRUST 0 0 0 0 0.00 0
Grand Total27210690874021069087445.26199335394
Public Shareholding
Institutions
Mutual Funds 31 90080996 0 90080996 19.35 90080996
Kotak Emerging Equity Scheme 1 25875081 0 25875081 5.56 25875081
Mirae Asset Large & Midcap Fund 1 9317745 0 9317745 2.00 9317745
Dsp Midcap Fund 1 8422717 0 8422717 1.81 8422717
ICICI Prudential Flexicap Fund 1 6844290 0 6844290 1.47 6844290
Nippon Life India Trustee Ltd-A/C Nippon India Growth Fund 1 6819366 0 6819366 1.46 6819366
SBI Magnum Midcap Fund 1 6219654 0 6219654 1.34 6219654
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 4863933 0 4863933 1.04 4863933
Insurance Companies 23 27772725 0 27772725 5.97 27772725
Life Insurance Corporation Of India 1 11524721 0 11524721 2.48 11524721
SBI Life Insurance Co. Ltd 1 4931260 0 4931260 1.06 4931260
Provident Funds/ Pension Funds 1 10974704 0 10974704 2.36 10974704
Nps Trust- A/C Hdfc Pension Management Company Ltd Scheme e - Tier I 1 10974704 0 10974704 2.36 10974704
Alternate Investment Funds 20 1209583 0 1209583 0.26 1209583
NBFCs registered with RBI 3 4196 0 4196 0.00 4196
Banks 8 72223 0 72223 0.02 49573
Foreign Portfolio Investors Category I 473 76998537 0 76998537 16.54 76998537
Amansa Holdings Private Limited 1 9593125 0 9593125 2.06 9593125
Government Of Singapore 1 5763672 0 5763672 1.24 5763672
Other Financial Institutions 2 740 0 740 0.00 0
Foreign Portfolio Investors Category II 24 2306185 0 2306185 0.50 2306185
Sovereign Wealth Funds 2 857511 0 857511 0.18 857511
Sub Total587210277400021027740045.18210254010
Non-Institutions
Any Others (Specify) 2619 3830054 0 3830054 0.82 3830054
HUF 2592 3595628 0 3595628 0.77 3595628
Trusts 12 202764 0 202764 0.04 202764
1. Larsen And Toubro Gratuity Fund 2. L and T Officers And Supervisors Gratuity Fund 2 19640 0 19640 0.00 19640
Clearing Members 11 4897 0 4897 0.00 4897
Director or Director's Relatives 2 7125 0 7125 0.00 7125
Bodies Corporate 1001 2605689 0 2605689 0.56 2605689
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 174116 32989037 0 32989037 7.09 31426368
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 1830660 0 1830660 0.39 1725060
Non Resident Indians (NRIs) 4618 2706495 0 2706495 0.58 2698495
Key Managerial Personnel 1 20 0 20 0.00 20
Investor Education and Protection Fund (IEPF) 1 634819 0 634819 0.14 634819
Directors and their relatives (excluding independent directors and nominee directors) 5 18018 0 18018 0.00 17978
Foreign Nationals 1 1760 0 1760 0.00 1760
Sub Total182372446165520446165529.5842940243
Central Government / State Government(s) / President of India
Central Government / President of India 1 3006 0 3006 0.00 3006
Sub Total13006030060.003006
Grand Total182960254896958025489695854.76253197259
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 800 800 0.00 800
Sub Total108008000.00800
Grand Total108008000.00800