52 Week High/Low
BSE
|
448.90
|
16/12/2022
|
246.00
|
26/10/2023
|
NSE
|
448.90
|
16/12/2022
|
245.65
|
26/10/2023
|
Weekly High/Low Details - BSE
07/12/2023 | 272.95 | 06/12/2023 | 265.05 | 04/12/2023 |
01/12/2023 | 271.95 | 29/11/2023 | 260.55 | 30/11/2023 |
24/11/2023 | 282.70 | 20/11/2023 | 262.20 | 24/11/2023 |
17/11/2023 | 285.95 | 15/11/2023 | 275.00 | 17/11/2023 |
10/11/2023 | 275.95 | 06/11/2023 | 262.75 | 06/11/2023 |
03/11/2023 | 274.05 | 03/11/2023 | 250.00 | 01/11/2023 |
27/10/2023 | 266.40 | 23/10/2023 | 246.00 | 26/10/2023 |
20/10/2023 | 276.95 | 18/10/2023 | 265.00 | 20/10/2023 |
13/10/2023 | 273.75 | 13/10/2023 | 263.50 | 09/10/2023 |
06/10/2023 | 275.95 | 05/10/2023 | 267.95 | 03/10/2023 |
29/09/2023 | 281.20 | 28/09/2023 | 255.05 | 26/09/2023 |
22/09/2023 | 273.75 | 18/09/2023 | 264.30 | 22/09/2023 |
15/09/2023 | 279.20 | 12/09/2023 | 267.30 | 13/09/2023 |
08/09/2023 | 279.15 | 05/09/2023 | 270.10 | 08/09/2023 |
01/09/2023 | 277.75 | 31/08/2023 | 268.00 | 29/08/2023 |
25/08/2023 | 277.90 | 25/08/2023 | 262.40 | 21/08/2023 |
18/08/2023 | 290.45 | 14/08/2023 | 264.55 | 18/08/2023 |
11/08/2023 | 305.95 | 07/08/2023 | 290.55 | 11/08/2023 |
04/08/2023 | 316.50 | 01/08/2023 | 298.00 | 02/08/2023 |
28/07/2023 | 309.00 | 27/07/2023 | 295.30 | 25/07/2023 |
21/07/2023 | 308.00 | 19/07/2023 | 284.90 | 17/07/2023 |
14/07/2023 | 293.80 | 13/07/2023 | 282.80 | 10/07/2023 |
07/07/2023 | 293.65 | 07/07/2023 | 276.55 | 05/07/2023 |
30/06/2023 | 289.70 | 28/06/2023 | 278.10 | 26/06/2023 |
23/06/2023 | 295.40 | 19/06/2023 | 282.00 | 23/06/2023 |
16/06/2023 | 297.65 | 12/06/2023 | 284.25 | 14/06/2023 |
09/06/2023 | 298.80 | 09/06/2023 | 275.30 | 05/06/2023 |
02/06/2023 | 284.00 | 01/06/2023 | 260.90 | 31/05/2023 |
26/05/2023 | 300.00 | 24/05/2023 | 274.75 | 26/05/2023 |
19/05/2023 | 297.00 | 15/05/2023 | 280.50 | 17/05/2023 |
12/05/2023 | 304.40 | 08/05/2023 | 288.35 | 10/05/2023 |
05/05/2023 | 326.00 | 03/05/2023 | 260.55 | 02/05/2023 |
28/04/2023 | 276.00 | 25/04/2023 | 267.00 | 24/04/2023 |
21/04/2023 | 354.85 | 17/04/2023 | 256.05 | 18/04/2023 |
13/04/2023 | 366.35 | 10/04/2023 | 342.60 | 13/04/2023 |
06/04/2023 | 371.95 | 06/04/2023 | 358.10 | 03/04/2023 |
31/03/2023 | 364.45 | 29/03/2023 | 343.60 | 27/03/2023 |
24/03/2023 | 373.00 | 23/03/2023 | 354.30 | 20/03/2023 |
17/03/2023 | 385.00 | 14/03/2023 | 349.15 | 16/03/2023 |
10/03/2023 | 384.95 | 10/03/2023 | 368.90 | 06/03/2023 |
03/03/2023 | 376.90 | 03/03/2023 | 360.85 | 02/03/2023 |
24/02/2023 | 384.75 | 21/02/2023 | 342.00 | 20/02/2023 |
17/02/2023 | 418.35 | 13/02/2023 | 328.00 | 14/02/2023 |
10/02/2023 | 426.00 | 06/02/2023 | 406.95 | 09/02/2023 |
03/02/2023 | 440.00 | 01/02/2023 | 386.95 | 30/01/2023 |
27/01/2023 | 432.70 | 23/01/2023 | 394.50 | 27/01/2023 |
20/01/2023 | 442.40 | 20/01/2023 | 399.25 | 16/01/2023 |
13/01/2023 | 407.60 | 13/01/2023 | 386.30 | 10/01/2023 |
06/01/2023 | 417.00 | 04/01/2023 | 397.60 | 06/01/2023 |
30/12/2022 | 414.70 | 28/12/2022 | 356.30 | 26/12/2022 |
23/12/2022 | 445.10 | 19/12/2022 | 365.00 | 23/12/2022 |
16/12/2022 | 448.90 | 16/12/2022 | 413.40 | 12/12/2022 |
09/12/2022 | 441.00 | 05/12/2022 | 417.85 | 06/12/2022 |
View More
Hide