52 Week High/Low
|
BSE
|
58.11
|
07/11/2024
|
26.01
|
07/04/2025
|
|
NSE
|
58.30
|
07/11/2024
|
26.39
|
07/04/2025
|
Weekly High/Low Details - BSE
| 31/10/2025 | 35.30 | 31/10/2025 | 32.50 | 29/10/2025 |
| 24/10/2025 | 34.26 | 21/10/2025 | 32.95 | 24/10/2025 |
| 17/10/2025 | 36.40 | 15/10/2025 | 31.11 | 14/10/2025 |
| 10/10/2025 | 32.25 | 10/10/2025 | 30.94 | 08/10/2025 |
| 03/10/2025 | 32.73 | 30/09/2025 | 31.54 | 30/09/2025 |
| 26/09/2025 | 35.55 | 24/09/2025 | 32.00 | 26/09/2025 |
| 19/09/2025 | 34.40 | 18/09/2025 | 31.33 | 15/09/2025 |
| 12/09/2025 | 32.00 | 10/09/2025 | 31.12 | 11/09/2025 |
| 05/09/2025 | 33.01 | 02/09/2025 | 31.21 | 01/09/2025 |
| 29/08/2025 | 34.11 | 25/08/2025 | 31.00 | 29/08/2025 |
| 22/08/2025 | 34.94 | 21/08/2025 | 33.42 | 18/08/2025 |
| 14/08/2025 | 36.21 | 12/08/2025 | 33.31 | 14/08/2025 |
| 08/08/2025 | 35.63 | 08/08/2025 | 33.75 | 04/08/2025 |
| 01/08/2025 | 35.42 | 31/07/2025 | 33.49 | 29/07/2025 |
| 25/07/2025 | 37.13 | 21/07/2025 | 34.25 | 25/07/2025 |
| 18/07/2025 | 38.37 | 17/07/2025 | 33.26 | 14/07/2025 |
| 11/07/2025 | 34.81 | 10/07/2025 | 33.47 | 08/07/2025 |
| 04/07/2025 | 35.74 | 01/07/2025 | 33.95 | 04/07/2025 |
| 27/06/2025 | 36.11 | 27/06/2025 | 33.22 | 23/06/2025 |
| 20/06/2025 | 37.21 | 16/06/2025 | 33.45 | 20/06/2025 |
| 13/06/2025 | 37.48 | 13/06/2025 | 33.25 | 13/06/2025 |
| 06/06/2025 | 35.50 | 06/06/2025 | 30.41 | 02/06/2025 |
| 30/05/2025 | 31.92 | 26/05/2025 | 29.75 | 27/05/2025 |
| 23/05/2025 | 32.76 | 19/05/2025 | 30.65 | 21/05/2025 |
| 16/05/2025 | 32.08 | 16/05/2025 | 29.14 | 12/05/2025 |
| 09/05/2025 | 29.54 | 06/05/2025 | 27.52 | 09/05/2025 |
| 02/05/2025 | 30.48 | 29/04/2025 | 28.37 | 02/05/2025 |
| 25/04/2025 | 32.38 | 21/04/2025 | 28.69 | 21/04/2025 |
| 17/04/2025 | 29.83 | 16/04/2025 | 27.93 | 15/04/2025 |
| 11/04/2025 | 28.71 | 08/04/2025 | 26.01 | 07/04/2025 |
| 04/04/2025 | 31.05 | 01/04/2025 | 28.50 | 04/04/2025 |
| 28/03/2025 | 31.90 | 24/03/2025 | 28.46 | 28/03/2025 |
| 21/03/2025 | 31.80 | 20/03/2025 | 29.00 | 17/03/2025 |
| 13/03/2025 | 33.65 | 10/03/2025 | 29.85 | 12/03/2025 |
| 07/03/2025 | 33.45 | 07/03/2025 | 29.13 | 03/03/2025 |
| 28/02/2025 | 34.15 | 25/02/2025 | 30.72 | 28/02/2025 |
| 21/02/2025 | 34.79 | 17/02/2025 | 29.43 | 18/02/2025 |
| 14/02/2025 | 39.53 | 10/02/2025 | 33.17 | 14/02/2025 |
| 07/02/2025 | 41.20 | 03/02/2025 | 38.69 | 07/02/2025 |
| 01/02/2025 | 42.89 | 01/02/2025 | 39.77 | 28/01/2025 |
| 24/01/2025 | 45.65 | 20/01/2025 | 41.90 | 22/01/2025 |
| 17/01/2025 | 45.49 | 17/01/2025 | 42.01 | 13/01/2025 |
| 10/01/2025 | 50.53 | 06/01/2025 | 44.23 | 10/01/2025 |
| 03/01/2025 | 50.84 | 03/01/2025 | 47.98 | 30/12/2024 |
| 31/12/2024 | 50.58 | 31/12/2024 | 47.98 | 30/12/2024 |
| 27/12/2024 | 51.97 | 23/12/2024 | 48.15 | 27/12/2024 |
| 20/12/2024 | 54.77 | 16/12/2024 | 51.00 | 20/12/2024 |
| 13/12/2024 | 56.09 | 09/12/2024 | 53.10 | 13/12/2024 |
| 06/12/2024 | 57.95 | 03/12/2024 | 52.08 | 03/12/2024 |
| 29/11/2024 | 54.79 | 28/11/2024 | 51.96 | 25/11/2024 |
| 22/11/2024 | 55.33 | 19/11/2024 | 51.82 | 22/11/2024 |
| 14/11/2024 | 56.05 | 12/11/2024 | 52.35 | 13/11/2024 |
| 08/11/2024 | 58.11 | 07/11/2024 | 55.16 | 08/11/2024 |
View More
Hide