Share Holding Pattern

You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
Pie Chart Line Chart
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 391302387 391302387 41.66 46.89 92901373 23.74 391302387
(B) Public 526792 548033715 548033715 58.34 53.11 0 0.00 547609715
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 526798 939336102 939336102 100.00 100.00 92901373 9.89 938912102

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 298401014 0 298401014 31.77 298401014
Nandakumar V P 1 245904221 0 245904221 26.18 245904221
Sushama Nandakumar 1 48001078 0 48001078 5.11 48001078
Jyothy Prasannan 1 4474990 0 4474990 0.48 4474990
Dr. Sumitha Nandan 0 0 0 0 0.00 0
Shelly Ekalavian 0 0 0 0 0.00 0
Sooraj Nandan 1 3674 0 3674 0.00 3674
Suhas Nandan 1 17051 0 17051 0.00 17051
Sub Total5298401014029840101431.77298401014
Foreign
Any Others (Specify) 1 92901373 0 92901373 9.89 92901373
BC Asia Investments XXV Limited 1 92901373 0 92901373 9.89 92901373
BC Asia Investments XIV Limited 0 0 0 0 0.00 0
BC Asia Investments XXIV Limited 0 0 0 0 0.00 0
Sub Total1929013730929013739.8992901373
Grand Total6391302387039130238741.66391302387
Public Shareholding
Institutions
Mutual Funds 33 120657481 0 120657481 12.84 120657481
Sbi Arbitrage Opportunities Fund 1 22389762 0 22389762 2.38 22389762
Quant Mutual Fund - Quant Small Cap Fund 1 19594876 0 19594876 2.09 19594876
Icici Prudential Multicap Fund 1 12171231 0 12171231 1.30 12171231
Insurance Companies 14 7260055 0 7260055 0.77 7260055
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 26 9451310 0 9451310 1.01 9451310
NBFCs registered with RBI 2 60050 0 60050 0.01 60050
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 2071682 0 2071682 0.22 2071682
Foreign Portfolio Investors Category I 170 195465127 0 195465127 20.81 195465127
Smallcap World Fund, Inc 1 51581808 0 51581808 5.49 51581808
Government Pension Fund Global 1 21004625 0 21004625 2.24 21004625
Goldman Sachs Bank Europe Se - Odi 1 9785523 0 9785523 1.04 9785523
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 14 13980508 0 13980508 1.49 13980508
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total260348946213034894621337.15348946213
Non-Institutions
Any Others (Specify) 9181 9318881 0 9318881 0.99 9318881
Body Corp-Ltd Liability Partnership 127 3179368 0 3179368 0.34 3179368
HUF 8993 3237496 0 3237496 0.34 3237496
Other Directors/Relatives 3 2119513 0 2119513 0.23 2119513
Clearing Members 45 603218 0 603218 0.06 603218
Trusts 12 171286 0 171286 0.02 171286
Employee of Subsidiary Company 0 0 0 0 0.00 0
Employees 0 0 0 0 0.00 0
Unclaimed Shares 1 8000 0 8000 0.00 8000
Bodies Corporate 1018 31098401 0 31098401 3.31 31098401
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 507101 102829848 0 102829848 10.95 102829848
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 92 43367175 0 43367175 4.62 42967175
Non Resident Indians (NRIs) 9135 11821146 0 11821146 1.26 11797146
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 1866 0 1866 0.00 1866
Investor Education and Protection Fund (IEPF) 1 647081 0 647081 0.07 647081
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 100 0 100 0.00 100
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 57 0 57 0.00 57
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total526531199084555019908455521.20198660555
Central Government / State Government(s) / President of India
Central Government / President of India 1 2947 0 2947 0.00 2947
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total12947029470.002947
Grand Total526792548033715054803371558.35547609715