Share Holding Pattern

You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
Pie Chart Line Chart
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 298401014 298401014 35.25 35.25 298401014
(B) Public 551922 548033715 548033715 64.75 64.75 546000847
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 551927 846434729 846434729 100.00 100.00 844401861

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 298401014 0 298401014 35.25 298401014
Nandakumar V P 1 245904221 0 245904221 29.05 245904221
Sushama Nandakumar 1 48001078 0 48001078 5.67 48001078
Jyothy Prasannan 1 4474990 0 4474990 0.53 4474990
Sooraj Nandan 1 3674 0 3674 0.00 3674
Suhas Nandan 1 17051 0 17051 0.00 17051
Grand Total5298401014029840101435.25298401014
Public Shareholding
Institutions
Mutual Funds 34 76933784 0 76933784 9.09 76933784
Dsp Flexi Cap Fund 1 17702239 0 17702239 2.09 17702239
Sbi Flexicap Fund 1 8813733 0 8813733 1.04 8813733
Insurance Companies 17 8764901 0 8764901 1.04 8764901
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 27 8528620 0 8528620 1.01 8528620
NBFCs registered with RBI 1 9050 0 9050 0.00 9050
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 184 226210303 0 226210303 26.73 226210303
Smallcap World Fund, Inc 1 54669136 0 54669136 6.46 54669136
Government Pension Fund Global 1 21004625 0 21004625 2.48 21004625
Goldman Sachs Bank Europe Se - Odi 1 12925697 0 12925697 1.53 12925697
Blackrock Strategic Funds - Blackrock Emerging Markets Equity Strategies Fund 1 10817069 0 10817069 1.28 10817069
Other Financial Institutions 1 60000 0 60000 0.01 60000
Foreign Portfolio Investors Category II 19 17338193 0 17338193 2.05 17338193
Cohesion Mk Best Ideas Sub-Trust 1 9057522 0 9057522 1.07 9057522
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total283337844851033784485139.93337844851
Non-Institutions
Any Others (Specify) 9469 12378782 0 12378782 1.46 12370782
LLP 157 4888106 0 4888106 0.58 4888106
HUF 9238 3768777 0 3768777 0.45 3768777
Directors / Relatives 4 2737513 0 2737513 0.32 2737513
Clearing Members 55 827451 0 827451 0.10 827451
Trusts 14 120935 0 120935 0.01 120935
Unclaimed or Suspense or Escrow Account 1 36000 0 36000 0.00 28000
Bodies Corporate 1211 33057316 0 33057316 3.91 33057316
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 531792 113499168 0 113499168 13.41 111898300
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 103 38969000 0 38969000 4.60 38569000
Non Resident Indians (NRIs) 9059 11563064 0 11563064 1.37 11539064
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 70775 0 70775 0.01 70775
Investor Education and Protection Fund (IEPF) 1 648698 0 648698 0.08 648698
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 100 0 100 0.00 100
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 57 0 57 0.00 57
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total551638210186960021018696024.84208154092
Central Government / State Government(s) / President of India
Central Government / President of India 1 1904 0 1904 0.00 1904
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total11904019040.001904
Grand Total551922548033715054803371564.77546000847
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000