Share Holding Pattern

You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
Pie Chart Line Chart
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 297951014 297951014 35.20 35.20 297951014
(B) Public 400367 548443715 548443715 64.80 64.80 545330332
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 400372 846394729 846394729 100.00 100.00 843281346

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 297951014 0 297951014 35.20 297951014
V P Nandakumar 1 245454221 0 245454221 29.00 245454221
Sushama Nandakumar 1 48001078 0 48001078 5.67 48001078
Jyothy Prasannan 1 4474990 0 4474990 0.53 4474990
Shelly Ekalavian 0 0 0 0 0.00 0
Sooraj Nandan 1 3674 0 3674 0.00 3674
Suhas Nandan 1 17051 0 17051 0.00 17051
Sumitha Nandan Jayasankar 0 0 0 0 0.00 0
Grand Total5297951014029795101435.20297951014
Public Shareholding
Institutions
Mutual Funds 16 91696205 0 91696205 10.83 91696205
DSC Midcap fund 1 44844120 0 44844120 5.30 44844120
Nippon Life India Trustee Ltd-A/C Nippon India Growth Fund 1 13543662 0 13543662 1.60 13543662
ICICI Prudential Banking And Financial Services Fund 1 10215838 0 10215838 1.21 10215838
Insurance Companies 3 465808 0 465808 0.06 465808
Alternate Investment Funds 5 5791445 0 5791445 0.68 5791445
NBFCs registered with RBI 4 14839 0 14839 0.00 14839
Banks 1 65 0 65 0.00 65
Foreign Portfolio Investors Category I 189 254518360 0 254518360 30.07 254518360
Quinag Acquisition (Fpi) Ltd 1 83785880 0 83785880 9.90 83785880
Fidelity Investment Trust Fidelity Series Emerging Markets Opportunities Fund 1 30961687 0 30961687 3.66 30961687
Societe Generale - Odi 1 15018493 0 15018493 1.77 15018493
Sub Total218352486722035248672241.64352486722
Non-Institutions
Any Others (Specify) 3082 11103916 0 11103916 1.31 11103916
Director or Director's Relatives 1 5417618 0 5417618 0.64 5417618
HUF 2958 3284815 0 3284815 0.39 3284815
Clearing Members 49 1941094 0 1941094 0.23 1941094
LLP 59 451759 0 451759 0.05 451759
Trusts 8 8630 0 8630 0.00 8630
Bodies Corporate 663 7429191 0 7429191 0.88 7429091
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 389980 136754769 0 136754769 16.16 134285486
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 97 29171889 0 29171889 3.45 28567889
Non Resident Indians (NRIs) 6323 10852310 0 10852310 1.28 10812310
Key Managerial Personnel 2 92275 0 92275 0.01 92275
Investor Education and Protection Fund (IEPF) 1 552586 0 552586 0.07 552586
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 57 0 57 0.00 57
Sub Total400149195956993019595699323.16192843610
Grand Total400367548443715054844371564.80545330332