Share Holding Pattern

You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
Pie Chart Line Chart
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 298401014 298401014 31.77 31.77 0 0.00 298401014
(B) Public 554104 640935088 640935088 68.23 68.23 92901373 14.49 638954101
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 554109 939336102 939336102 100.00 100.00 92901373 9.89 937355115

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 298401014 0 298401014 31.77 298401014
Nandakumar V P 1 245904221 0 245904221 26.18 245904221
Sushama Nandakumar 1 48001078 0 48001078 5.11 48001078
Jyothy Prasannan 1 4474990 0 4474990 0.48 4474990
Dr Sumitha Nandan 0 0 0 0 0.00 0
Shelly Ekalavian 0 0 0 0 0.00 0
Sooraj Nandan 1 3674 0 3674 0.00 3674
Suhas Nandan 1 17051 0 17051 0.00 17051
Grand Total5298401014029840101431.77298401014
Public Shareholding
Institutions
Mutual Funds 33 103076296 0 103076296 10.97 103076296
Quant Mutual Fund - Quant Small Cap Fund 1 16573609 0 16573609 1.76 16573609
Dsp Flexi Cap Fund 1 12485942 0 12485942 1.33 12485942
Insurance Companies 18 7931020 0 7931020 0.84 7931020
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 23 9306384 0 9306384 0.99 9306384
NBFCs registered with RBI 3 30100 0 30100 0.00 30100
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 1519559 0 1519559 0.16 1519559
Foreign Portfolio Investors Category I 178 205040754 0 205040754 21.83 205040754
Smallcap World Fund, Inc 1 56510438 0 56510438 6.02 56510438
Government Pension Fund Global 1 21004625 0 21004625 2.24 21004625
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 14 13160906 0 13160906 1.40 13160906
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total270340065019034006501936.19340065019
Non-Institutions
Any Others (Specify) 9610 102936362 0 102936362 10.96 102936362
Unclaimed or Suspense or Escrow Account 2 92909373 0 92909373 9.89 92909373
HUF 9400 3534748 0 3534748 0.38 3534748
LLP 144 3058497 0 3058497 0.33 3058497
other directors/relatives 3 2172277 0 2172277 0.23 2172277
Clearing Members 47 1105239 0 1105239 0.12 1105239
Trusts 14 156228 0 156228 0.02 156228
Bodies Corporate 1123 32641906 0 32641906 3.47 32641906
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 533757 111102596 0 111102596 11.83 109545609
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 102 42097667 0 42097667 4.48 41697667
Non Resident Indians (NRIs) 9237 11376837 0 11376837 1.21 11352837
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 70775 0 70775 0.01 70775
Investor Education and Protection Fund (IEPF) 1 641795 0 641795 0.07 641795
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 100 0 100 0.00 100
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 57 0 57 0.00 57
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total553833300868095030086809532.03298887108
Central Government / State Government(s) / President of India
Central Government / President of India 1 1974 0 1974 0.00 1974
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total11974019740.001974
Grand Total554104640935088064093508868.22638954101
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000