Share Holding Pattern

You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
Pie Chart Line Chart
Shareholding Pattern as on 30/09/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 298351014 298351014 35.25 35.25 298351014
(B) Public 574721 548083715 548083715 64.75 64.75 545235677
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 574726 846434729 846434729 100.00 100.00 843586691

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 298351014 0 298351014 35.25 298351014
Nandakumar V P 1 245854221 0 245854221 29.05 245854221
Sushama Nandakumar 1 48001078 0 48001078 5.67 48001078
Jyothy Prasannan 1 4474990 0 4474990 0.53 4474990
Sooraj Nandan 1 3674 0 3674 0.00 3674
Suhas Nandan . 1 17051 0 17051 0.00 17051
Grand Total5298351014029835101435.25298351014
Public Shareholding
Institutions
Mutual Funds 25 80286452 0 80286452 9.49 80286452
Dsp Small Cap Fund 1 12904551 0 12904551 1.52 12904551
Sbi Arbitrage Opportunities Fund 1 11601686 0 11601686 1.37 11601686
Insurance Companies 4 9406130 0 9406130 1.11 9406130
Sbi Life Insurance Co. Ltd 1 8951147 0 8951147 1.06 8951147
Alternate Investment Funds 9 3138557 0 3138557 0.37 3138557
NBFCs registered with RBI 5 30585 0 30585 0.00 30585
Foreign Portfolio Investors Category I 258 241591038 0 241591038 28.54 241591038
Smallcap World Fund, Inc 1 29493459 0 29493459 3.48 29493459
Foreign Portfolio Investors Category II 39 15416295 0 15416295 1.82 15416295
Sub Total340349869057034986905741.33349869057
Non-Institutions
Any Others (Specify) 10046 9568960 0 9568960 1.13 9568960
Director or Director's Relatives 1 4515618 0 4515618 0.53 4515618
HUF 9922 3337506 0 3337506 0.39 3337506
Bodies Corporate 98 1657265 0 1657265 0.20 1657265
Trusts 7 43502 0 43502 0.01 43502
Clearing Members 13 15069 0 15069 0.00 15069
Bodies Corporate 970 18794645 0 18794645 2.22 18794545
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 555483 125810740 0 125810740 14.86 123590802
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 96 32375648 0 32375648 3.82 31771648
Non Resident Indians (NRIs) 7783 11021943 0 11021943 1.30 10997943
Key Managerial Personnel 1 77775 0 77775 0.01 77775
Investor Education and Protection Fund (IEPF) 1 564890 0 564890 0.07 564890
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 57 0 57 0.00 57
Sub Total574381198214658019821465823.41195366620
Grand Total574721548083715054808371564.74545235677