Share Holding Pattern

You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
Pie Chart Line Chart
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 298401014 298401014 35.25 35.25 298401014
(B) Public 666698 548033715 548033715 64.75 64.75 545318727
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 666703 846434729 846434729 100.00 100.00 843719741

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 298401014 0 298401014 35.25 298401014
Nandakumar V P 1 245904221 0 245904221 29.05 245904221
Sushama Nandakumar 1 48001078 0 48001078 5.67 48001078
Jyothy Prasannan 1 4474990 0 4474990 0.53 4474990
Dr.Sumitha Nandan 0 0 0 0 0.00 0
Shelly Ekalavian 0 0 0 0 0.00 0
Sooraj Nandan 1 3674 0 3674 0.00 3674
Suhas Nandan . 1 17051 0 17051 0.00 17051
Grand Total5298401014029840101435.25298401014
Public Shareholding
Institutions
Mutual Funds 25 58030589 0 58030589 6.86 58030589
Dsp Small Cap Fund 1 12286331 0 12286331 1.45 12286331
Insurance Companies 6 3414255 0 3414255 0.40 3414255
Alternate Investment Funds 11 5187187 0 5187187 0.61 5187187
NBFCs registered with RBI 5 60535 0 60535 0.01 60535
Foreign Portfolio Investors Category I 216 213902535 0 213902535 25.27 213902535
Smallcap World Fund, Inc 1 25493459 0 25493459 3.01 25493459
Foreign Portfolio Investors Category II 32 14713005 0 14713005 1.74 14713005
Sub Total295295308106029530810634.89295308106
Non-Institutions
Any Others (Specify) 11224 11374556 0 11374556 1.34 11374556
HUF 11058 4524718 0 4524718 0.53 4524718
Director or Director's Relatives 1 4515618 0 4515618 0.53 4515618
Bodies Corporate 135 1794022 0 1794022 0.21 1794022
Trusts 14 510166 0 510166 0.06 510166
Clearing Members 11 30032 0 30032 0.00 30032
Bodies Corporate 1224 33883665 0 33883665 4.00 33883565
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 644998 154092884 0 154092884 18.20 152005996
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 123 40037757 0 40037757 4.73 39433757
Non Resident Indians (NRIs) 8831 12645933 0 12645933 1.49 12621933
Key Managerial Personnel 1 77775 0 77775 0.01 77775
Investor Education and Protection Fund (IEPF) 1 612982 0 612982 0.07 612982
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 57 0 57 0.00 57
Sub Total666403252725609025272560929.84250010621
Grand Total666698548033715054803371564.73545318727