Registered Address
Registered & Corporate Office : W-4/638 A, Manappuram House, Valapad P.O,
Thrissur, Kerala - 680567
Tel: 0487-3050100-108
Fax: 0487-2399298
Email : cosecretary@manappuram.com
Website : http://www.manappuram.com
CIN
CIN: L65910KL1992PLC006623
Key Managerial personnel
Name Designation
Mr.VP Nandakumar MD & CEO
Mrs.Bindhu AL CFO
Mr.Manoj Kumar VR Company Secretary & Compliance Officer
Listings
BSE, NSE
Quarterly Results
Dec 23 Sep 23 Jun 23
Sales 1,522.05 1,450.24 1,339.78
Other Income 6.35 6.18 16.78
Total Expenses 386.69 371.14 363.64
Operating Profit 1,107.33 1,048.25 955.03
Interest 481.28 442.72 415.36
Gross Profit 660.43 642.56 577.56
Provisions Made 28.03 30.85 21.11
Depreciation 47.98 47.35 43.90
Taxation 155.80 144.45 131.64
Net Profit / Loss 428.62 419.91 380.91
Equity Capital 169.29 169.29 169.28
Balance Sheet
Mar 23 Mar 22 Mar 21
Share Capital 169.28 169.28 169.27
Reserve & Surplus 8,796.85 7,759.84 6,718.81
Revaluation Reserve 0.00 0.00 0.00
Networth 8,979.91 7,942.88 6,901.72
Total debt 19,229.31 17,925.97 17,640.32
Total Liability 28,209.22 25,868.85 24,542.04
Net Block 869.48 892.01 861.10
Capital work in progress 16.01 10.70 5.70
Investment 1,454.23 1,215.47 1,200.17
Net current asset 25,869.49 23,750.66 22,475.08
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 28,209.22 25,868.85 24,542.04
Income Statement
  Mar23 Mar22 Mar21
Sales 4,801.78 4,562.80 5,172.26
Other Income 25.08 24.20 21.25
Total Expenses 1,459.51 1,287.96 1,048.31
Operating Profit 3,342.28 3,274.84 4,123.95
Interest 1,498.41 1,391.80 1,719.98
Adjusted PBDIT 3,367.36 3,299.04 4,145.20
Depreciation 162.62 157.46 155.67
Adjusted PBT 1,706.33 1,749.78 2,269.55
Taxation 440.07 445.24 571.63
Net Profit / Loss 1,266.26 1,304.54 1,697.92
Key Ratios
  Mar23 Mar22 Mar21
OPM (%) 69.60 71.77 79.73
GPM (%) 66.21 68.32 76.72
NPM (%) 26.37 28.59 32.82
Earning Retention Ratio 79.95 80.54 93.78
Return on networth (%) 14.12 16.45 24.65
EPS (Rs.) 14.96 15.41 20.06
Dividend payout Ratio 20.05 19.46 6.22
Longterm Debt-Equity Ratio 0.55 0.98 1.44
Current Ratio 23.93 22.56 21.21
Fixed Asset Turnover Ratio 0.17 0.18 0.21
Inventory 0.17 0.17 0.21
Interest coverage Ratio 2.25 2.37 2.41
Registrar Details
SKDC Consultants Ltd.
'Surya', 35, Mayflower Avenue, Behind Senthil Nagar, Sowripalayam
Coimbatore,641028,Tamil Nadu
Tel : 0422-4958995
Fax : 2539837
Indices
BSE BSE AllCap , BSE DFRGI , BSE Finance , BSE MidSmall , BSE SCSI , BSE Smallcap , BSE250SC , BSE400MSC , BSE500 ,
NSE CNX DOI , CNX HighBeta , CNX Smallcap , CNX500 , N500MC502525 , NIF500VAL50 , NIFFINSEREXB , NIFMIDSMLFS , NIFTOTALMAR , Nifty FMC100 , Nifty MSC400 , Nifty SCap50 , NiftySCap250 ,
Market Performance
Exchange BSE NSE
Last Traded Price (Rs.) 182.00 181.80
Last Traded Date 18/05/2024 18/05/2024
Last Traded Time - -
Change (Rs.) -0.90% -1.01%
Day's Open (Rs.) 183.75 184.25
Previous Close (Rs.) 183.65 183.65
Day's High (Rs.) 184.80 185.00
Day's Low (Rs.) 179.90 180.00
Volume (Rs. In Lacs) 186.52 1852.98
Bid Price (Rs.) 0.00 0.00
Bid Quantity
Offer Price (Rs.) 0.00 0.00
Offer Quantity
Exchange Code 531213 MANAPPURAMEQ
Exchange Group A OtherEQ
Corporate Announcements
No Data available for the selected company.
Share Holding Pattern as on 31/03/2024
Major Holder No. of Shares Percentage
Promoters 297,951,014 35.20
Institutional Investors 351,139,436 41.48
Other Investors 38,816,267 4.59
General Public 158,528,012 18.73